bi labor
- bi labor ( BME - Budapest University of Technology and Economics )
- Budapest
- Hungary
Business Intelligence Laboratory at Budapest University of Technology and Economics, Department of Automation and Applied Informatics
BME - AUT - Business Intelligence Laboratory blog
Public Repos: 13
Listed Repos: 13
Followers: 0
Created: 2016-04-07T10:32:41Z
Updated: 2022-08-25T17:39:10Z
BME - AUT - Business Intelligence Laboratory blog
Public Repos: 13
Listed Repos: 13
Followers: 0
Created: 2016-04-07T10:32:41Z
Updated: 2022-08-25T17:39:10Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
pandas_jupyter | False | 2021-02-04T12:22:18Z | 3 | 0 | 10 | 10 |
NoSql | False | 2019-02-12T20:35:07Z | 2 | 0 | 2 | 2 |
-Depricated-AngularJS | True | 2018-02-17T19:51:24Z | 2 | 0 | 0 | 0 |
Hadoop | False | 2023-03-03T20:13:35Z | 4 | 0 | 0 | 0 |
NoSQL2 | False | 2023-03-06T18:05:42Z | 8 | 1 | 0 | 0 |
angular | False | 2023-04-02T15:42:13Z | 12 | 0 | 1 | 1 |
BPMN | False | 2019-04-03T12:58:20Z | 3 | 0 | 0 | 0 |
es-mssql | False | 2024-04-21T13:56:45Z | 2 | 2 | 1 | 1 |
pandas-2021 | False | 2021-03-26T20:38:31Z | 2 | 0 | 0 | 0 |
pandas-2022 | False | 2022-02-21T15:46:32Z | 0 | 0 | 0 | 0 |
pandas-2023 | False | 2023-04-03T08:07:59Z | 0 | 0 | 0 | 0 |
pandas-lab-kovbe11 | False | 2023-04-24T19:07:44Z | 0 | 1 | 0 | 0 |
pandas-lab-Aalkaline | False | 2023-04-29T21:11:45Z | 0 | 1 | 0 | 0 |
source