Open Source in USA
| Name | Repos |
|---|---|
| alelab-upenn ( University of Pennsylvania ) | 5 |
| cdlib ( UC Berkeley ) | 73 |
| chan-csu ( CSU - Colorado State University ) | 21 |
| City and County of Honolulu | 10 |
| City of Bloomington, Indiana | 134 |
| code.gov | 1026 |
| columbia-it ( Columbia University ) | 4 |
| columbia-university-robotics ( Columbia University ) | 14 |
| ColumbiaDVMM ( Columbia University ) | 28 |
| CSU-CompSci-CS163-4 ( CSU - Colorado State University ) | 38 |
| csu-library ( CSU - Colorado State University ) | 4 |
| csu-ricro ( CSU - Colorado State University ) | 13 |
| daniilidis-group ( University of Pennsylvania ) | 35 |
| datamllab ( Rice University ) | 27 |
| DC Government | 42 |
| DEVCOM Army Research Laboratory | 31 |
| digital-culture-seminar ( LSU - Louisiana State University ) | 13 |
| Emerson College | 1 |
| eniac ( University of Pennsylvania ) | 37 |
| FAA - Federal Aviation Administration | 13 |
| FOSSRIT ( RIT - Rochester Institute of Technology ) | 163 |
| grasp-lyrl ( University of Pennsylvania ) | 16 |
| Harvard ( Harvard ) | 7 |
| Harvard Library Innovation Laboratory ( Harvard ) | 182 |
| Harvard NLP (Cornell?) ( Harvard ) | 55 |
| Harvard-IACS ( Harvard ) | 36 |
| harvardinformatics ( Harvard ) | 168 |
| icgrp ( University of Pennsylvania ) | 23 |
| indiana-university ( Indiana University ) | 86 |
| IQSS ( Harvard ) | 174 |
| kemerelab ( Rice University ) | 3 |
| Lennon Lab ( Indiana University ) | 129 |
| MichiganTech ( MTU - Michigan Tech ) | 8 |
| MIT ( MIT - Massachusetts Institute of Technology ) | 1 |
| mit acl ( MIT - Massachusetts Institute of Technology ) | 50 |
| mit dci ( MIT - Massachusetts Institute of Technology ) | 63 |
| MIT han lab ( MIT - Massachusetts Institute of Technology ) | 54 |
| MIT LCP ( MIT - Massachusetts Institute of Technology ) | 81 |
| MIT media lab ( MIT - Massachusetts Institute of Technology ) | 513 |
| MIT PDOS ( MIT - Massachusetts Institute of Technology ) | 53 |
| MIT SPARK ( MIT - Massachusetts Institute of Technology ) | 69 |
| mlab-upenn ( University of Pennsylvania ) | 163 |
| MTU-IMES-LAB ( MTU - Michigan Tech ) | 1 |
| NASA | 544 |
| National Renewable Energy Laboratory | 640 |
| NCCProgramming ( Normandale Community College ) | 3 |
| NIST - National Institute of Standards and Technology | 1209 |
| NSA - National Security Agency | 83 |
| NuiLab ( CSU - Colorado State University ) | 44 |
| OpenGovernment | 19 |
| patonlab ( CSU - Colorado State University ) | 18 |
| QuESt ( Sandia ) | 0 |
| rice-eclipse ( Rice University ) | 30 |
| RIT Honors Tech Committee ( RIT - Rochester Institute of Technology ) | 11 |
| rit-csc ( RIT - Rochester Institute of Technology ) | 11 |
| RIT-EVT ( RIT - Rochester Institute of Technology ) | 30 |
| RITcraft ( RIT - Rochester Institute of Technology ) | 7 |
| RITIVCF ( RIT - Rochester Institute of Technology ) | 4 |
| RITJBF ( RIT - Rochester Institute of Technology ) | 2 |
| RITlug ( RIT - Rochester Institute of Technology ) | 31 |
| ritsec ( RIT - Rochester Institute of Technology ) | 36 |
| rutgers ( Rutgers University ) | 37 |
| rutgers-apl ( Rutgers University ) | 22 |
| Rutgers-CG ( Rutgers University ) | 3 |
| RutgersCodingBootcamp ( Rutgers University ) | 0 |
| RutgersRoboticsResearch ( Rutgers University ) | 3 |
| rutgerswiselab ( Rutgers University ) | 3 |
| Sandia National Laboratories ( Sandia ) | 640 |
| Sandia National Laboratories Water Power Technologies ( Sandia ) | 6 |
| sisl ( Stanford University ) | 250 |
| Stanford ( Stanford University ) | 20 |
| stanford-crfm ( Stanford University ) | 18 |
| stanford-futuredata ( Stanford University ) | 69 |
| Stanford-ILIAD ( Stanford University ) | 52 |
| stanford-iprl-lab ( Stanford University ) | 21 |
| stanford-mast ( Stanford University ) | 19 |
| Stanford-NavLab ( Stanford University ) | 23 |
| stanford-oval ( Stanford University ) | 112 |
| stanford-rc ( Stanford University ) | 73 |
| stanford-ssi ( Stanford University ) | 148 |
| StanfordAHA ( Stanford University ) | 32 |
| StanfordASL ( Stanford University ) | 147 |
| StanfordBioinformatics ( Stanford University ) | 83 |
| StanfordHCI ( Stanford University ) | 88 |
| stanfordio ( Stanford University ) | 16 |
| stanfordmlgroup ( Stanford University ) | 43 |
| StanfordMSL ( Stanford University ) | 35 |
| stanfordnlp ( Stanford University ) | 50 |
| stanfordnmbl ( Stanford University ) | 41 |
| stanfordpython ( Stanford University ) | 11 |
| stanfordroboticsclub ( Stanford University ) | 83 |
| StanfordRockPhysics ( Stanford University ) | 17 |
| StanfordSNR ( Stanford University ) | 52 |
| StanfordVL ( Stanford University ) | 97 |
| stenglein-lab ( CSU - Colorado State University ) | 3 |
| Swarthmore ( Swarthmore College ) | 74 |
| SWAT SCCS ( Swarthmore College ) | 27 |
| Tufts-Robotics-Club ( Tufts University ) | 19 |
| tuftsdatalab ( Tufts University ) | 19 |
| tuftsdev ( Tufts University ) | 7 |
| tuftsenigma ( Tufts University ) | 23 |
| U.S. Department of Energy Office of Scientific and Technical Information | 16 |
| U.S. Digital Service | 53 |
| UC-Berkeley-I-School ( UC Berkeley ) | 51 |
| ucb-bar ( UC Berkeley ) | 179 |
| ucbrise ( UC Berkeley ) | 53 |
| ucla ( UCLA ) | 40 |
| UCLA-StarAI ( UCLA ) | 65 |
| UCLA-VAST ( UCLA ) | 69 |
| uclaacm ( UCLA ) | 256 |
| uclaml ( UCLA ) | 3 |
| uclastudentmedia ( UCLA ) | 3 |
| uclasystem ( UCLA ) | 3 |
| ULGameLab ( University of Louisiana ) | 57 |
| United States Geological Survey Astrogeology Science Center | 6 |
| United States Government Publishing Office | 19 |
| upenn ( University of Pennsylvania ) | 37 |
| upenn-cis5520 ( University of Pennsylvania ) | 15 |
| UPENNANALYTICS ( University of Pennsylvania ) | 1 |
| UT-Austin ( The University of Texas at Austin ) | 1 |
| UT-Austin-Bootcamp-Proj1-Group-D ( The University of Texas at Austin ) | 2 |
| UT-Austin-Data-Science-Group ( The University of Texas at Austin ) | 6 |
| UT-Austin-FIS ( The University of Texas at Austin ) | 10 |
| UT-Austin-Quantum-Collective ( The University of Texas at Austin ) | 7 |
| UT-Austin-RobIn ( The University of Texas at Austin ) | 27 |
| UT-Austin-RPL ( The University of Texas at Austin ) | 33 |
| UT-Austin-Senior-Design-D7 ( The University of Texas at Austin ) | 4 |
| UVA-High-Speed-Networks ( University of Virginia ) | 20 |
| uva-math ( University of Virginia ) | 2 |
| UVADS ( University of Virginia ) | 39 |
| uvarc ( University of Virginia ) | 82 |
| WEC-Sim (Wave Energy Converter SIMulator) ( Sandia ) | 8 |
| WMTU ( MTU - Michigan Tech ) | 23 |
| WSCU ( WSCU - Western State Colorado University ) | 3 |
| xavieruniv ( Xavier University of Louisiana ) | 13 |
| Xinglab ( University of Pennsylvania ) | 33 |
source