Open Source in USA
Name | Repos |
---|---|
alelab-upenn ( University of Pennsylvania ) | 5 |
cdlib ( UC Berkeley ) | 68 |
chan-csu ( CSU - Colorado State University ) | 21 |
City and County of Honolulu | 10 |
City of Bloomington, Indiana | 134 |
code.gov | 994 |
columbia-it ( Columbia University ) | 3 |
columbia-university-robotics ( Columbia University ) | 14 |
ColumbiaDVMM ( Columbia University ) | 28 |
CSU-CompSci-CS163-4 ( CSU - Colorado State University ) | 38 |
csu-library ( CSU - Colorado State University ) | 2 |
csu-ricro ( CSU - Colorado State University ) | 13 |
daniilidis-group ( University of Pennsylvania ) | 35 |
datamllab ( Rice University ) | 25 |
DC Government | 43 |
DEVCOM Army Research Laboratory | 29 |
digital-culture-seminar ( LSU - Louisiana State University ) | 13 |
Emerson College | 1 |
eniac ( University of Pennsylvania ) | 30 |
FAA - Federal Aviation Administration | 13 |
FOSSRIT ( RIT - Rochester Institute of Technology ) | 161 |
grasp-lyrl ( University of Pennsylvania ) | 11 |
Harvard ( Harvard ) | 7 |
Harvard Library Innovation Laboratory ( Harvard ) | 174 |
Harvard NLP (Cornell?) ( Harvard ) | 55 |
Harvard-IACS ( Harvard ) | 32 |
harvardinformatics ( Harvard ) | 164 |
icgrp ( University of Pennsylvania ) | 22 |
indiana-university ( Indiana University ) | 82 |
IQSS ( Harvard ) | 159 |
kemerelab ( Rice University ) | 45 |
Lennon Lab ( Indiana University ) | 123 |
MichiganTech ( MTU - Michigan Tech ) | 7 |
MIT ( MIT - Massachusetts Institute of Technology ) | 1 |
mit acl ( MIT - Massachusetts Institute of Technology ) | 42 |
mit dci ( MIT - Massachusetts Institute of Technology ) | 61 |
MIT han lab ( MIT - Massachusetts Institute of Technology ) | 46 |
MIT LCP ( MIT - Massachusetts Institute of Technology ) | 75 |
MIT media lab ( MIT - Massachusetts Institute of Technology ) | 467 |
MIT PDOS ( MIT - Massachusetts Institute of Technology ) | 51 |
MIT SPARK ( MIT - Massachusetts Institute of Technology ) | 55 |
mlab-upenn ( University of Pennsylvania ) | 156 |
MTU-IMES-LAB ( MTU - Michigan Tech ) | 1 |
NASA | 503 |
National Renewable Energy Laboratory | 572 |
NCCProgramming ( Normandale Community College ) | 3 |
NIST - National Institute of Standards and Technology | 1103 |
NSA - National Security Agency | 73 |
NuiLab ( CSU - Colorado State University ) | 41 |
OpenGovernment | 19 |
patonlab ( CSU - Colorado State University ) | 15 |
QuESt ( Sandia ) | 0 |
rice-eclipse ( Rice University ) | 25 |
RIT Honors Tech Committee ( RIT - Rochester Institute of Technology ) | 11 |
rit-csc ( RIT - Rochester Institute of Technology ) | 11 |
RIT-EVT ( RIT - Rochester Institute of Technology ) | 22 |
RITcraft ( RIT - Rochester Institute of Technology ) | 7 |
RITIVCF ( RIT - Rochester Institute of Technology ) | 4 |
RITJBF ( RIT - Rochester Institute of Technology ) | 2 |
RITlug ( RIT - Rochester Institute of Technology ) | 31 |
ritsec ( RIT - Rochester Institute of Technology ) | 36 |
rutgers ( Rutgers University ) | 37 |
rutgers-apl ( Rutgers University ) | 22 |
Rutgers-CG ( Rutgers University ) | 4 |
RutgersCodingBootcamp ( Rutgers University ) | 0 |
RutgersRoboticsResearch ( Rutgers University ) | 6 |
rutgerswiselab ( Rutgers University ) | 55 |
Sandia National Laboratories ( Sandia ) | 397 |
Sandia National Laboratories Water Power Technologies ( Sandia ) | 6 |
sisl ( Stanford University ) | 231 |
Stanford ( Stanford University ) | 19 |
stanford-crfm ( Stanford University ) | 17 |
stanford-futuredata ( Stanford University ) | 70 |
Stanford-ILIAD ( Stanford University ) | 50 |
stanford-iprl-lab ( Stanford University ) | 19 |
stanford-mast ( Stanford University ) | 18 |
Stanford-NavLab ( Stanford University ) | 20 |
stanford-oval ( Stanford University ) | 104 |
stanford-rc ( Stanford University ) | 66 |
stanford-ssi ( Stanford University ) | 142 |
StanfordAHA ( Stanford University ) | 29 |
StanfordASL ( Stanford University ) | 139 |
StanfordBioinformatics ( Stanford University ) | 86 |
StanfordHCI ( Stanford University ) | 83 |
stanfordio ( Stanford University ) | 14 |
stanfordmlgroup ( Stanford University ) | 39 |
StanfordMSL ( Stanford University ) | 29 |
stanfordnlp ( Stanford University ) | 47 |
stanfordnmbl ( Stanford University ) | 36 |
stanfordpython ( Stanford University ) | 11 |
stanfordroboticsclub ( Stanford University ) | 83 |
StanfordRockPhysics ( Stanford University ) | 17 |
StanfordSNR ( Stanford University ) | 52 |
StanfordVL ( Stanford University ) | 96 |
stenglein-lab ( CSU - Colorado State University ) | 42 |
Swarthmore ( Swarthmore College ) | 79 |
SWAT SCCS ( Swarthmore College ) | 22 |
Tufts-Robotics-Club ( Tufts University ) | 16 |
tuftsdatalab ( Tufts University ) | 19 |
tuftsdev ( Tufts University ) | 7 |
tuftsenigma ( Tufts University ) | 23 |
U.S. Department of Energy Office of Scientific and Technical Information | 15 |
U.S. Digital Service | 47 |
UC-Berkeley-I-School ( UC Berkeley ) | 29 |
ucb-bar ( UC Berkeley ) | 144 |
ucbrise ( UC Berkeley ) | 53 |
ucla ( UCLA ) | 40 |
UCLA-StarAI ( UCLA ) | 59 |
UCLA-VAST ( UCLA ) | 60 |
uclaacm ( UCLA ) | 231 |
uclaml ( UCLA ) | 43 |
uclastudentmedia ( UCLA ) | 13 |
uclasystem ( UCLA ) | 13 |
ULGameLab ( University of Louisiana ) | 20 |
United States Geological Survey Astrogeology Science Center | 6 |
United States Government Publishing Office | 18 |
upenn ( University of Pennsylvania ) | 25 |
upenn-cis5520 ( University of Pennsylvania ) | 15 |
UPENNANALYTICS ( University of Pennsylvania ) | 1 |
UT-Austin ( The University of Texas at Austin ) | 1 |
UT-Austin-Bootcamp-Proj1-Group-D ( The University of Texas at Austin ) | 2 |
UT-Austin-Data-Science-Group ( The University of Texas at Austin ) | 6 |
UT-Austin-FIS ( The University of Texas at Austin ) | 10 |
UT-Austin-Quantum-Collective ( The University of Texas at Austin ) | 7 |
UT-Austin-RobIn ( The University of Texas at Austin ) | 9 |
UT-Austin-RPL ( The University of Texas at Austin ) | 23 |
UT-Austin-Senior-Design-D7 ( The University of Texas at Austin ) | 4 |
UVA-High-Speed-Networks ( University of Virginia ) | 20 |
uva-math ( University of Virginia ) | 2 |
UVADS ( University of Virginia ) | 33 |
uvarc ( University of Virginia ) | 74 |
WEC-Sim (Wave Energy Converter SIMulator) ( Sandia ) | 8 |
WMTU ( MTU - Michigan Tech ) | 23 |
WSCU ( WSCU - Western State Colorado University ) | 14 |
xavieruniv ( Xavier University of Louisiana ) | 13 |
Xinglab ( University of Pennsylvania ) | 32 |
source