StanfordHCI
- StanfordHCI ( Stanford University )
- San Francisco
- California
- USA
Stanford HCI blog
Public Repos: 88
Listed Repos: 88
Followers: 141
Created: 2011-06-16T11:44:30Z
Updated: 2024-09-28T11:22:14Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| c3 | False | 2011-12-21T19:41:36Z | 14 | 0 | 71 | 71 |
| datavore | False | 2021-10-30T09:40:16Z | 44 | 4 | 247 | 247 |
| wrangler | False | 2012-05-30T04:16:49Z | 60 | 0 | 64 | 64 |
| profiler | False | 2013-01-29T23:00:26Z | 12 | 0 | 12 | 12 |
| story-collab | True | 2016-08-05T00:06:43Z | 3 | 0 | 1 | 1 |
| termite | False | 2014-02-15T21:43:00Z | 36 | 3 | 115 | 115 |
| semantic-colors | False | 2013-06-19T17:43:30Z | 5 | 0 | 32 | 32 |
| imMens | False | 2014-03-26T21:17:28Z | 13 | 0 | 79 | 79 |
| instructor-insights | False | 2013-04-04T01:26:04Z | 0 | 0 | 5 | 5 |
| SpatioTemporalNarrative | False | 2016-03-10T21:02:12Z | 6 | 0 | 13 | 13 |
| flash-teams | False | 2020-10-06T04:18:05Z | 0 | 60 | 2 | 2 |
| invis | False | 2014-07-29T19:15:19Z | 5 | 0 | 14 | 14 |
| ardupilot | True | 2014-03-28T20:33:40Z | 0 | 0 | 1 | 1 |
| GestureMath | True | 2014-03-12T05:30:20Z | 0 | 0 | 0 | 0 |
| ink | False | 2014-09-17T16:37:48Z | 0 | 8 | 1 | 1 |
| foundry | False | 2017-05-27T00:08:03Z | 13 | 50 | 28 | 28 |
| TwitchCrowdsourcingApp | False | 2014-11-24T23:02:28Z | 2 | 0 | 2 | 2 |
| cs247 | False | 2017-03-16T21:21:17Z | 0 | 0 | 1 | 1 |
| eta | False | 2015-04-13T18:37:17Z | 4 | 0 | 3 | 3 |
| Q-A-App-Stanford | False | 2015-06-08T09:46:29Z | 15 | 0 | 2 | 2 |
| dump_bonusly | False | 2015-09-12T08:54:45Z | 2 | 1 | 0 | 0 |
| ATL_project | False | 2015-08-13T19:54:04Z | 0 | 0 | 0 | 0 |
| rsvp | False | 2016-05-10T22:57:59Z | 0 | 0 | 0 | 0 |
| AmbiVibe | False | 2016-08-01T23:08:09Z | 0 | 0 | 0 | 0 |
| cs547attendance | False | 2022-05-14T04:58:24Z | 0 | 0 | 1 | 1 |
| pptbkd | False | 2017-01-13T07:37:45Z | 0 | 0 | 0 | 0 |
| shbkd | False | 2017-01-19T20:56:50Z | 0 | 0 | 0 | 0 |
| smart-primer-archimedes | False | 2017-04-26T22:24:14Z | 1 | 0 | 3 | 3 |
| SteamVR-Plugin | False | 2017-02-17T01:49:02Z | 1 | 0 | 0 | 0 |
| PegasusViconSDK | False | 2017-02-23T04:08:11Z | 0 | 0 | 0 | 0 |
| smartresume-bkd | False | 2017-04-20T07:38:55Z | 0 | 0 | 0 | 0 |
| cs247-2017-spring | False | 2017-06-05T15:17:39Z | 1 | 0 | 1 | 1 |
| smartresume-snippet | False | 2017-04-25T11:27:13Z | 0 | 0 | 0 | 0 |
| stanfordvisionplanning | False | 2017-06-30T17:38:36Z | 0 | 0 | 1 | 1 |
| cc-rapidreviews | False | 2017-07-20T07:35:13Z | 0 | 0 | 0 | 0 |
| creddit | False | 2018-02-02T05:48:36Z | 0 | 0 | 0 | 0 |
| mzopendesign | False | 2017-12-16T01:10:51Z | 0 | 0 | 0 | 0 |
| samplecode | False | 2018-02-22T08:10:52Z | 0 | 0 | 0 | 0 |
| r-analysis | False | 2018-02-26T16:59:08Z | 0 | 0 | 0 | 0 |
| fairwork | False | 2021-07-15T14:17:39Z | 3 | 18 | 7 | 7 |
| dreamteam-task-set | False | 2018-05-23T04:34:36Z | 0 | 0 | 2 | 2 |
| bang | False | 2021-02-19T05:40:30Z | 1 | 20 | 2 | 2 |
| HPDS-legacy | False | 2023-05-11T18:36:50Z | 4 | 10 | 7 | 7 |
| HPDS-Airflow | False | 2019-03-14T23:17:55Z | 0 | 0 | 1 | 1 |
| instagram_crawler | True | 2019-05-03T22:36:42Z | 1 | 0 | 0 | 0 |
| contextualbandits | True | 2019-05-05T02:11:42Z | 1 | 0 | 1 | 1 |
| stylegan | True | 2019-04-05T14:50:35Z | 0 | 0 | 0 | 0 |
| pcstravelingsalesman | False | 2022-06-21T22:15:19Z | 1 | 1 | 2 | 2 |
| better-mask | False | 2019-08-13T02:56:11Z | 0 | 0 | 0 | 0 |
| bangdatapipeline | False | 2020-03-23T18:52:38Z | 0 | 0 | 0 | 0 |
| hpds-website | False | 2024-07-04T00:25:01Z | 0 | 1 | 1 | 1 |
| HPDS-Online-Platform | False | 2020-09-24T02:44:55Z | 2 | 0 | 3 | 3 |
| ORB_SLAM2 | True | 2020-07-24T01:32:19Z | 0 | 0 | 0 | 0 |
| videopose | True | 2020-08-13T02:05:06Z | 0 | 0 | 0 | 0 |
| posenet-pytorch | True | 2020-09-01T02:43:05Z | 0 | 0 | 0 | 0 |
| VideoPose3D | True | 2021-05-31T07:08:12Z | 0 | 0 | 0 | 0 |
| human-pose-estimation.pytorch | True | 2021-04-07T21:40:49Z | 0 | 0 | 1 | 1 |
| simple-HRNet | True | 2021-04-01T19:02:49Z | 1 | 0 | 0 | 0 |
| chi2021juryconsistency | False | 2021-02-12T04:20:29Z | 0 | 0 | 3 | 3 |
| headset_overlay_hpe | False | 2021-06-03T01:40:11Z | 0 | 0 | 0 | 0 |
| PyTorch-YOLOv3 | True | 2021-03-30T23:58:00Z | 0 | 0 | 0 | 0 |
| virtualhome | False | 2023-07-09T07:46:13Z | 0 | 0 | 1 | 1 |
| augmented-home-assistant-k8s | False | 2021-08-12T22:28:02Z | 0 | 0 | 0 | 0 |
| homeview-ml | False | 2022-01-16T09:13:31Z | 1 | 0 | 2 | 2 |
| memescraper | False | 2021-11-01T05:56:01Z | 0 | 0 | 2 | 2 |
| augmented-home-assistant-frontend | False | 2021-12-16T22:21:36Z | 0 | 0 | 0 | 0 |
| homeview-app | False | 2022-01-12T21:49:03Z | 0 | 1 | 0 | 0 |
| HPDS-video-server | False | 2022-04-05T00:13:23Z | 1 | 0 | 0 | 0 |
| Curation-Modeling | False | 2023-12-07T08:02:29Z | 1 | 0 | 4 | 4 |
| indie-label | False | 2024-06-20T04:40:40Z | 4 | 0 | 11 | 11 |
| HomeView | False | 2022-08-24T01:28:34Z | 0 | 0 | 1 | 1 |
| ContentModAudit_CodeRelease | False | 2022-08-23T21:53:37Z | 0 | 0 | 1 | 1 |
| ModelSketchBook | False | 2023-04-25T06:27:05Z | 0 | 0 | 8 | 8 |
| babel-plugin-reactgenie | True | 2023-11-22T07:00:16Z | 0 | 0 | 1 | 1 |
| zephyr-sense | False | 2023-04-21T11:02:14Z | 0 | 0 | 1 | 1 |
| ReactGenieDSL | False | 2024-05-15T02:31:22Z | 0 | 0 | 7 | 7 |
| collective-speculation | False | 2024-07-03T18:47:08Z | 0 | 0 | 1 | 1 |
| ReactGenie | False | 2024-05-27T11:18:56Z | 2 | 4 | 23 | 23 |
| ReactGenieBoilerplate | False | 2023-07-25T01:07:53Z | 1 | 0 | 1 | 1 |
| TimerAppBoilerplate | True | 2023-07-23T22:13:34Z | 0 | 0 | 0 | 0 |
| RG-study-counter | False | 2023-10-09T14:29:56Z | 0 | 0 | 0 | 0 |
| ReactReduxTimer | False | 2023-07-29T18:35:34Z | 0 | 0 | 1 | 1 |
| RG-study-timer-example | False | 2023-11-05T05:35:27Z | 0 | 0 | 0 | 0 |
| WhisperBudsDataCollector | False | 2024-01-24T08:17:12Z | 0 | 0 | 1 | 1 |
| FeedMonitor | False | 2024-08-31T16:26:16Z | 0 | 0 | 5 | 5 |
| illusionofempathy | False | 2024-04-25T00:15:48Z | 0 | 0 | 1 | 1 |
| CookingAssistant | False | 2024-03-18T03:52:35Z | 0 | 0 | 0 | 0 |
| CareQuestionnaire | False | 2024-04-25T00:06:11Z | 0 | 0 | 0 | 0 |
source