grasp-lyrl
- grasp-lyrl ( University of Pennsylvania )
- Philadelphia
- Pennsylvania
- USA
Part of the General Robotics, Automation, Sensing and Perception (GRASP) laboratory at the University of Pennsylvania
Laboratory of Robotics and Learning blog
Public Repos: 16
Listed Repos: 16
Followers: 29
Created: 2022-05-09T17:43:10Z
Updated: 2022-05-24T15:03:05Z
Laboratory of Robotics and Learning blog
Public Repos: 16
Listed Repos: 16
Followers: 29
Created: 2022-05-09T17:43:10Z
Updated: 2022-05-24T15:03:05Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
modelzoo_continual | False | 2023-05-29T21:51:11Z | 9 | 1 | 39 | 39 |
scalableMARL | False | 2022-07-22T14:19:20Z | 1 | 0 | 7 | 7 |
deep_reference_priors | False | 2022-06-11T19:08:58Z | 0 | 0 | 6 | 6 |
22_billy_thesis | False | 2022-05-30T00:53:12Z | 0 | 0 | 0 | 0 |
midas | False | 2022-06-11T17:33:11Z | 0 | 0 | 0 | 0 |
sloppy | False | 2022-06-21T12:46:13Z | 0 | 0 | 2 | 2 |
grasp-lyrl.github.io | False | 2022-07-01T16:47:54Z | 0 | 0 | 0 | 0 |
DeepAltro.jl | True | 2023-07-13T02:47:12Z | 0 | 0 | 0 | 0 |
Model4MAInteractions | False | 2024-08-06T13:09:10Z | 0 | 0 | 1 | 1 |
low-dimensional-deepnets | False | 2024-03-31T04:44:59Z | 1 | 0 | 14 | 14 |
picture_of_space_of_tasks | False | 2023-07-17T11:46:04Z | 0 | 0 | 4 | 4 |
Active-Perception-using-Neural-Radiance-Fields | False | 2024-02-17T01:43:10Z | 3 | 0 | 14 | 14 |
kr_mav_control | True | 2024-07-04T15:19:18Z | 0 | 0 | 0 | 0 |
NeRFtoGSandBack | False | 2024-06-10T14:00:37Z | 1 | 3 | 46 | 46 |
nerfstudio | True | 2024-06-03T21:22:16Z | 1 | 0 | 0 | 0 |
dpvo_features | True | 2024-07-04T15:43:34Z | 0 | 0 | 0 | 0 |
source