Lennon Lab
- Lennon Lab ( Indiana University )
- Bloomington
- Indiana
- USA
Lennon Lab at Indiana University
Lennon Lab blog
Public Repos: 129
Listed Repos: 129
Followers: 13
Created: 2014-07-16T15:51:23Z
Updated: 2024-09-19T04:09:54Z
Lennon Lab blog
Public Repos: 129
Listed Repos: 129
Followers: 13
Created: 2014-07-16T15:51:23Z
Updated: 2024-09-19T04:09:54Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
Growth_Curves | False | 2019-10-08T15:02:24Z | 7 | 2 | 2 | 2 |
p-meso | False | 2014-09-16T14:15:01Z | 4 | 0 | 1 | 1 |
ScalingMicroBiodiversity | False | 2016-05-04T22:13:16Z | 4 | 0 | 8 | 8 |
Subsidy_Stability | False | 2014-09-15T01:44:43Z | 1 | 0 | 0 | 0 |
Dimensions | False | 2018-03-01T21:03:27Z | 8 | 1 | 0 | 0 |
soil_traits | False | 2015-03-13T04:45:57Z | 2 | 0 | 1 | 1 |
Emergence | False | 2017-04-10T03:42:48Z | 8 | 0 | 7 | 7 |
QuantitativeBiodiversity-2015 | False | 2015-04-08T04:09:48Z | 5 | 0 | 3 | 3 |
JanthinoKBS0711 | False | 2016-05-17T23:26:18Z | 1 | 0 | 0 | 0 |
skin | False | 2016-12-31T20:26:32Z | 1 | 0 | 0 | 0 |
StarvationTraits | False | 2016-07-28T17:22:18Z | 5 | 0 | 0 | 0 |
SSRP_2015 | False | 2016-01-13T16:58:59Z | 9 | 0 | 0 | 0 |
flow-cytometry | False | 2018-01-20T01:00:09Z | 4 | 0 | 1 | 1 |
JanthinoViol | False | 2015-07-30T21:04:50Z | 2 | 3 | 0 | 0 |
HJA-streams | False | 2020-09-26T19:22:40Z | 4 | 0 | 1 | 1 |
cellcounts | False | 2015-07-30T16:47:04Z | 1 | 0 | 0 | 0 |
MicrobialBiodiversityTheory | False | 2019-07-22T17:15:16Z | 5 | 0 | 3 | 3 |
radiolyticCH4 | False | 2016-05-28T23:13:03Z | 2 | 0 | 1 | 1 |
Image-Analysis | False | 2015-10-27T19:30:40Z | 3 | 0 | 0 | 0 |
relicDNA | False | 2018-06-04T15:38:57Z | 3 | 0 | 0 | 0 |
ReservoirGradient | False | 2019-12-20T20:56:06Z | 4 | 0 | 0 | 0 |
SubsidyMicrobialStability | False | 2016-07-04T23:50:12Z | 2 | 0 | 0 | 0 |
JanthinoDiversity | False | 2016-02-25T22:42:03Z | 2 | 0 | 0 | 0 |
mothur_tips | False | 2015-12-19T03:24:56Z | 1 | 0 | 0 | 0 |
PhosTrait | False | 2023-03-24T16:25:55Z | 4 | 0 | 0 | 0 |
BiofilmTrait | False | 2016-03-06T00:34:06Z | 2 | 0 | 0 | 0 |
ActiveSoil | False | 2016-01-25T21:56:51Z | 1 | 0 | 0 | 0 |
Micro-Encounter | False | 2016-10-19T22:16:12Z | 2 | 1 | 0 | 0 |
residence-time | False | 2018-07-06T16:14:51Z | 4 | 0 | 1 | 1 |
trophic_state | False | 2016-04-26T02:47:07Z | 1 | 0 | 0 | 0 |
GenomeDorm | False | 2018-04-25T06:15:31Z | 1 | 0 | 0 | 0 |
eco-evo-stoich-development | False | 2019-02-14T20:39:12Z | 3 | 1 | 0 | 0 |
stoichiogenomics | False | 2021-01-27T01:56:12Z | 3 | 0 | 0 | 0 |
lps | False | 2016-07-06T00:38:47Z | 1 | 0 | 0 | 0 |
cstat-comms | False | 2016-06-26T16:14:28Z | 1 | 0 | 0 | 0 |
MutationDorm | False | 2019-02-26T08:00:11Z | 1 | 0 | 0 | 0 |
Evol_16S | False | 2020-04-06T19:53:07Z | 2 | 0 | 0 | 0 |
DormSweep | False | 2017-12-12T22:29:13Z | 1 | 0 | 0 | 0 |
evolution-canyon | False | 2020-12-06T21:17:18Z | 3 | 0 | 0 | 0 |
R-package.installer | False | 2017-06-10T02:16:37Z | 1 | 0 | 0 | 0 |
StarvationRPF | False | 2016-12-20T17:19:25Z | 1 | 0 | 0 | 0 |
EvoDorm | False | 2017-09-28T01:57:23Z | 1 | 0 | 0 | 0 |
RAxML | False | 2020-07-21T18:14:41Z | 2 | 0 | 1 | 1 |
Rpf | False | 2024-08-09T17:52:10Z | 2 | 0 | 0 | 0 |
spore-phage | False | 2018-05-24T17:22:12Z | 4 | 1 | 1 | 1 |
Micrococcus | False | 2018-08-16T18:57:53Z | 3 | 0 | 0 | 0 |
SporeMut | False | 2023-12-13T13:34:36Z | 2 | 0 | 0 | 0 |
BrassicaRpf | False | 2021-03-20T00:34:19Z | 1 | 0 | 1 | 1 |
DormancyDecay | False | 2020-02-11T13:35:35Z | 3 | 0 | 2 | 2 |
DormancyGPCA | False | 2018-12-09T19:37:11Z | 0 | 0 | 0 | 0 |
SSRP_2017 | False | 2018-08-16T18:51:12Z | 1 | 0 | 0 | 0 |
ul-seedbank | False | 2021-07-09T18:36:43Z | 2 | 1 | 0 | 0 |
gut-models | False | 2017-09-22T00:42:30Z | 2 | 0 | 0 | 0 |
Emergence-Senescence | False | 2018-03-06T17:56:55Z | 2 | 0 | 0 | 0 |
PreSens_Respiration | True | 2020-05-21T19:02:46Z | 1 | 0 | 0 | 0 |
LTDE | False | 2021-06-02T07:56:48Z | 4 | 0 | 1 | 1 |
Lab-Website | False | 2022-11-26T19:51:36Z | 2 | 0 | 1 | 1 |
ResourceHeterogeneity | False | 2019-08-16T15:15:27Z | 1 | 0 | 0 | 0 |
GutComplexity | False | 2018-01-14T05:06:24Z | 1 | 0 | 0 | 0 |
jellybelly | False | 2020-01-21T18:53:48Z | 2 | 0 | 0 | 0 |
community-modules | False | 2018-07-27T02:37:05Z | 2 | 0 | 2 | 2 |
rules-of-life | False | 2018-02-16T00:31:22Z | 1 | 0 | 0 | 0 |
ParEvol | False | 2021-08-20T17:56:22Z | 2 | 0 | 1 | 1 |
dietary-restriction | False | 2020-02-17T19:35:25Z | 1 | 0 | 0 | 0 |
cave-mob | False | 2018-03-26T03:23:03Z | 0 | 0 | 0 | 0 |
IBM-Dojo | False | 2019-02-09T16:05:44Z | 2 | 0 | 0 | 0 |
SeedConstraint | False | 2018-03-30T03:57:28Z | 0 | 0 | 0 | 0 |
DIC | False | 2018-05-26T17:18:05Z | 3 | 0 | 0 | 0 |
NASA_Sporulation_Objective_1_Loss | False | 2018-06-03T15:51:36Z | 0 | 0 | 1 | 1 |
RpfPhage | False | 2018-06-16T18:03:49Z | 1 | 0 | 0 | 0 |
globalmacroevo | False | 2023-08-03T23:26:56Z | 2 | 0 | 0 | 0 |
MicroMarsh | False | 2020-08-28T20:13:29Z | 2 | 0 | 0 | 0 |
TransgenicArabidopsis | False | 2018-12-09T19:34:36Z | 0 | 0 | 0 | 0 |
CaveMethanotrophs | True | 2018-08-22T19:44:24Z | 0 | 0 | 0 | 0 |
SporeCost | False | 2018-10-01T18:22:43Z | 1 | 0 | 0 | 0 |
MicroLong | False | 2018-11-01T15:06:33Z | 2 | 0 | 0 | 0 |
NetworkEvolution | False | 2018-10-19T16:51:31Z | 1 | 0 | 0 | 0 |
MCdorm | False | 2019-10-18T16:03:58Z | 1 | 0 | 0 | 0 |
Gut | False | 2022-08-24T13:19:17Z | 3 | 0 | 0 | 0 |
eco-evo-stoich | False | 2019-02-19T20:17:38Z | 2 | 0 | 1 | 1 |
MetabolicDistribution | False | 2023-10-27T17:46:43Z | 2 | 0 | 0 | 0 |
Sanger_16S | True | 2019-03-24T14:59:15Z | 0 | 0 | 0 | 0 |
census | False | 2019-05-22T01:37:00Z | 1 | 0 | 0 | 0 |
residence-time-test | False | 2024-09-12T19:39:54Z | 1 | 0 | 0 | 0 |
MicrobialCarbonTraits | False | 2020-06-14T19:56:30Z | 4 | 0 | 0 | 0 |
BacillusBarcodes | False | 2019-10-07T21:07:03Z | 1 | 0 | 0 | 0 |
lennonlab.github.io | False | 2024-10-01T00:41:00Z | 1 | 0 | 0 | 0 |
WWTP | False | 2022-07-26T03:24:09Z | 2 | 0 | 1 | 1 |
ResTimeSynthesis | False | 2021-03-17T01:33:11Z | 1 | 0 | 0 | 0 |
ssp_phage | False | 2021-01-04T18:02:40Z | 2 | 0 | 0 | 0 |
seedtheory | False | 2020-08-18T17:34:53Z | 1 | 0 | 0 | 0 |
vellend_notebooks | True | 2020-10-05T19:58:13Z | 1 | 0 | 0 | 0 |
coevolution-ts | False | 2023-05-10T21:22:39Z | 2 | 0 | 1 | 1 |
sequencing-read-calculator | False | 2020-10-29T14:35:28Z | 1 | 0 | 0 | 0 |
seedSAD | False | 2021-02-04T00:29:26Z | 1 | 0 | 0 | 0 |
coevo-seedbank-ancestors | False | 2023-05-11T18:24:47Z | 1 | 0 | 3 | 3 |
XevoLong | False | 2023-08-02T05:08:42Z | 2 | 0 | 0 | 0 |
coevo-seedbank-seq | False | 2023-06-26T20:59:22Z | 4 | 0 | 2 | 2 |
spore_amg | False | 2023-01-31T20:48:44Z | 2 | 0 | 0 | 0 |
new-phage-genome | False | 2021-08-09T13:47:20Z | 1 | 0 | 0 | 0 |
flow-cyto-methods | False | 2021-05-28T14:37:35Z | 2 | 0 | 0 | 0 |
SporePlaque | False | 2021-07-05T19:46:32Z | 1 | 0 | 0 | 0 |
VibrioRescue | False | 2021-07-22T22:17:52Z | 1 | 0 | 0 | 0 |
Bifidobacterium | False | 2024-03-03T20:57:23Z | 2 | 0 | 0 | 0 |
sigma-spore-phage-flow | False | 2022-07-11T18:03:52Z | 1 | 0 | 0 | 0 |
sigma-spore-phage | False | 2022-07-11T15:48:00Z | 1 | 0 | 0 | 0 |
PhageDefense | False | 2021-09-11T20:46:17Z | 1 | 0 | 0 | 0 |
mutual-dorm | True | 2022-03-31T20:39:52Z | 0 | 1 | 0 | 0 |
bioadmissions | False | 2021-10-19T01:11:22Z | 1 | 0 | 0 | 0 |
rhizobium-infection | False | 2021-12-08T17:36:51Z | 0 | 0 | 1 | 1 |
sporulation_utils | True | 2022-01-10T18:09:45Z | 0 | 0 | 0 | 0 |
sporeCostsVer2 | True | 2023-12-13T13:45:24Z | 0 | 0 | 0 | 0 |
IBM-App | False | 2022-05-01T22:20:02Z | 1 | 0 | 0 | 0 |
Medical_Macroecology | False | 2022-08-07T01:42:34Z | 1 | 0 | 0 | 0 |
qbiodiversity | True | 2022-12-13T16:57:42Z | 0 | 0 | 0 | 0 |
RhizoTradeoffs | False | 2023-01-31T14:35:17Z | 1 | 0 | 0 | 0 |
rhizo.rb.tnseq | False | 2024-05-16T06:28:18Z | 3 | 0 | 0 | 0 |
Phage_spore_adsorption | False | 2023-02-08T20:06:55Z | 1 | 0 | 0 | 0 |
MinimalCell | False | 2023-07-27T11:17:44Z | 2 | 0 | 0 | 0 |
astrodorm | False | 2024-09-13T17:59:23Z | 2 | 0 | 0 | 0 |
dormant-life | True | 2022-10-25T18:52:45Z | 0 | 0 | 0 | 0 |
carust | True | 2022-10-25T18:14:54Z | 0 | 0 | 0 | 0 |
casim | True | 2022-04-17T20:38:18Z | 0 | 0 | 0 | 0 |
Rhizo_phage | False | 2024-08-25T22:05:22Z | 1 | 0 | 0 | 0 |
symcel | False | 2024-10-14T18:54:02Z | 2 | 0 | 0 | 0 |
SporeCosts | False | 2024-08-29T13:33:20Z | 2 | 0 | 0 | 0 |
spore-life | True | 2024-07-02T13:45:19Z | 0 | 0 | 0 | 0 |
division.labor | False | 2024-08-19T20:14:45Z | 2 | 1 | 0 | 0 |
sporeAI | False | 2024-10-15T03:22:20Z | 0 | 0 | 0 | 0 |
source