MIT SPARK

Name Fork Pushed Forks Open Stars Watches
Name Fork Pushed Forks Open Stars Watches
FUSES False 2019-08-01T17:51:42Z 2 0 11 11
Kimera-RPGO False 2024-08-17T01:21:43Z 135 5 467 467
Kimera-VIO-Evaluation False 2023-12-07T20:58:35Z 14 2 33 33
Kimera False 2021-01-30T22:12:14Z 230 1 1824 1824
Kimera-Semantics False 2023-12-07T14:26:03Z 136 30 641 641
Kimera-VIO False 2024-08-20T04:00:59Z 417 38 1547 1547
Kimera-VIO-ROS False 2024-08-15T13:15:37Z 156 95 373 373
PAL-ICRA2020 False 2022-10-06T07:07:01Z 1 4 2 2
GlobalOptimization-ICCV2019 False 2022-10-20T02:19:04Z 0 4 14 14
pose_graph_tools False 2024-09-12T22:33:21Z 16 3 26 26
GlobalOptimizationTutorial False 2019-12-01T15:29:08Z 19 0 104 104
TEASER-plusplus False 2024-05-18T13:20:08Z 340 32 1769 1769
CertifiablePerception-RSS2020 False 2023-04-11T23:33:40Z 0 3 5 5
Kimera-VIO-ROS2 False 2020-05-07T20:42:17Z 16 3 38 38
CertifiablyRobustPerception False 2023-12-02T21:35:19Z 15 0 107 107
VNAV2020-handouts False 2020-11-09T23:14:15Z 0 0 1 1
gtsam True 2020-10-20T21:13:55Z 0 1 0 0
PD-MeshNet False 2022-01-20T16:27:35Z 19 11 107 107
GNC-and-ADAPT False 2021-01-22T14:10:22Z 7 1 112 112
evo-1 True 2022-09-21T00:52:35Z 0 0 3 3
linter True 2019-06-10T17:43:36Z 1 0 0 0
disparity_image_proc True 2020-03-23T16:36:55Z 0 0 0 0
kimera_rviz_markers True 2020-05-21T17:19:36Z 0 0 2 2
opengv_catkin True 2022-09-26T17:55:06Z 0 0 0 0
mesh_rviz_plugins True 2023-06-26T17:38:54Z 5 0 1 1
dbow2_catkin False 2023-02-22T19:10:02Z 4 1 2 2
STRIDE False 2022-10-09T00:35:09Z 11 3 66 66
neural_tree False 2021-11-04T22:03:42Z 4 0 22 22
Hydra False 2024-10-11T16:58:49Z 73 13 607 607
PerceptionMonitoring False 2022-05-18T16:37:31Z 1 1 3 3
Spark-DSG False 2024-10-09T19:58:57Z 9 1 37 37
voxblox True 2024-06-06T18:39:32Z 0 0 3 3
Kimera-PGMO False 2024-10-07T14:12:13Z 8 2 33 33
C-3PO False 2023-01-25T19:17:50Z 1 1 21 21
llm_scene_understanding False 2023-06-13T16:19:46Z 5 3 74 74
Loc-NeRF False 2022-10-28T17:04:10Z 23 2 260 260
VNAV-labs False 2024-10-15T15:32:03Z 27 4 65 65
VNAV-lab-data False 2022-10-14T16:51:59Z 0 0 0 0
ORB_SLAM2 True 2018-10-31T05:32:22Z 0 0 0 0
estimation-contracts False 2022-12-18T16:49:44Z 0 0 25 25
pose-baselines False 2023-04-13T22:11:48Z 4 0 25 25
robotRepresentations-RSS2023 False 2023-08-22T09:15:20Z 1 0 6 6
Kimera-Multi-Data False 2023-10-17T02:15:02Z 10 4 151 151
Kimera-Multi False 2024-09-26T19:36:21Z 39 10 341 341
Kimera-Distributed False 2024-08-17T01:32:56Z 6 1 21 21
Kimera-Multi-LCD False 2024-08-25T01:48:41Z 8 1 34 34
PACE False 2024-04-09T14:56:39Z 0 3 7 7
deepgmr True 2023-04-13T21:03:53Z 0 0 0 0
PointNetLK_Revisited True 2023-04-13T21:25:42Z 0 0 0 0
equi-pose True 2023-04-13T21:27:39Z 0 0 0 0
ROBIN False 2024-05-23T20:44:57Z 3 0 31 31
ford-paper-params False 2023-04-20T21:40:39Z 0 0 6 6
Hydra-ROS False 2024-10-07T14:11:29Z 16 1 39 39
ensemble_pose False 2023-07-08T13:16:43Z 1 0 5 5
config_utilities False 2024-09-17T14:40:48Z 6 5 28 28
certifiable_tracking False 2024-09-02T20:12:18Z 0 0 8 8
Khronos False 2024-10-07T14:18:39Z 15 4 288 288
Longterm-Perception-WS False 2024-10-10T21:39:38Z 0 0 4 4
Clio False 2024-10-10T14:11:13Z 5 2 92 92
LP2 False 2024-10-15T14:25:50Z 3 0 16 16
MiDiffusion False 2024-06-26T21:48:13Z 3 4 20 20
ThreedFront False 2024-09-09T21:07:20Z 4 0 5 5
Spatial-Hash False 2024-07-09T07:29:38Z 4 2 57 57
Hydra-GNN False 2024-06-26T18:34:25Z 1 1 11 11
kimera-multi-vocab False 2024-08-17T23:06:37Z 0 0 2 2
KISS-Matcher False 2024-09-25T01:41:59Z 5 0 160 160
mav_trajectory_generation True 2024-09-19T18:28:42Z 1 0 0 0
semantic_inference False 2024-10-10T14:17:37Z 0 0 2 2
opengv True 2024-10-08T19:46:48Z 0 0 0 0

source