NIST - National Institute of Standards and Technology

Name Fork Pushed Forks Open Stars Watches
Name Fork Pushed Forks Open Stars Watches
reflectometry-calculators False 2022-10-18T18:11:07Z 5 0 0 0
erccdashboard_preBioC False 2015-06-17T17:12:27Z 3 1 3 3
el-robotics-core False 2018-06-15T15:17:07Z 2 0 6 6
PTPM False 2016-09-07T14:11:07Z 1 0 3 3
AGV_ObstAvoid False 2014-11-12T15:55:41Z 5 0 6 6
SpectrumBrowser False 2019-02-19T20:56:53Z 11 45 12 12
tem_analysis False 2017-04-13T14:17:36Z 1 0 4 4
chef-cookbook-httpd False 2014-09-26T13:47:05Z 0 0 1 1
youbot False 2015-08-06T21:53:40Z 13 1 26 26
HEV False 2018-04-02T13:58:12Z 3 0 8 8
fipy False 2024-10-04T19:07:11Z 148 162 506 506
NIST_SRSW_Software False 2014-09-02T20:24:56Z 0 0 2 2
guilogger False 2014-12-12T22:22:38Z 1 0 3 3
mosaic False 2023-07-06T23:38:03Z 17 10 37 37
PasswordMetrics False 2016-05-05T14:03:02Z 4 1 16 16
DataVis False 2015-12-15T16:35:00Z 3 0 4 4
CogMod False 2016-08-12T12:43:41Z 1 0 0 0
influxdb-python True 2014-11-26T20:36:20Z 1 0 0 0
Cell-Imaging False 2015-01-09T20:06:08Z 1 0 0 0
demo-arithmetic-old False 2015-01-14T20:31:04Z 0 0 0 0
OOF1 False 2015-01-21T19:07:22Z 2 0 3 3
OOF2 False 2024-10-10T17:59:29Z 11 2 25 25
mixtureprocesscontrol False 2015-09-14T16:43:46Z 1 0 0 0
OOF3D False 2024-05-02T19:58:52Z 6 4 34 34
TypingTester False 2015-08-06T15:42:50Z 0 0 0 0
corr-sumatra True 2019-02-05T02:58:33Z 2 0 0 0
sctools False 2024-08-30T18:30:34Z 16 38 42 42
SP800-90B_EntropyAssessment False 2024-07-12T14:19:44Z 87 20 200 200
rtmms False 2019-05-07T16:25:57Z 1 0 0 0
ForrestalBuildingSubmetering False 2018-07-13T14:29:08Z 0 0 1 1
rcslib False 2023-04-03T20:03:51Z 26 6 36 36
pfhub False 2024-08-08T20:21:34Z 41 61 50 50
pepr False 2016-09-16T14:05:12Z 0 9 11 11
peprr False 2016-05-31T20:09:50Z 2 2 0 0
PersistentUUIDs False 2015-10-09T23:04:33Z 1 0 2 2
qpx-gamma False 2019-04-17T01:24:08Z 12 0 16 16
SVClassify False 2016-01-12T16:48:14Z 0 1 11 11
pysr False 2016-07-05T17:32:55Z 5 2 10 10
winder False 2015-05-07T00:39:55Z 1 1 3 3
envy-mayavi False 2015-12-02T16:45:07Z 0 0 2 2
docker-f4de False 2017-07-06T22:46:20Z 0 0 1 1
THAMES False 2019-06-26T19:34:51Z 1 0 2 2
TSQUARE False 2015-05-11T21:43:25Z 0 1 0 0
JobRunner False 2016-05-05T20:46:08Z 1 0 2 2
F4DE False 2017-07-06T22:20:09Z 11 4 24 24
iso15926 False 2016-12-07T20:21:57Z 3 0 3 3
modelmeth False 2023-07-19T17:33:26Z 6 0 7 7
poseList3DPlot False 2015-12-24T16:07:48Z 0 0 1 1
BiometricEvaluation False 2018-11-21T13:12:19Z 11 0 20 20
ocr-pipeline False 2024-03-05T15:34:14Z 6 4 37 37
nistdrupallogger False 2017-05-15T17:31:06Z 0 0 1 1
Voting False 2024-05-15T17:12:14Z 4 15 31 31
REFPROP-wrappers False 2024-09-04T12:36:16Z 126 12 191 191
2015-07-23-nist False 2015-08-11T21:54:59Z 1 0 1 1
tesim_nivis_setup False 2018-06-27T20:05:43Z 2 0 0 0
hit-mu-tools False 2024-04-08T14:33:38Z 1 14 2 2
TEChallenge False 2019-12-05T18:58:47Z 2 3 1 1
QIF False 2015-07-14T14:55:57Z 3 0 6 6
DiffStress False 2017-10-11T09:00:40Z 6 0 8 8
texture False 2022-03-07T15:51:55Z 14 2 23 23
peprDnaStability False 2015-10-02T12:15:58Z 0 0 0 0
hit-validation False 2015-07-27T19:07:34Z 0 0 0 0
pagetest False 2023-10-08T18:36:47Z 2 0 0 0
vagrant-erx False 2018-03-28T20:03:19Z 1 0 1 1
DT4SM False 2018-08-10T16:48:16Z 12 1 37 37
xml-util False 2024-04-25T15:29:13Z 0 0 0 0
vagrant-iztool False 2015-08-07T16:19:32Z 0 0 0 0
NIST_Micro_Genomic_RM_Data False 2017-10-24T14:02:28Z 0 0 4 4
tesim_ads_comms False 2018-01-03T19:51:50Z 1 0 2 2
RECON False 2015-10-10T14:45:58Z 0 1 5 5
hit-erx-tool True 2018-10-16T15:24:31Z 4 17 0 0
hit-core-erx True 2015-10-08T19:25:59Z 1 0 0 0
2015-09-23-nist False 2015-09-24T17:47:08Z 0 0 0 0
n0mcli False 2018-07-13T14:32:06Z 2 0 0 0
unified-report False 2024-10-11T16:35:49Z 1 1 0 0
hit-core-xml False 2024-07-24T18:26:20Z 1 2 0 0
hit-core-edi False 2018-09-21T15:14:31Z 0 0 1 1
data-quality-analysis False 2018-02-21T18:51:10Z 0 0 2 2
REFPROP-issues False 2018-06-02T19:13:02Z 13 59 26 26
dane_tester False 2020-01-07T01:18:07Z 1 3 3 3
Pages-Template False 2017-08-10T22:06:21Z 6 4 1 1
WebFF-Documentation False 2024-03-18T22:27:25Z 2 0 4 4
hit-mu-tools-configs False 2024-04-08T14:31:30Z 1 1 0 0
gr-msod-sensor False 2017-04-03T18:53:07Z 1 1 8 8
hit-ws-tester False 2022-07-07T23:08:04Z 1 3 0 0
cpspwg False 2018-07-13T14:32:55Z 1 0 1 1
hit-erx-tool-config False 2018-09-21T15:25:23Z 3 1 1 1
hit-mu-tools-resource-bundles False 2024-04-17T14:30:01Z 1 2 2 2
hl7-iz-plugins False 2019-05-02T20:17:01Z 2 0 1 1
NIST_Marciniak False 2015-11-03T14:58:25Z 0 0 2 2
smartcitiesarchitecture False 2018-09-30T18:44:08Z 7 0 5 5
workbench_admin_per_menu False 2016-03-02T12:56:57Z 0 1 0 0
webgme True 2015-11-23T17:15:19Z 0 0 1 1
hit-mu-tools-message-validations False 2024-02-27T17:56:30Z 0 0 1 1
tcamt False 2019-02-20T18:43:39Z 0 15 0 0
nist-supercloud False 2016-02-02T19:57:14Z 0 7 1 1
envy False 2016-11-29T22:52:49Z 1 0 3 3
mosaic-examples False 2016-07-08T20:12:39Z 1 0 2 2
mgi-resmd False 2020-03-09T14:42:16Z 3 2 7 7
tesim_omnetpp False 2018-10-02T17:25:27Z 1 0 2 2
MaterialsResourceRegistry False 2017-09-21T12:56:39Z 6 0 14 14
trec_eval False 2024-08-01T17:32:49Z 48 5 235 235
MGICodeCatalog False 2016-01-19T15:49:00Z 0 0 0 0
crcl True 2023-02-27T21:41:31Z 8 0 8 8
cpsframework False 2021-11-24T22:05:20Z 6 4 4 4
had-monitor False 2016-03-02T19:18:12Z 0 0 2 2
erx-message-utils False 2018-07-17T15:16:13Z 1 0 0 0
iadnlp False 2016-03-04T14:14:07Z 0 0 0 0
IndustrialWirelessAnalysis False 2018-06-27T20:12:56Z 3 0 9 9
potMax False 2019-01-24T19:27:15Z 0 0 1 1
mixturesolutions False 2016-07-29T17:49:22Z 0 0 1 1
mfgkb False 2016-08-19T20:38:42Z 0 0 1 1
facility False 2021-07-16T23:37:18Z 6 0 4 4
newTCAMT True 2016-03-07T17:11:13Z 0 0 0 0
DataModelDict True 2022-02-17T15:45:48Z 3 0 3 3
jsont False 2016-03-16T00:24:44Z 0 0 0 0
corr False 2019-02-05T14:35:37Z 4 34 5 5
REFPROP-cmake False 2023-12-18T18:31:50Z 29 6 49 49
combinatorial-testing-tools False 2019-09-12T15:16:43Z 21 0 64 64
OpenSeadragonFiltering False 2024-03-05T20:03:17Z 26 17 45 45
OpenSeadragonScalebar False 2022-08-05T13:29:06Z 22 9 38 38
pyramidio False 2021-06-15T16:43:45Z 21 9 33 33
WebDeepZoomToolkit False 2023-02-28T17:46:37Z 8 12 4 4
MIST False 2024-09-18T14:36:20Z 33 10 130 130
Lineage-Mapper False 2022-08-04T21:40:57Z 8 4 18 18
OpenSeadragonPixelColor False 2022-08-05T13:21:26Z 2 0 2 2
atomman True 2024-04-30T18:09:17Z 24 0 79 79
BIAS-2.0 False 2019-01-31T18:31:18Z 0 0 0 0
iprPy True 2024-05-07T18:57:31Z 18 0 21 21
smstestbed False 2020-05-20T04:00:08Z 12 0 18 18
rtlsdr-tv-whitespace-monitor False 2016-04-10T01:53:53Z 0 0 3 3
NamedIoT False 2016-04-12T14:44:22Z 1 0 0 0
CloudSecurityArchitectureTool-CSAT-v0.1 False 2024-07-12T17:59:30Z 16 2 18 18
CUBAC False 2018-10-11T12:03:12Z 5 0 5 5
minex False 2024-10-09T19:43:08Z 13 0 10 10
gl-geometry-modperf False 2016-06-16T20:21:43Z 0 0 2 2
jsip False 2024-07-08T21:15:45Z 130 35 286 286
800-63-3 False 2023-01-11T18:01:14Z 102 48 703 703
pages-root False 2024-09-26T15:50:45Z 4 0 7 7
2016-05-23-nist False 2016-05-24T18:00:37Z 0 0 0 0
2016-05-26-nist False 2016-04-29T20:26:16Z 0 0 0 0
PhaseFieldHackathon-FiPy False 2016-05-05T17:41:14Z 1 0 3 3
SCTK False 2023-11-27T14:33:44Z 52 6 208 208
sphere False 2016-05-03T19:03:55Z 0 0 0 0
NISTfit False 2023-11-02T20:28:25Z 8 0 18 18
HTGS False 2021-10-29T19:21:39Z 17 0 40 40
HTGS-Tutorials False 2019-04-12T21:06:28Z 8 0 4 4
corr-cli False 2017-01-30T18:01:14Z 3 21 2 2
ZENO False 2024-09-17T17:20:35Z 11 2 20 20
feasst False 2024-10-16T14:44:20Z 12 2 33 33
InternationalMetrologyResourceRegistry False 2016-09-23T21:42:53Z 1 0 0 0
imresource-schema False 2017-06-12T03:47:08Z 1 0 2 2
3eti_imesh_config False 2018-06-27T20:10:54Z 1 1 0 0
applesec False 2018-10-25T14:24:58Z 22 1 116 116
oar-pdr False 2024-09-27T02:55:22Z 10 12 11 11
oar-rmm False 2024-09-24T18:09:08Z 6 0 0 0
oar-sdp False 2024-10-09T23:40:25Z 10 5 5 5
ACVP False 2024-10-07T15:22:08Z 65 29 163 163
labbench False 2024-08-06T22:24:47Z 8 6 18 18
SFA False 2024-09-30T20:36:23Z 21 0 140 140
CRPanel False 2016-06-29T20:46:19Z 0 0 0 0
mfi False 2018-06-28T18:31:48Z 0 0 1 1
iheos-toolkit2 False 2024-10-03T15:56:47Z 26 269 46 46
corr-reprozip True 2017-10-20T16:06:39Z 0 0 0 0
diffcap False 2016-07-25T14:08:25Z 0 0 1 1
NISTIR-8112 False 2017-10-27T20:24:24Z 11 1 4 4
dft-crossfilter False 2019-02-04T16:20:39Z 1 8 1 1
agreement-platform False 2019-02-20T18:35:53Z 1 0 1 1
drupal-migrate-package False 2016-07-21T23:12:17Z 1 0 1 1
FingerprintScannerRobot False 2016-09-30T19:11:58Z 0 0 4 4
hit-ack-generator False 2016-10-24T13:45:27Z 0 0 0 0
hit-pcd-tool False 2023-06-05T20:00:14Z 2 1 1 1
hit-pcd-tool-config False 2023-06-05T20:04:37Z 0 0 1 1
hit-pcd-resource-bundle False 2024-02-09T16:55:13Z 0 0 0 0
ucef-BBBHelloWorld False 2016-08-01T15:35:35Z 0 0 0 0
PasswordVizTool False 2016-08-12T14:48:05Z 0 0 1 1
hit-vr-tool False 2017-04-26T18:13:27Z 0 0 0 0
hit-vr-tool-config False 2017-04-25T16:20:22Z 0 0 1 1
phifit False 2016-11-22T23:07:18Z 0 0 0 0
hit-vr-resource-bundle False 2017-04-26T16:58:02Z 1 0 0 0
nist-header-footer False 2024-03-27T19:28:42Z 7 3 4 4
OptimizationMetamodel False 2017-08-20T16:17:54Z 0 0 2 2
saml-lib False 2016-11-16T21:34:52Z 1 0 0 0
cubemap-stitch False 2016-08-25T20:08:23Z 1 0 18 18
FlowImageAnalysis False 2021-12-11T14:22:32Z 1 0 1 1
netzero True 2018-11-01T21:17:10Z 1 0 1 1
dmarc-tester False 2016-09-15T18:39:10Z 0 0 13 13
npTDMS True 2016-10-04T20:14:05Z 1 0 2 2
spectrumdb False 2016-10-14T15:36:45Z 0 0 1 1
SOFA False 2016-11-08T19:58:09Z 3 11 9 9
igamt-docker False 2016-09-16T02:16:05Z 0 0 0 0
OSCAL False 2024-10-08T08:39:39Z 181 173 668 668
mobile-threat-catalogue False 2023-08-25T19:26:01Z 40 56 142 142
hit-resource-client False 2018-06-06T16:27:29Z 0 0 0 0
tattoo False 2016-12-14T20:17:29Z 2 0 8 8
NISTIR-8149 False 2016-11-08T19:58:26Z 5 13 6 6
NEMO False 2024-10-14T04:00:22Z 63 25 137 137
TEChallengeComponentModel False 2024-05-29T01:09:44Z 2 1 5 5
gvt-ui False 2024-10-03T13:53:05Z 3 1 2 2
gvt-core False 2024-05-13T17:56:54Z 2 5 0 0
igamt-hl7Tools-domain False 2017-03-09T18:22:37Z 0 0 0 0
igamt-hl7Tools-service False 2019-03-15T14:34:48Z 1 0 0 0
igamt-hl7tools2lite False 2018-06-13T15:52:16Z 1 0 0 0
forecast.FHIR.server False 2016-11-07T20:53:01Z 0 0 1 1
fhir.forecast False 2017-03-07T18:29:58Z 0 0 1 1
fhir.emf False 2016-11-07T20:51:12Z 0 0 1 1
SCOUT_Python False 2016-10-14T18:32:29Z 0 0 0 0
gvt-config False 2024-05-13T17:56:05Z 2 1 0 0
gvt-resource-bundle False 2024-07-23T18:14:43Z 1 1 0 0
NFIQ2 False 2024-10-07T16:27:37Z 57 36 130 130
cds-base False 2024-07-26T16:15:44Z 2 6 0 0
fits-webapp False 2024-07-26T16:17:44Z 3 12 0 0
oar-dist-service False 2024-10-16T17:43:56Z 7 2 0 0
protomagic True 2016-09-01T23:35:14Z 0 0 0 0
decima False 2022-01-04T16:43:13Z 4 9 1 1
scapval False 2023-05-17T21:59:14Z 2 8 4 4
oss-maven False 2024-01-04T22:35:50Z 3 8 6 6
swid-tools False 2024-10-03T19:39:24Z 10 4 13 13
TimingInPowerSystems False 2016-11-03T04:39:36Z 1 1 1 1
NISTDownsampler False 2016-11-08T21:05:53Z 1 0 2 2
erccdashboard-shiny-app True 2016-10-13T16:14:27Z 0 0 0 0
esc-antenna-cover False 2017-10-20T15:09:04Z 1 0 1 1
PEDEditor False 2018-08-09T21:53:11Z 1 1 4 4
corr-deploy False 2018-05-24T14:09:31Z 2 5 0 0
ejsonschema False 2024-06-22T18:53:20Z 2 0 5 5
xml_utils False 2024-09-24T15:49:04Z 5 0 0 0
frvt False 2024-10-08T21:59:23Z 113 23 261 261
ChebTools False 2024-08-19T18:17:45Z 8 1 28 28
MDCS-XMLSchema-TestCases False 2016-12-13T05:26:21Z 1 0 0 0
MJPdes False 2018-03-02T23:10:16Z 2 0 5 5
Intra-Vehicular-Networks False 2021-05-25T07:06:13Z 2 1 10 10
Metatag-Google-Scholar False 2016-12-30T21:53:41Z 0 1 1 1
FiPy-spinodal-decomposition-benchmark False 2020-06-16T00:57:08Z 2 0 6 6
corr-examples False 2018-12-18T20:44:59Z 0 0 0 0
saismo False 2023-10-16T19:39:16Z 0 0 2 2
DMoni False 2017-07-11T20:53:46Z 1 0 4 4
tcp_c2_rviz False 2017-01-26T19:12:15Z 1 0 2 2
REFPROP-docs False 2024-03-14T19:00:11Z 8 0 19 19
django-xmltemplate-demo False 2020-05-21T15:03:31Z 2 1 0 0
2017-02-06-nist False 2017-01-31T20:18:46Z 1 0 1 1
CAD-PMI-Testing False 2024-09-16T15:34:43Z 4 0 3 3
IARPA-N2N False 2021-10-29T18:40:04Z 1 0 4 4
phasefield-precipitate-aging False 2020-12-16T16:45:31Z 11 0 31 31
LV_Packages False 2022-01-11T20:16:10Z 2 0 1 1
IndustrialWirelessSensingAndControl False 2017-10-30T20:29:15Z 1 0 1 1
validation-report True 2024-04-25T15:15:56Z 0 0 0 0
v2-validation False 2024-09-19T14:35:56Z 3 1 12 12
EaaS False 2017-02-13T22:24:06Z 1 0 6 6
libtrevisan True 2017-02-14T22:02:04Z 5 0 3 3
mumpce_py False 2024-10-02T21:05:25Z 5 0 6 6
pdso False 2017-02-22T18:12:49Z 1 0 3 3
FogBank False 2020-05-15T14:19:16Z 6 1 11 11
oar-metadata False 2024-10-11T12:31:37Z 9 0 3 3
nestor-tmp2 False 2020-08-10T20:52:50Z 5 9 9 9
fhirClientImmunizationRecommendation False 2021-06-04T01:04:16Z 1 1 1 1
Economic-Resilience-Guide False 2018-01-24T17:42:06Z 1 0 4 4
AGA8 False 2022-12-19T16:11:31Z 20 9 34 34
2017-04-04-commerce-library False 2017-04-05T20:42:09Z 0 0 0 0
ESCWaveformGenerator False 2021-03-25T20:19:57Z 4 0 5 5
riffa True 2021-01-29T20:44:44Z 1 0 1 1
NIST-Uncertainty-Machine False 2024-05-24T14:34:47Z 3 0 13 13
2017-04-11-nist False 2017-04-12T20:32:20Z 0 0 1 1
fhir.emf.maven False 2017-03-17T17:41:42Z 0 0 0 0
fhir.forecast.maven False 2017-03-17T17:45:25Z 0 0 0 0
psc-ns3 False 2024-07-31T23:07:20Z 37 4 68 68
GCTC False 2021-08-26T16:02:41Z 2 1 3 3
fhirLib False 2024-02-12T16:22:14Z 1 0 0 0
fhirAdapter False 2024-07-02T15:18:01Z 1 2 0 0
frpc False 2018-04-20T18:47:23Z 3 1 2 2
pmml_pymcBN False 2018-08-10T13:00:19Z 4 3 42 42
NIST_IGAMT_TCAMT_XML_Tool False 2017-05-25T18:42:45Z 0 0 0 0
hl7v2-resources-validation True 2017-04-20T17:32:33Z 0 0 0 0
SIAM-Project False 2017-07-28T19:52:35Z 2 0 2 2
JARVIS-DFT False 2020-07-07T19:29:18Z 1 1 0 0
github-branch-reports True 2021-06-07T15:31:50Z 2 0 2 2
FSMR False 2018-10-10T15:59:15Z 0 0 1 1
ucef-gridlabd False 2022-11-16T08:38:58Z 2 4 1 1
ndntrace False 2017-11-28T15:17:37Z 2 0 6 6
Blockchain False 2017-11-07T06:36:14Z 7 3 15 15
2017-05-24-nist False 2017-05-26T17:14:40Z 1 0 0 0
fips_logger False 2017-05-15T17:33:23Z 0 0 1 1
interaction-injection False 2017-07-06T20:05:40Z 0 0 0 0
ElectionEventLogging False 2023-03-30T12:04:30Z 2 2 6 6
CastVoteRecords False 2023-03-30T11:39:27Z 2 19 20 20
VoterRecordsInterchange False 2021-11-08T23:55:21Z 2 12 14 14
ElectionResultsReporting False 2023-03-29T11:03:42Z 8 16 23 23
TIG-Stage False 2017-06-16T06:12:10Z 0 3 0 0
fom2emf False 2017-06-15T22:14:16Z 0 0 0 0
sds4emf False 2017-06-15T13:50:10Z 0 0 0 0
ucef False 2022-10-04T17:52:08Z 8 2 18 18
interaction-injection-example False 2017-06-26T14:17:16Z 0 0 0 0
DiscreteEventLogisticsSystems False 2020-11-13T13:31:35Z 7 0 8 8
2017-06-26-nist False 2017-06-14T16:31:56Z 0 0 0 0
nat True 2017-06-22T15:46:09Z 0 0 0 0
jarvis False 2024-10-04T14:11:37Z 124 46 305 305
staticdhcpd-iot True 2017-08-03T21:55:06Z 0 0 0 0
ucef-gateway False 2021-09-15T02:40:22Z 1 1 0 0
cdaGeneration False 2017-11-17T17:02:28Z 0 1 2 2
cdaSchematronGeneration False 2017-12-22T00:07:29Z 0 1 2 2
EGT False 2017-07-05T13:28:10Z 0 0 1 1
ElectionModeling False 2022-03-27T14:21:27Z 3 1 6 6
PARTF False 2017-12-29T16:32:37Z 6 5 5 5
Conducere False 2017-10-01T03:50:29Z 2 0 6 6
PMUUncertainty False 2020-07-07T21:58:21Z 0 0 1 1
ucef-cpp False 2021-09-15T02:34:23Z 1 1 1 1
ucef-db False 2017-08-16T14:53:39Z 0 0 2 2
ucef-gridlabd-meta False 2018-09-13T19:11:09Z 1 0 2 2
ucef-meta False 2021-09-15T02:30:21Z 3 7 3 3
ucef-samples False 2023-07-16T01:45:20Z 4 96 3 3
blob_utils False 2023-01-05T16:59:50Z 3 0 0 0
core_main_app False 2024-09-24T20:08:16Z 9 1 3 3
core_federated_search_app False 2024-09-24T19:55:49Z 2 0 3 3
core_oaipmh_common_app False 2024-09-24T19:50:24Z 2 0 0 0
core_oaipmh_harvester_app False 2024-09-24T20:10:00Z 3 2 1 1
core_composer_app False 2024-09-24T20:00:49Z 3 0 0 0
core_curate_app False 2024-09-24T20:00:32Z 3 0 0 0
core_dashboard_app False 2024-09-24T20:00:06Z 4 0 1 1
core_explore_common_app False 2024-09-24T19:59:05Z 3 0 1 1
core_explore_example_app False 2024-09-24T19:58:49Z 2 0 0 0
core_explore_federated_search_app False 2024-09-24T19:58:23Z 3 0 0 0
core_explore_oaipmh_app False 2024-09-24T19:56:41Z 2 0 0 0
core_exporters_app False 2024-09-24T19:56:07Z 3 0 0 0
core_oaipmh_provider_app False 2024-09-24T19:48:52Z 3 0 0 0
core_parser_app False 2024-09-24T19:48:10Z 3 0 0 0
core_website_app False 2024-09-24T19:46:19Z 3 0 0 0
MDCS False 2024-09-24T20:06:46Z 36 3 37 37
VotingMethods False 2022-11-26T04:02:38Z 3 17 7 7
ucef-core False 2022-11-16T06:38:05Z 1 13 1 1
signals_utils False 2022-05-02T19:48:03Z 3 0 0 0
Solubility True 2015-10-28T13:38:34Z 0 0 2 2
NanoUV-VIS False 2017-11-08T15:51:25Z 0 0 3 3
LV_Config_class False 2021-01-06T18:47:59Z 1 0 2 2
LV_Ini False 2019-03-21T16:29:21Z 3 0 2 2
LV_TestAutomation False 2022-11-28T17:24:04Z 1 0 2 2
800-63-FAQ False 2024-07-20T17:07:48Z 6 1 8 8
BIVI False 2017-07-31T20:43:30Z 0 0 0 0
AMMD False 2018-05-29T15:01:52Z 6 2 5 5
SCATMECH False 2023-02-21T13:56:48Z 13 0 29 29
ScatterMIST False 2023-02-21T16:58:22Z 4 0 12 12
hiperc False 2023-12-05T22:54:12Z 7 27 40 40
3DScanningProject False 2017-08-14T19:01:58Z 0 0 1 1
corr-CDE True 2018-06-07T03:53:19Z 3 0 9 9
corr-noworkflow True 2017-07-29T04:25:46Z 0 0 0 0
corr-prov True 2017-07-18T23:10:22Z 0 0 0 0
corr-aiida_core True 2017-08-17T18:40:45Z 0 0 0 0
ucef-gateway-demo False 2017-09-28T19:32:52Z 1 0 0 0
MediScore False 2021-04-22T15:43:13Z 12 5 27 27
thermoML False 2017-12-01T22:35:17Z 0 1 3 3
pyPRISM False 2021-05-25T23:02:32Z 20 12 38 38
cell-scaffold-contact False 2017-09-15T21:12:50Z 0 0 1 1
Industrial-SMS False 2017-09-26T22:36:51Z 2 0 10 10
bbdio False 2017-09-08T17:56:39Z 0 0 0 0
corr-panda True 2017-09-06T17:07:05Z 0 0 0 0
corr-maestrowf True 2017-09-14T18:57:22Z 0 0 0 0
contracts False 2019-02-05T00:18:05Z 0 0 0 0
dastard False 2024-08-23T18:51:30Z 4 22 12 12
MCMLpar False 2017-09-20T19:19:45Z 0 0 4 4
MCSLinv False 2017-09-20T19:47:52Z 0 0 0 0
FlowImageTrack100 False 2018-01-09T17:59:47Z 1 1 1 1
PhishingLensModel False 2017-09-20T20:04:41Z 0 0 2 2
CRPI False 2019-10-10T18:20:31Z 6 1 7 7
RIFFA_Driver False 2018-05-03T17:27:38Z 0 1 0 0
MRaDS-2017-Demo-Study False 2017-09-27T14:13:30Z 0 0 0 0
core_explore_example_type_app False 2020-07-20T15:26:59Z 2 0 0 0
core_workspace_app False 2017-09-29T19:08:12Z 1 0 0 0
hte_mvl False 2020-06-25T12:48:06Z 1 0 0 0
core_tsne_app False 2018-09-06T14:03:57Z 1 0 0 0
core_explore_periodic_table_app False 2024-09-24T19:56:24Z 1 0 0 0
core_explore_keyword_app False 2024-09-24T19:58:04Z 2 0 0 0
schematronValidation False 2021-08-12T13:41:48Z 2 3 0 0
hit-xml-validation False 2024-07-24T15:09:43Z 6 2 3 3
Metrology False 2024-07-15T15:32:40Z 8 0 115 115
2017-11-02-nist False 2017-11-01T16:44:27Z 1 0 0 0
Intel-Edison-PS True 2017-08-04T19:26:39Z 1 0 1 1
mayer-extrapolation False 2024-02-05T14:52:04Z 0 0 2 2
BallotDefinition False 2024-08-13T21:42:48Z 1 4 4 4
computational-talk False 2018-05-29T19:50:22Z 1 0 0 0
DMG_SphereFitting False 2022-05-06T21:57:19Z 2 0 1 1
NISTscan False 2018-08-29T14:15:17Z 2 0 0 0
LV_Libraries False 2022-01-11T20:24:23Z 2 0 1 1
Circuits False 2024-01-31T22:35:02Z 3 0 27 27
crontest False 2017-12-06T16:54:30Z 0 0 0 0
christmas_tree_fire_safety False 2018-12-04T21:37:10Z 0 0 0 0
microscope False 2024-09-17T17:05:59Z 2 3 4 4
oar-build False 2023-10-31T11:40:56Z 2 0 0 0
pyMCR False 2021-10-26T13:39:35Z 27 14 80 80
hl7v2-tools-docker False 2018-08-02T17:18:02Z 0 1 2 2
iz-darq False 2024-07-22T20:28:07Z 2 3 0 0
REFPROP-tests True 2024-09-04T13:34:04Z 1 2 5 5
dastardcommander False 2024-09-17T17:06:17Z 1 1 3 3
state_meas_tomo False 2018-08-19T03:17:36Z 3 0 7 7
hit-pcd-message-validation False 2022-07-29T15:35:08Z 2 1 0 0
matlab-pmml True 2018-01-03T04:03:13Z 0 0 0 0
pmml-scoring-engine True 2018-01-03T03:16:21Z 0 0 2 2
Feature_variability False 2018-01-08T20:13:22Z 1 0 0 0
manyso False 2019-06-03T23:30:18Z 2 0 1 1
chimad-phase-field False 2018-01-23T21:58:23Z 1 0 2 2
mouth2ear False 2023-12-07T19:21:13Z 2 0 2 2
RF_Sensor_Test_Harness False 2018-11-08T18:16:49Z 0 0 0 0
leaveNotice True 2023-03-15T21:57:16Z 0 0 1 1
nist-mud False 2021-06-04T01:04:32Z 8 2 18 18
webreq False 2018-02-05T04:58:27Z 0 0 0 0
labs-suite-resource-bundle False 2019-11-05T18:07:33Z 1 0 1 1
labs-suite-config False 2018-10-16T17:39:07Z 0 0 0 0
labs-suite-ui False 2020-03-13T17:28:18Z 1 0 0 0
fits-client False 2023-06-08T13:29:26Z 2 4 0 0
ActEV_Scorer False 2023-10-03T23:08:23Z 13 5 41 41
core_module_advanced_blob_host_app False 2024-09-24T20:09:25Z 1 0 0 0
core_module_auto_key_app False 2022-07-25T15:58:43Z 1 0 0 0
core_module_auto_key_integer_sequence_app False 2022-07-25T15:58:49Z 1 0 0 0
core_module_auto_keyref_app False 2022-07-25T15:58:56Z 1 0 0 0
core_module_blob_host_app False 2024-09-24T19:53:25Z 2 0 0 0
core_module_excel_uploader_app False 2024-09-24T19:52:40Z 4 0 0 0
core_module_remote_blob_host_app False 2024-09-24T19:51:07Z 1 0 0 0
core_module_text_area_app False 2024-09-24T19:50:38Z 2 0 0 0
core_module_periodic_table_app False 2024-09-24T19:51:46Z 2 0 1 1
core_module_chemical_composition_app False 2024-09-24T19:53:13Z 2 0 0 0
core_module_chemical_composition_simple_app False 2024-09-24T19:52:56Z 1 0 0 0
hl7-igamt False 2024-10-16T16:45:35Z 3 98 10 10
2018-03-13-census False 2018-03-08T16:20:16Z 0 0 0 0
REFPROP-manager False 2022-11-16T20:23:41Z 8 4 9 9
ansible-role-archiva True 2018-03-15T22:35:45Z 0 0 0 0
CONTAM-apps False 2023-08-17T19:12:50Z 1 1 5 5
ubuntu True 2018-06-06T12:44:34Z 1 0 1 1
multibag-py False 2024-07-07T12:19:48Z 3 3 6 6
PPQAS False 2018-07-17T19:37:35Z 0 0 1 1
HRI-HoloVive False 2018-03-30T15:32:35Z 1 0 2 2
sesame False 2023-10-18T22:42:59Z 9 5 19 19
oscal-tools False 2023-03-16T21:37:04Z 17 23 34 34
Roentgen False 2023-08-17T22:34:38Z 1 2 2 2
2018-05-31-nist False 2018-05-30T19:02:47Z 0 0 0 0
