NASA
- NASA
- USA
ReadOpen Data initiative here: https://www.nasa.gov/open/ & Instructions here: https://github.com/nasa/nasa.github.io/blob/master/docs/INSTRUCTIONS.md
NASA blog
Public Repos: 544
Listed Repos: 544
Followers: 5605
Created: 2011-06-13T22:19:22Z
Updated: 2024-07-29T20:40:50Z
NASA blog
Public Repos: 544
Listed Repos: 544
Followers: 5605
Created: 2011-06-13T22:19:22Z
Updated: 2024-07-29T20:40:50Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
DAVEtools | False | 2015-03-02T15:31:13Z | 22 | 0 | 31 | 31 |
World-Wind-Java | False | 2020-10-03T03:32:04Z | 161 | 14 | 330 | 330 |
OpenMDAO-Framework | True | 2015-05-06T13:44:26Z | 37 | 0 | 143 | 143 |
visionworkbench | True | 2017-04-03T16:31:12Z | 61 | 0 | 265 | 265 |
StereoPipeline | True | 2015-05-10T18:59:54Z | 31 | 1 | 79 | 79 |
NASA-Space-Weather-Media-Viewer | False | 2017-03-02T21:23:11Z | 17 | 1 | 52 | 52 |
OpenVSP | True | 2016-10-17T07:01:13Z | 47 | 2 | 73 | 73 |
CertWare | False | 2016-06-26T15:53:36Z | 37 | 11 | 50 | 50 |
osal | False | 2024-08-22T15:00:06Z | 215 | 155 | 551 | 551 |
digital-strategy | False | 2021-03-18T14:44:08Z | 35 | 2 | 39 | 39 |
github-latest-commits-widget | True | 2015-10-05T18:45:28Z | 19 | 0 | 13 | 13 |
VADER | False | 2020-10-10T08:40:57Z | 28 | 5 | 17 | 17 |
MCT-Plugins | True | 2020-01-25T04:14:47Z | 29 | 39 | 35 | 35 |
code.nasa.gov_legacy | False | 2016-07-28T15:53:38Z | 32 | 3 | 29 | 29 |
data.nasa.gov | False | 2019-12-04T19:28:57Z | 35 | 1 | 31 | 31 |
T-MATS | False | 2024-05-24T20:33:00Z | 122 | 0 | 251 | 251 |
autodoc | False | 2016-11-13T23:06:23Z | 51 | 0 | 112 | 112 |
cash | False | 2013-12-31T19:36:43Z | 27 | 1 | 18 | 18 |
WellClear | False | 2020-11-19T22:36:50Z | 58 | 0 | 48 | 48 |
Kodiak | False | 2024-05-29T12:30:55Z | 29 | 0 | 107 | 107 |
eefs | False | 2024-08-14T19:57:05Z | 91 | 4 | 254 | 254 |
OpenSPIFe | False | 2019-12-03T19:49:38Z | 64 | 3 | 105 | 105 |
TTECTrA | False | 2014-06-06T17:39:15Z | 46 | 0 | 56 | 56 |
NASA-3D-Resources | False | 2024-09-24T17:03:48Z | 445 | 4 | 2998 | 2998 |
Open-Source-Catalog | False | 2024-10-09T22:13:48Z | 120 | 2 | 289 | 289 |
europa | False | 2023-02-10T21:33:04Z | 72 | 80 | 217 | 217 |
XPlaneConnect | False | 2024-04-23T23:11:23Z | 276 | 63 | 621 | 621 |
pvslib | False | 2024-10-16T15:04:42Z | 50 | 0 | 265 | 265 |
libSPRITE | False | 2016-09-25T20:27:52Z | 30 | 4 | 60 | 60 |
CrisisMappingToolkit | False | 2021-07-06T15:00:01Z | 78 | 5 | 190 | 190 |
mplStyle | False | 2018-03-14T17:05:32Z | 23 | 1 | 44 | 44 |
api-docs | False | 2024-09-18T19:50:12Z | 107 | 40 | 447 | 447 |
PyAMPR | False | 2019-08-07T17:05:58Z | 26 | 0 | 24 | 24 |
PyTDA | False | 2024-03-04T21:42:31Z | 62 | 0 | 86 | 86 |
trick | False | 2024-10-16T19:37:48Z | 20 | 139 | 39 | 39 |
MMM-Py | False | 2022-08-16T16:11:36Z | 26 | 0 | 55 | 55 |
EADINLite | False | 2018-03-01T18:27:43Z | 24 | 1 | 55 | 55 |
instructions | False | 2024-10-10T18:59:45Z | 57 | 11 | 335 | 335 |
pymdptoolbox | True | 2015-05-22T22:25:28Z | 27 | 0 | 32 | 32 |
openmct | False | 2024-10-17T01:57:58Z | 1248 | 911 | 12033 | 12033 |
NASTRAN-93 | False | 2015-12-03T17:30:46Z | 64 | 0 | 143 | 143 |
DualPol | False | 2019-03-07T15:53:26Z | 31 | 1 | 41 | 41 |
PyBlock | False | 2017-08-01T20:01:59Z | 18 | 0 | 38 | 38 |
SingleDop | False | 2022-10-12T18:41:46Z | 43 | 0 | 53 | 53 |
earthdata-search | False | 2024-10-17T02:07:09Z | 221 | 20 | 743 | 743 |
edsc-echoforms | False | 2024-09-24T15:05:06Z | 20 | 0 | 9 | 9 |
dictionaries | False | 2018-05-30T19:48:13Z | 32 | 2 | 58 | 58 |
astrobot | False | 2024-02-09T14:10:26Z | 41 | 3 | 75 | 75 |
edsc-timeline | False | 2024-09-24T15:05:08Z | 12 | 0 | 19 | 19 |
edsc-geo | False | 2024-09-24T15:05:24Z | 13 | 0 | 5 | 5 |
ipv6_python | False | 2021-06-09T21:08:12Z | 25 | 0 | 52 | 52 |
VICAR | False | 2022-06-29T16:58:14Z | 90 | 2 | 288 | 288 |
RHEAS | False | 2023-08-01T16:55:13Z | 54 | 9 | 73 | 73 |
DERT | False | 2019-02-06T00:50:48Z | 56 | 1 | 144 | 144 |
GTM_DesignSim | False | 2019-08-22T14:43:16Z | 39 | 2 | 66 | 66 |
apod-api | False | 2024-07-14T15:21:18Z | 155 | 43 | 823 | 823 |
NASTRAN-95 | False | 2024-04-27T16:29:48Z | 221 | 16 | 453 | 453 |
RtRetrievalFramework | False | 2024-10-04T18:48:10Z | 38 | 14 | 50 | 50 |
WinSURE | False | 2016-01-20T17:49:29Z | 20 | 0 | 14 | 14 |
WinASSIST | False | 2016-01-21T12:55:37Z | 6 | 1 | 8 | 8 |
RtRetrievalFrameworkDoc | False | 2017-02-27T22:37:50Z | 13 | 0 | 5 | 5 |
nasa-latex-docs | False | 2023-12-28T19:40:13Z | 82 | 9 | 232 | 232 |
podaacpy | False | 2023-12-05T16:24:19Z | 45 | 9 | 73 | 73 |
isle | False | 2021-05-06T22:09:35Z | 42 | 3 | 215 | 215 |
QuIP | False | 2020-01-31T06:13:03Z | 34 | 1 | 120 | 120 |
pyCMR | False | 2018-11-15T22:18:24Z | 12 | 9 | 23 | 23 |
channel-emulator | False | 2023-12-18T11:47:40Z | 21 | 2 | 71 | 71 |
code-nasa-gov | False | 2024-09-19T20:00:44Z | 68 | 1 | 237 | 237 |
IDF | False | 2024-09-16T16:40:32Z | 34 | 1 | 81 | 81 |
CompDam_DGD | False | 2023-06-26T12:05:25Z | 57 | 5 | 115 | 115 |
Open-Gov-Plan-v4 | False | 2016-08-18T20:46:08Z | 12 | 1 | 7 | 7 |
cumulus-api | False | 2024-08-23T17:54:32Z | 4 | 2 | 16 | 16 |
PrognosticsModelLibrary | False | 2020-10-15T21:52:35Z | 55 | 4 | 95 | 95 |
PrognosticsAlgorithmLibrary | False | 2020-10-15T21:56:59Z | 63 | 3 | 117 | 117 |
MINX | False | 2019-07-22T22:13:30Z | 10 | 3 | 12 | 12 |
MISR-Toolkit | False | 2020-06-20T08:47:03Z | 18 | 15 | 21 | 21 |
icarous | False | 2023-04-12T05:33:30Z | 67 | 6 | 159 | 159 |
cumulus-process-py | False | 2024-09-26T20:17:03Z | 10 | 1 | 7 | 7 |
PolyCARP | False | 2020-11-30T18:16:19Z | 28 | 0 | 37 | 37 |
cumulus-docs | False | 2018-07-18T15:09:23Z | 6 | 0 | 4 | 4 |
abaverify | False | 2019-08-01T13:29:18Z | 20 | 2 | 33 | 33 |
nasawds-site | True | 2020-02-18T19:13:43Z | 5 | 1 | 5 | 5 |
nasawds-old | True | 2019-12-12T22:20:29Z | 8 | 1 | 30 | 30 |
sitepod | False | 2022-01-03T02:20:23Z | 16 | 7 | 24 | 24 |
SROMPy | False | 2023-06-09T14:44:13Z | 21 | 13 | 38 | 38 |
Common-Metadata-Repository | False | 2024-10-16T18:45:44Z | 94 | 11 | 339 | 339 |
TrickFMI | False | 2024-07-16T18:28:22Z | 13 | 2 | 20 | 20 |
GSAP | False | 2023-02-21T20:34:02Z | 6 | 19 | 20 | 20 |
CCDD | False | 2024-07-29T15:11:37Z | 31 | 1 | 81 | 81 |
cumulus-dashboard | False | 2024-10-16T15:14:01Z | 28 | 18 | 63 | 63 |
PRECiSA | False | 2024-09-24T20:03:53Z | 9 | 6 | 49 | 49 |
openmct-tutorial | False | 2024-06-18T07:29:22Z | 105 | 21 | 245 | 245 |
MAV | False | 2017-03-04T02:44:00Z | 11 | 0 | 10 | 10 |
mmt | False | 2024-10-15T22:09:19Z | 36 | 20 | 86 | 86 |
MultiDop | False | 2020-05-29T12:20:59Z | 36 | 3 | 39 | 39 |
openmct-demo | False | 2020-05-21T16:53:06Z | 24 | 8 | 29 | 29 |
content-guide | True | 2018-10-24T14:44:31Z | 4 | 1 | 4 | 4 |
kepler-robovetter | False | 2019-03-12T02:23:03Z | 11 | 0 | 29 | 29 |
KeplerPORTs | False | 2017-07-25T13:54:53Z | 8 | 0 | 18 | 18 |
Kepler-FLTI | False | 2020-03-30T19:47:07Z | 9 | 2 | 7 | 7 |
meshNetwork | False | 2019-08-29T20:03:07Z | 36 | 0 | 143 | 143 |
fprime | False | 2024-10-16T23:45:31Z | 1303 | 227 | 10054 | 10054 |
utm-apis | False | 2023-11-27T23:34:54Z | 35 | 22 | 55 | 55 |
cmr-csw | False | 2022-06-03T14:07:50Z | 13 | 3 | 10 | 10 |
cmr-opensearch | False | 2024-10-07T17:21:46Z | 25 | 7 | 19 | 19 |
multipath-tcp-tools | False | 2019-05-17T15:18:19Z | 20 | 1 | 52 | 52 |
cFS | False | 2024-10-03T21:20:46Z | 224 | 63 | 770 | 770 |
cFE | False | 2024-10-03T20:56:41Z | 201 | 482 | 410 | 410 |
CF | False | 2024-10-03T18:33:50Z | 45 | 47 | 84 | 84 |
CS | False | 2024-07-15T12:47:47Z | 25 | 22 | 28 | 28 |
DS | False | 2024-10-03T18:32:51Z | 30 | 11 | 43 | 43 |
FM | False | 2024-08-08T18:24:37Z | 25 | 14 | 42 | 42 |
HK | False | 2024-09-26T18:50:06Z | 26 | 10 | 39 | 39 |
HS | False | 2024-08-08T18:35:22Z | 22 | 9 | 36 | 36 |
LC | False | 2024-08-08T18:21:28Z | 21 | 17 | 30 | 30 |
MD | False | 2024-10-03T18:33:27Z | 18 | 7 | 24 | 24 |
MM | False | 2024-09-23T17:17:27Z | 28 | 18 | 29 | 29 |
SBN | False | 2023-10-04T09:13:17Z | 23 | 25 | 38 | 38 |
SC | False | 2024-10-10T18:11:58Z | 20 | 18 | 38 | 38 |
SCH | False | 2023-08-02T15:15:58Z | 24 | 25 | 30 | 30 |
cumulus | False | 2024-10-16T21:25:08Z | 107 | 33 | 258 | 258 |
cfs_lib | False | 2018-01-19T16:26:39Z | 10 | 0 | 16 | 16 |
refine | False | 2022-11-17T17:19:10Z | 21 | 2 | 69 | 69 |
CFL3D | False | 2022-08-12T18:23:09Z | 172 | 8 | 283 | 283 |
knife | False | 2017-09-06T15:58:08Z | 4 | 0 | 14 | 14 |
georef_geocamtiepoint | False | 2018-11-28T01:44:29Z | 8 | 0 | 4 | 4 |
georef_geocamutilweb | False | 2018-11-28T01:50:33Z | 7 | 0 | 3 | 3 |
georef_imageregistration | False | 2019-04-14T01:57:47Z | 11 | 0 | 19 | 19 |
georef_deploy | False | 2020-08-14T02:15:28Z | 5 | 0 | 2 | 2 |
ESPRESSO | False | 2017-07-17T16:04:35Z | 4 | 0 | 5 | 5 |
kepler-pipeline | False | 2020-05-06T01:12:50Z | 19 | 0 | 89 | 89 |
DON-Federate-HLA2MPC | False | 2017-08-24T21:13:24Z | 6 | 0 | 6 | 6 |
astrobee | False | 2024-09-17T20:01:12Z | 310 | 25 | 1043 | 1043 |
astrobee_android | False | 2024-05-04T00:27:59Z | 49 | 5 | 113 | 113 |
nasapress | False | 2022-12-03T09:22:36Z | 22 | 22 | 87 | 87 |
nasapress-companion | False | 2018-10-31T18:50:10Z | 7 | 0 | 7 | 7 |
PrognosticsMetricsLibrary | False | 2020-09-03T16:56:11Z | 9 | 1 | 28 | 28 |
ominas | True | 2021-05-12T20:50:08Z | 5 | 9 | 15 | 15 |
CFS_CI | False | 2022-08-20T13:06:03Z | 8 | 1 | 12 | 12 |
CFS_TO | False | 2018-04-24T14:29:39Z | 11 | 1 | 11 | 11 |
VirtualADAPT | False | 2017-10-14T00:15:28Z | 24 | 0 | 29 | 29 |
openmct-heatmap | False | 2018-01-31T03:29:21Z | 7 | 2 | 10 | 10 |
SAFE-DART | False | 2017-12-01T16:26:55Z | 5 | 0 | 9 | 9 |
CFS-101 | False | 2019-06-19T22:39:46Z | 14 | 3 | 76 | 76 |
RVLib | False | 2017-11-10T08:40:36Z | 13 | 10 | 24 | 24 |
CFS_IO_LIB | False | 2022-01-31T15:02:45Z | 10 | 4 | 19 | 19 |
OpenVSP3Plugin | False | 2017-12-18T19:26:17Z | 8 | 3 | 21 | 21 |
LH2Sim | False | 2017-12-19T21:30:07Z | 12 | 2 | 22 | 22 |
ominas_maps | True | 2017-09-18T16:55:07Z | 3 | 0 | 3 | 3 |
GFR | False | 2018-03-01T04:02:31Z | 38 | 1 | 57 | 57 |
openmct-hello | False | 2024-10-15T20:34:39Z | 4 | 0 | 15 | 15 |
cumulus-message-adapter | False | 2024-09-09T14:33:22Z | 10 | 8 | 11 | 11 |
ISS_Camera_Geolocate | False | 2024-05-10T18:10:51Z | 24 | 0 | 28 | 28 |
gFTL | False | 2020-10-22T17:36:56Z | 10 | 1 | 31 | 31 |
cumulus-message-adapter-java | False | 2024-10-03T17:20:34Z | 10 | 3 | 7 | 7 |
cumulus-message-adapter-python | False | 2024-09-23T14:02:57Z | 6 | 1 | 6 | 6 |
cumulus-message-adapter-js | False | 2024-04-26T19:48:15Z | 8 | 4 | 4 | 4 |
Computational-Materials-Miniapp1 | False | 2018-11-06T20:30:06Z | 4 | 0 | 3 | 3 |
common-mapping-client | False | 2023-03-14T19:23:47Z | 29 | 16 | 65 | 65 |
cumulus-template-deploy | False | 2024-08-28T20:28:13Z | 12 | 2 | 9 | 9 |
geolambda | True | 2018-07-31T04:28:23Z | 4 | 0 | 5 | 5 |
openmct-map | False | 2022-12-02T01:15:10Z | 10 | 16 | 14 | 14 |
cumulus-integration-tests | False | 2018-07-18T17:05:03Z | 4 | 0 | 5 | 5 |
cumulus-circleci-image | False | 2018-08-16T00:15:05Z | 5 | 0 | 3 | 3 |
cumulus-ecs-task | False | 2024-07-02T16:57:39Z | 7 | 1 | 6 | 6 |
cumulus-process-py-seed | False | 2018-08-02T19:27:24Z | 6 | 0 | 2 | 2 |
MISR-View | False | 2018-03-14T20:23:42Z | 4 | 0 | 8 | 8 |
FEI | False | 2023-08-09T19:46:51Z | 5 | 1 | 4 | 4 |
AGTF30 | False | 2024-01-03T20:32:03Z | 24 | 0 | 33 | 33 |
utm-docs | False | 2023-07-19T00:37:11Z | 16 | 15 | 16 | 16 |
TLNS3D | False | 2018-04-17T17:12:49Z | 31 | 0 | 45 | 45 |
CCSDS-MAL-Http-Binding-Xml-Encoding | False | 2024-10-09T15:17:18Z | 6 | 0 | 4 | 4 |
PLEXIL5 | False | 2023-08-14T17:19:03Z | 9 | 1 | 17 | 17 |
glm_ql | False | 2018-05-14T18:48:06Z | 5 | 0 | 3 | 3 |
cumulus-ecs-task-python | False | 2018-08-02T19:27:27Z | 5 | 0 | 6 | 6 |
TSAT | False | 2018-08-02T20:05:07Z | 8 | 0 | 29 | 29 |
TCML | False | 2018-08-02T20:07:09Z | 7 | 0 | 16 | 16 |
cmr-metadata-review | False | 2024-09-21T10:04:12Z | 10 | 67 | 24 | 24 |
astrobee_media | False | 2023-07-19T20:51:23Z | 13 | 0 | 9 | 9 |
AprilNav | False | 2019-01-29T03:34:58Z | 13 | 0 | 62 | 62 |
nos3 | False | 2024-10-17T00:48:40Z | 82 | 75 | 366 | 366 |
xasgo | False | 2019-08-01T21:38:05Z | 3 | 2 | 5 | 5 |
scifen-solver | False | 2018-09-20T19:39:09Z | 5 | 0 | 9 | 9 |
STM-docs | False | 2018-09-19T17:09:49Z | 0 | 1 | 4 | 4 |
NPSS-Power-System-Library | False | 2023-10-18T14:00:31Z | 23 | 0 | 32 | 32 |
BrightComets | False | 2019-12-11T01:42:18Z | 10 | 1 | 18 | 18 |
bingo | False | 2024-10-09T18:09:09Z | 27 | 7 | 48 | 48 |
bingocpp | False | 2024-09-18T16:09:11Z | 3 | 9 | 11 | 11 |
MLMCPy | False | 2023-07-06T21:19:55Z | 17 | 7 | 62 | 62 |
SMCPy | False | 2024-02-09T15:10:24Z | 25 | 2 | 103 | 103 |
NASA-Acronyms | False | 2024-07-12T19:15:16Z | 22 | 10 | 80 | 80 |
MCMCPy | False | 2019-06-12T16:34:25Z | 6 | 11 | 13 | 13 |
cratous | False | 2019-03-19T16:11:57Z | 6 | 0 | 10 | 10 |
SIL | False | 2023-09-12T20:01:15Z | 12 | 10 | 19 | 19 |
ECI | False | 2022-09-04T09:50:22Z | 12 | 29 | 35 | 35 |
lager | False | 2019-02-07T14:14:08Z | 3 | 0 | 7 | 7 |
SCA | False | 2019-03-04T22:28:11Z | 8 | 1 | 18 | 18 |
podaac_tools_and_services | False | 2020-03-23T23:42:46Z | 31 | 1 | 45 | 45 |
FPRoCK | False | 2021-06-30T18:47:54Z | 6 | 0 | 12 | 12 |
NASAaccess | False | 2024-01-14T16:25:48Z | 20 | 1 | 82 | 82 |
LHASA | False | 2024-09-26T20:58:07Z | 16 | 3 | 45 | 45 |
ACCoRD | False | 2019-03-14T19:17:53Z | 0 | 1 | 2 | 2 |
CPB | False | 2019-03-14T19:18:37Z | 0 | 1 | 2 | 2 |
Stratway | False | 2019-03-14T19:19:26Z | 0 | 1 | 3 | 3 |
cumulus-distribution-api | False | 2022-08-25T21:45:58Z | 3 | 0 | 4 | 4 |
Kepler-PyKE | False | 2021-07-01T06:42:42Z | 4 | 0 | 5 | 5 |
MOSAIC | False | 2021-10-28T06:59:30Z | 4 | 0 | 29 | 29 |
ARC-SGE-interns-19 | False | 2019-05-03T21:38:44Z | 2 | 0 | 5 | 5 |
aladyn | False | 2020-11-21T23:47:30Z | 3 | 0 | 3 | 3 |
Lightkurve | False | 2021-03-31T23:02:16Z | 2 | 0 | 16 | 16 |
rjnieves-open-repo | False | 2019-05-14T17:51:54Z | 0 | 1 | 3 | 3 |
astrobee_gds | False | 2019-08-19T19:00:21Z | 11 | 0 | 15 | 15 |
PSP | False | 2024-09-19T13:10:40Z | 57 | 45 | 68 | 68 |
ci_lab | False | 2024-03-12T19:05:42Z | 32 | 5 | 29 | 29 |
to_lab | False | 2024-10-03T20:50:17Z | 40 | 11 | 26 | 26 |
sch_lab | False | 2024-01-18T13:36:10Z | 36 | 6 | 19 | 19 |
sample_lib | False | 2024-01-18T13:36:24Z | 22 | 5 | 12 | 12 |
sample_app | False | 2024-04-15T15:00:23Z | 42 | 15 | 50 | 50 |
cFS-GroundSystem | False | 2024-01-18T13:36:39Z | 62 | 37 | 80 | 80 |
elf2cfetbl | False | 2024-07-02T17:00:06Z | 30 | 21 | 25 | 25 |
gen_msgids | False | 2019-09-04T19:32:09Z | 2 | 2 | 6 | 6 |
gen_sch_tbl | False | 2019-07-25T14:06:43Z | 3 | 2 | 9 | 9 |
perfutils-java | False | 2021-07-12T13:19:27Z | 2 | 0 | 6 | 6 |
tblCRCTool | False | 2024-01-18T13:36:31Z | 21 | 1 | 13 | 13 |
russ-open-source | False | 2019-05-22T21:49:40Z | 0 | 1 | 3 | 3 |
api-docs-stage | False | 2019-09-04T21:40:30Z | 2 | 0 | 4 | 4 |
vscode-pvs | False | 2024-06-25T20:59:25Z | 8 | 3 | 41 | 41 |
DdsJs | False | 2024-09-26T16:29:28Z | 2 | 0 | 6 | 6 |
daa-displays | False | 2024-05-29T15:06:06Z | 14 | 1 | 36 | 36 |
GPU_SDR | False | 2019-07-19T22:13:45Z | 8 | 0 | 18 | 18 |
Giovanni | False | 2022-05-07T00:19:48Z | 6 | 1 | 5 | 5 |
conduit_cms | False | 2019-08-07T17:26:17Z | 2 | 0 | 4 | 4 |
Kamodo | False | 2024-10-15T20:09:08Z | 25 | 9 | 48 | 48 |
bplib | False | 2024-08-07T17:11:30Z | 13 | 50 | 27 | 27 |
data-nasa-gov-frontpage | False | 2024-10-10T16:57:18Z | 10 | 7 | 12 | 12 |
rtap | False | 2019-08-29T21:21:24Z | 0 | 1 | 2 | 2 |
cmr-stac | False | 2024-10-15T23:04:34Z | 21 | 40 | 52 | 52 |
webgs | False | 2022-12-13T21:40:26Z | 9 | 2 | 24 | 24 |
cpr | False | 2020-11-30T19:38:17Z | 3 | 0 | 11 | 11 |
K2CE | False | 2021-10-01T23:14:02Z | 6 | 0 | 7 | 7 |
UQ-Kernel-Mini-App | False | 2019-10-02T19:34:23Z | 2 | 0 | 2 | 2 |
vsm | False | 2022-05-31T16:19:16Z | 2 | 3 | 3 | 3 |
Reinforcement-Learning-Benchmarking | False | 2019-09-25T12:26:34Z | 3 | 0 | 9 | 9 |
rbf | False | 2020-04-01T19:02:30Z | 12 | 0 | 18 | 18 |
S4PA | False | 2020-07-09T17:20:46Z | 2 | 0 | 3 | 3 |
uam-apis | False | 2024-04-08T19:07:58Z | 9 | 5 | 10 | 10 |
simplegrid | False | 2020-07-11T17:12:04Z | 3 | 0 | 7 | 7 |
fs_lib | False | 2019-11-18T21:22:44Z | 0 | 1 | 3 | 3 |
PointCloudsVR | False | 2022-03-14T22:42:43Z | 6 | 0 | 78 | 78 |
ADOPT | False | 2023-07-06T21:47:41Z | 11 | 3 | 17 | 17 |
PyGNSS | False | 2024-01-24T19:40:40Z | 3 | 0 | 15 | 15 |
Analysis_SDK | False | 2019-12-11T17:14:53Z | 0 | 0 | 2 | 2 |
CARA_Analysis_Tools | False | 2024-09-11T21:02:19Z | 28 | 0 | 60 | 60 |
denem | False | 2020-01-21T19:13:42Z | 0 | 0 | 2 | 2 |
gunns | False | 2024-10-15T15:20:54Z | 12 | 10 | 44 | 44 |
EdsLib | False | 2024-08-08T19:51:39Z | 12 | 5 | 31 | 31 |
VIIRS-demo | False | 2020-02-18T15:51:10Z | 0 | 0 | 2 | 2 |
MSF-BE | False | 2020-02-28T19:27:47Z | 0 | 0 | 2 | 2 |
TrickHLA | False | 2024-10-11T19:06:53Z | 15 | 11 | 38 | 38 |
terraform-aws-cumulus-thin-egress-app | False | 2020-03-04T15:08:51Z | 0 | 0 | 2 | 2 |
MXMCPy | False | 2024-07-18T21:23:00Z | 2 | 1 | 11 | 11 |
pigans-material-ID | False | 2023-09-28T21:20:46Z | 10 | 7 | 15 | 15 |
nasa-data-vis | False | 2020-03-17T20:51:58Z | 0 | 0 | 3 | 3 |
test | False | 2021-03-04T10:28:02Z | 2 | 1 | 4 | 4 |
skeleton_app | False | 2022-06-04T20:36:41Z | 9 | 8 | 11 | 11 |
DTNME | False | 2024-05-29T16:43:36Z | 9 | 0 | 18 | 18 |
MiniWall | False | 2020-05-14T20:16:09Z | 5 | 0 | 16 | 16 |
Coordinate-systems-class-library | False | 2020-04-09T17:04:50Z | 8 | 0 | 35 | 35 |
NASMAT | False | 2020-04-20T18:08:22Z | 0 | 0 | 2 | 2 |
resample_GLISTIN_DEMs | False | 2023-06-21T18:19:35Z | 3 | 0 | 8 | 8 |
delta | False | 2023-07-12T00:32:28Z | 65 | 4 | 210 | 210 |
MPplugin | False | 2020-05-26T22:18:43Z | 0 | 0 | 2 | 2 |
Field-Data-Collector | False | 2020-05-26T22:19:13Z | 0 | 0 | 3 | 3 |
COTS-Star-Tracker | False | 2024-02-02T13:51:02Z | 11 | 4 | 58 | 58 |
concept-tagging-training | False | 2022-12-08T07:28:58Z | 10 | 7 | 19 | 19 |
concept-tagging-api | False | 2024-10-09T18:58:53Z | 10 | 7 | 19 | 19 |
fe3 | False | 2020-07-01T17:39:15Z | 0 | 1 | 3 | 3 |
Rapid-Model-Import-Tool | False | 2021-08-09T20:56:12Z | 0 | 1 | 6 | 6 |
EMTG | False | 2024-10-16T14:37:44Z | 15 | 1 | 48 | 48 |
GeneLab-sampleProcessing | False | 2022-08-04T03:05:27Z | 12 | 0 | 12 | 12 |
aos-dr | False | 2020-07-01T22:51:19Z | 4 | 0 | 10 | 10 |
daidalus | False | 2024-06-20T01:18:18Z | 15 | 2 | 55 | 55 |
drf | False | 2020-07-09T22:04:19Z | 0 | 1 | 2 | 2 |
S4P | False | 2020-07-10T13:16:32Z | 0 | 0 | 3 | 3 |
koviz | False | 2024-10-10T19:09:26Z | 11 | 1 | 21 | 21 |
ow_simulator | False | 2024-09-18T20:19:11Z | 41 | 3 | 150 | 150 |
ow_autonomy | False | 2024-06-04T00:01:57Z | 10 | 0 | 24 | 24 |
ow_europa | False | 2024-06-04T00:02:11Z | 1 | 0 | 11 | 11 |
ow_enceladus | False | 2020-07-16T21:54:11Z | 0 | 0 | 3 | 3 |
irg_open | False | 2024-06-03T18:01:55Z | 5 | 0 | 7 | 7 |
HDTN-BPCodec | False | 2021-01-16T17:17:03Z | 4 | 2 | 8 | 8 |
cumulus-orca | False | 2024-10-16T21:12:03Z | 21 | 3 | 22 | 22 |
JHU-PIV-data | False | 2024-10-09T16:04:42Z | 1 | 1 | 6 | 6 |
stol-mode | False | 2021-12-16T19:24:31Z | 1 | 0 | 4 | 4 |
Three-Dimensional-Nozzle-Design-Code | False | 2020-08-06T18:30:08Z | 25 | 3 | 43 | 43 |
icc | False | 2022-02-27T18:41:05Z | 1 | 0 | 6 | 6 |
pycomdes-lib | False | 2020-08-10T18:01:23Z | 0 | 0 | 2 | 2 |
pycomdes-gui | False | 2020-08-10T18:03:13Z | 0 | 0 | 2 | 2 |
MFISPy | False | 2021-06-10T13:56:24Z | 0 | 0 | 8 | 8 |
GlennOPT | False | 2024-07-17T17:51:43Z | 9 | 5 | 16 | 16 |
GeneLab_Data_Processing | False | 2024-10-11T18:55:21Z | 43 | 36 | 65 | 65 |
spaceapps-phenomena_detection | False | 2020-10-03T14:06:36Z | 5 | 0 | 19 | 19 |
ccmc-swpc-cat-web | False | 2020-09-03T23:15:10Z | 1 | 0 | 7 | 7 |
GMSEC_API | False | 2024-07-31T17:10:42Z | 3 | 13 | 15 | 15 |
CTT | False | 2020-11-28T00:48:36Z | 1 | 0 | 6 | 6 |
dawn-grand-toolbox | False | 2020-12-09T23:50:07Z | 3 | 0 | 5 | 5 |
EMTAT | False | 2024-09-23T17:07:49Z | 14 | 6 | 28 | 28 |
CTF | False | 2024-10-07T22:21:28Z | 6 | 11 | 27 | 27 |
dorado-scheduling | False | 2024-09-04T17:39:58Z | 8 | 3 | 23 | 23 |
eo-metadata-tools | False | 2023-01-27T17:14:28Z | 11 | 10 | 25 | 25 |
atd2-fuser | False | 2021-02-08T21:39:59Z | 6 | 1 | 17 | 17 |
cmr-dummy-repo | False | 2020-10-13T23:23:45Z | 0 | 0 | 2 | 2 |
exoscene | False | 2022-04-13T17:17:27Z | 2 | 0 | 7 | 7 |
UQPCE | False | 2022-03-14T20:46:26Z | 9 | 1 | 28 | 28 |
Practical-Micromechanics | False | 2023-02-09T21:16:57Z | 14 | 0 | 26 | 26 |
cFS-EDS-GroundStation | False | 2021-11-04T16:03:43Z | 5 | 0 | 22 | 22 |
polyfit | False | 2020-10-28T19:20:37Z | 14 | 2 | 33 | 33 |
PyMKAD | False | 2021-12-17T19:22:55Z | 4 | 0 | 9 | 9 |
dorado-sensitivity | False | 2024-07-14T12:19:53Z | 1 | 3 | 6 | 6 |
HDTN | False | 2024-05-24T15:56:32Z | 24 | 23 | 92 | 92 |
aladynpi | False | 2021-02-08T01:57:24Z | 2 | 1 | 5 | 5 |
SGNDI | True | 2017-09-15T19:00:19Z | 0 | 0 | 6 | 6 |
