StanfordMSL
- StanfordMSL ( Stanford University )
- San Francisco
- California
- USA
Stanford Multi-Robot Systems Lab blog
Public Repos: 35
Listed Repos: 35
Followers: 41
Created: 2016-07-25T21:13:53Z
Updated: 2017-01-24T21:12:31Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| msl_ros_common | False | 2018-12-07T03:12:28Z | 0 | 0 | 2 | 2 |
| barc | True | 2017-02-17T09:01:00Z | 0 | 0 | 0 | 0 |
| ouijabot | False | 2020-01-15T21:50:36Z | 1 | 0 | 6 | 6 |
| maze | False | 2018-01-16T00:43:19Z | 1 | 0 | 1 | 1 |
| QuadsManip | False | 2018-05-19T15:48:22Z | 6 | 0 | 14 | 14 |
| carla | True | 2018-07-09T21:47:28Z | 0 | 0 | 0 | 0 |
| flight_comm | False | 2018-07-11T01:51:34Z | 0 | 0 | 0 | 0 |
| ros_vrpn_client | True | 2018-09-19T00:45:10Z | 1 | 0 | 1 | 1 |
| rotors_simulator | True | 2018-10-12T00:12:47Z | 0 | 0 | 0 | 0 |
| msl_quad | False | 2021-03-05T23:20:18Z | 8 | 0 | 22 | 22 |
| vrpn | True | 2019-04-15T23:58:27Z | 0 | 0 | 0 | 0 |
| carla_circle | False | 2021-03-23T19:55:00Z | 0 | 7 | 1 | 1 |
| ros-bridge | True | 2020-09-25T21:19:23Z | 1 | 0 | 0 | 0 |
| quadrotor_sim | False | 2022-11-03T22:30:17Z | 1 | 0 | 3 | 3 |
| MSL-RAPTOR | False | 2021-08-11T14:07:54Z | 0 | 0 | 4 | 4 |
| ocam_msl | False | 2021-08-02T20:13:25Z | 0 | 0 | 0 | 0 |
| RiskSensitiveSAC.jl | False | 2023-07-06T21:51:39Z | 2 | 2 | 8 | 8 |
| SACBP.jl | False | 2022-06-22T02:22:31Z | 2 | 1 | 15 | 15 |
| carp_ros | True | 2021-05-13T19:39:00Z | 1 | 0 | 1 | 1 |
| Neural-Network-Reach | False | 2023-02-13T18:02:15Z | 5 | 0 | 10 | 10 |
| RATiLQR.jl | False | 2021-08-09T02:18:29Z | 2 | 0 | 21 | 21 |
| TrajBridge | False | 2024-07-12T01:01:19Z | 6 | 0 | 8 | 8 |
| torch-ngp | True | 2023-04-24T01:43:30Z | 2 | 0 | 2 | 2 |
| PX4-Autopilot-old | True | 2023-05-08T18:37:46Z | 0 | 0 | 1 | 1 |
| px4_msgs | True | 2023-05-31T17:19:56Z | 0 | 0 | 0 | 0 |
| px4_ros_com | True | 2023-05-31T17:20:40Z | 0 | 0 | 0 | 0 |
| vrpn_mocap | True | 2023-06-13T19:33:22Z | 0 | 0 | 0 | 0 |
| performance_guarantees | False | 2024-06-07T18:36:29Z | 1 | 0 | 3 | 3 |
| PX4-Autopilot | True | 2024-04-12T09:11:08Z | 0 | 0 | 0 | 0 |
| Epistemic-Planning-Filtering | False | 2024-04-11T19:28:42Z | 0 | 1 | 2 | 2 |
| Transformers | False | 2024-03-14T06:28:52Z | 0 | 0 | 0 | 0 |
| acados | True | 2024-04-03T04:32:45Z | 0 | 0 | 0 | 0 |
| PX4-SITL_gazebo-classic | True | 2024-04-05T22:38:04Z | 0 | 0 | 0 | 0 |
| Image2Pose | False | 2024-04-24T05:45:14Z | 0 | 0 | 0 | 0 |
| Splat-MOVER | False | 2024-10-02T18:07:30Z | 0 | 1 | 11 | 11 |
source