Xinglab
- Xinglab ( University of Pennsylvania )
- Philadelphia
- Pennsylvania
- USA
Center for Computational and Genomic Medicine, Children's Hospital of Philadelphia and University of Pennsylvania
Xinglab blog
Public Repos: 33
Listed Repos: 33
Followers: 50
Created: 2015-09-16T21:17:23Z
Updated: 2021-03-10T17:34:44Z
Xinglab blog
Public Repos: 33
Listed Repos: 33
Followers: 50
Created: 2015-09-16T21:17:23Z
Updated: 2021-03-10T17:34:44Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
rPGA | False | 2016-06-24T21:17:12Z | 5 | 1 | 13 | 13 |
rmats2sashimiplot | False | 2024-08-20T15:24:22Z | 54 | 26 | 134 | 134 |
Xinglab.github.io | False | 2018-09-27T17:32:54Z | 0 | 0 | 1 | 1 |
SURVIV | False | 2018-10-31T12:26:23Z | 7 | 1 | 6 | 6 |
SQUID | False | 2019-09-16T17:21:46Z | 2 | 0 | 2 | 2 |
SEASTAR | False | 2018-01-21T04:07:00Z | 5 | 2 | 12 | 12 |
rMATS-STAT | False | 2016-08-31T23:16:21Z | 9 | 5 | 13 | 13 |
rMATS-DVR | False | 2019-01-17T02:32:35Z | 13 | 3 | 18 | 18 |
CLAM | False | 2021-07-20T20:38:39Z | 6 | 5 | 28 | 28 |
proteoseq-2017 | False | 2017-04-16T07:28:18Z | 1 | 1 | 2 | 2 |
ASPRIN | False | 2019-07-24T05:08:41Z | 1 | 0 | 3 | 3 |
lr2rmats | False | 2023-05-05T19:27:35Z | 6 | 3 | 31 | 31 |
DARTS | False | 2024-02-07T14:46:42Z | 32 | 17 | 110 | 110 |
GLiMMPS | False | 2019-10-08T13:49:07Z | 1 | 1 | 6 | 6 |
TideHunter | False | 2024-06-17T14:13:15Z | 2 | 8 | 19 | 19 |
isoCirc | False | 2023-11-27T21:46:50Z | 4 | 5 | 10 | 10 |
GTEx-brain-sQTL | False | 2020-06-02T18:26:18Z | 5 | 0 | 12 | 12 |
Myc-regulated_AS_PrCa_paper | False | 2021-11-02T02:12:57Z | 4 | 0 | 11 | 11 |
PEGASAS | False | 2022-06-16T17:44:41Z | 11 | 1 | 18 | 18 |
PAIRADISE | False | 2023-02-21T16:14:34Z | 4 | 3 | 11 | 11 |
siri | False | 2021-06-08T13:47:58Z | 1 | 0 | 4 | 4 |
IRIS | False | 2024-08-20T14:09:35Z | 9 | 10 | 23 | 23 |
abPOA | False | 2023-07-20T02:50:16Z | 3 | 0 | 13 | 13 |
rmats-turbo | False | 2024-10-03T14:36:07Z | 55 | 174 | 223 | 223 |
intron-retention-paper | False | 2021-03-02T17:45:54Z | 2 | 0 | 3 | 3 |
SPIRIT | False | 2022-04-11T06:57:09Z | 0 | 0 | 0 | 0 |
iDARTS | False | 2022-09-23T20:54:47Z | 0 | 0 | 1 | 1 |
espresso | False | 2024-08-05T18:43:55Z | 4 | 7 | 58 | 58 |
rmats-turbo-tutorial | False | 2023-05-12T19:36:19Z | 3 | 0 | 1 | 1 |
sparks | False | 2023-04-19T03:05:35Z | 0 | 0 | 0 | 0 |
TEQUILA-seq | False | 2023-09-05T18:19:15Z | 0 | 1 | 8 | 8 |
rMATS-long | False | 2024-08-22T17:22:07Z | 2 | 2 | 22 | 22 |
ProteoSeq | False | 2024-10-16T17:47:54Z | 0 | 0 | 0 | 0 |
source