Sandia National Laboratories
- Sandia National Laboratories ( Sandia )
- USA
Exceptional service in the national interest.
Sandia National Laboratories blog
Public Repos: 640
Listed Repos: 640
Followers: 447
Created: 2013-07-12T01:06:29Z
Updated: 2024-09-16T11:27:49Z
Sandia National Laboratories blog
Public Repos: 640
Listed Repos: 640
Followers: 447
Created: 2013-07-12T01:06:29Z
Updated: 2024-09-16T11:27:49Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| nSIGHTS | False | 2016-02-29T17:59:56Z | 2 | 0 | 2 | 2 |
| slycat | False | 2024-10-16T18:25:36Z | 19 | 97 | 75 | 75 |
| Chordly | False | 2021-05-20T20:33:15Z | 4 | 5 | 17 | 17 |
| grandmaster | False | 2014-02-27T17:13:51Z | 0 | 2 | 3 | 3 |
| CACTUS | False | 2021-07-19T11:58:40Z | 13 | 18 | 19 | 19 |
| affect | False | 2018-12-18T16:13:30Z | 0 | 0 | 0 | 0 |
| Albany | False | 2024-10-15T20:46:42Z | 89 | 67 | 281 | 281 |
| toyplot | False | 2024-09-23T17:35:22Z | 39 | 16 | 431 | 431 |
| d2t | False | 2016-06-13T21:58:08Z | 0 | 0 | 1 | 1 |
| cantrilbat | False | 2023-06-29T17:26:56Z | 0 | 14 | 0 | 0 |
| scot | False | 2022-09-29T21:39:56Z | 48 | 11 | 245 | 245 |
| spat | False | 2020-06-24T16:44:53Z | 8 | 1 | 24 | 24 |
| gibraltar | False | 2020-10-22T22:30:28Z | 1 | 5 | 3 | 3 |
| SNL-SWAN | False | 2023-06-27T16:54:44Z | 8 | 3 | 11 | 11 |
| qthreads | False | 2024-10-09T01:12:31Z | 34 | 33 | 172 | 172 |
| seacas | False | 2024-10-16T23:57:25Z | 79 | 14 | 135 | 135 |
| n2a | False | 2024-09-05T00:14:12Z | 6 | 26 | 26 | 26 |
| portals4 | False | 2024-09-09T16:47:02Z | 16 | 6 | 34 | 34 |
| alert-triage | False | 2024-06-17T22:38:16Z | 1 | 2 | 0 | 0 |
| BioCompoundML | False | 2023-07-06T21:07:40Z | 5 | 6 | 7 | 7 |
| StrideSearch | False | 2022-01-19T20:29:55Z | 10 | 0 | 11 | 11 |
| slycat-data | False | 2024-01-31T19:18:40Z | 1 | 1 | 2 | 2 |
| pyGSTi | False | 2024-10-10T21:27:52Z | 56 | 74 | 134 | 134 |
| sirocco-release | False | 2019-07-18T21:09:15Z | 0 | 3 | 1 | 1 |
| pecos | False | 2024-09-03T22:03:15Z | 50 | 3 | 67 | 67 |
| Juxtaposer | False | 2021-03-22T15:26:01Z | 2 | 0 | 3 | 3 |
| MATLAB_PV_LIB | False | 2022-03-03T16:15:24Z | 29 | 16 | 24 | 24 |
| omega_h | False | 2024-06-13T16:11:22Z | 53 | 38 | 114 | 114 |
| SpokeDartsPublic | False | 2021-08-04T00:07:13Z | 7 | 1 | 9 | 9 |
| mac-sandbox | False | 2016-07-08T19:13:43Z | 6 | 0 | 21 | 21 |
| exomerge | False | 2019-12-10T11:00:49Z | 5 | 0 | 6 | 6 |
| FRENSIE-0.3.0 | False | 2016-09-01T20:52:07Z | 0 | 0 | 0 | 0 |
| GeoPlace | False | 2017-03-26T22:26:35Z | 0 | 0 | 1 | 1 |
| SNL-Delft3D-CEC | False | 2021-08-20T14:40:45Z | 6 | 5 | 14 | 14 |
| phoenix | False | 2024-09-05T20:54:03Z | 2 | 7 | 7 | 7 |
| laikaboss | True | 2022-11-09T21:30:37Z | 2 | 0 | 9 | 9 |
| chama | False | 2024-09-03T22:47:47Z | 25 | 1 | 63 | 63 |
| Fenix | False | 2024-10-09T23:04:24Z | 7 | 40 | 8 | 8 |
| dial-a-cluster | False | 2020-04-03T23:01:34Z | 0 | 0 | 4 | 4 |
| WNTR | True | 2024-09-25T18:04:54Z | 7 | 0 | 12 | 12 |
| RetSynth | False | 2019-07-16T22:38:32Z | 1 | 1 | 6 | 6 |
| Prove-It | False | 2024-07-16T00:01:38Z | 10 | 84 | 27 | 27 |
| implicit-sph | False | 2017-03-10T22:28:14Z | 2 | 1 | 4 | 4 |
| gnom3-fe | False | 2017-08-07T18:16:22Z | 0 | 0 | 0 | 0 |
| tbnn | False | 2018-02-10T00:41:19Z | 33 | 2 | 38 | 38 |
| linkshop | False | 2017-05-19T20:45:36Z | 3 | 0 | 8 | 8 |
| lapart-python | False | 2021-03-18T13:14:26Z | 4 | 3 | 10 | 10 |
| Adaptive-Self-Tuning | False | 2017-08-07T16:52:55Z | 0 | 0 | 0 | 0 |
| SmartBlock | False | 2017-08-08T01:09:15Z | 0 | 0 | 2 | 2 |
| The-Hybrid-Toolkit | False | 2024-04-08T15:41:43Z | 0 | 1 | 0 | 0 |
| n2a-repo-base | False | 2024-04-26T15:23:06Z | 0 | 0 | 0 | 0 |
| single-sided-messaging | False | 2017-10-12T19:15:50Z | 0 | 0 | 0 | 0 |
| FeatureCreature | False | 2023-07-06T21:07:33Z | 1 | 2 | 2 | 2 |
| Arcus | False | 2019-11-11T22:33:17Z | 4 | 4 | 9 | 9 |
| faodel-pubs | False | 2019-03-18T20:46:49Z | 0 | 0 | 0 | 0 |
| faodel | False | 2023-05-17T14:35:12Z | 4 | 1 | 4 | 4 |
| BioRAM | False | 2023-12-14T16:55:00Z | 0 | 0 | 1 | 1 |
| MCMD1 | False | 2020-11-06T20:48:37Z | 1 | 0 | 3 | 3 |
| bientropy | False | 2019-07-08T06:35:09Z | 1 | 0 | 5 | 5 |
| samlab | False | 2024-08-16T19:22:54Z | 1 | 0 | 3 | 3 |
| Matrices | False | 2023-12-04T17:55:41Z | 8 | 2 | 13 | 13 |
| gr-pdu_utils | False | 2024-06-09T10:36:25Z | 32 | 10 | 70 | 70 |
| gr-timing_utils | False | 2024-02-08T21:48:01Z | 13 | 4 | 28 | 28 |
| svp_UL1741SA | True | 2022-09-20T22:41:08Z | 2 | 0 | 0 | 0 |
| svp_energy_lab | True | 2023-04-20T19:55:06Z | 5 | 0 | 2 | 2 |
| InterSpec | False | 2024-10-16T17:20:08Z | 21 | 7 | 126 | 126 |
| svp_additional_tools | False | 2023-04-19T13:19:26Z | 1 | 0 | 1 | 1 |
| linear-scaling-test | False | 2019-04-11T13:40:43Z | 1 | 0 | 1 | 1 |
| empress | True | 2023-07-05T16:06:37Z | 0 | 0 | 0 | 0 |
| Whetstone | False | 2018-10-03T23:44:00Z | 15 | 1 | 46 | 46 |
| snl-quest | False | 2024-10-16T01:45:18Z | 39 | 37 | 129 | 129 |
| miniIsosurface | False | 2018-08-13T23:46:02Z | 4 | 0 | 17 | 17 |
| idash2018task1 | False | 2018-09-07T17:48:09Z | 2 | 0 | 1 | 1 |
| miniGraphics | False | 2022-09-13T21:09:07Z | 2 | 2 | 7 | 7 |
| Paracousti | False | 2019-01-21T23:07:40Z | 1 | 0 | 5 | 5 |
| lgrtk | False | 2023-05-26T00:35:08Z | 13 | 0 | 23 | 23 |
| SNL-Delft3D-FM-CEC | False | 2024-02-05T21:44:06Z | 3 | 0 | 1 | 1 |
| common | False | 2024-09-19T20:53:08Z | 1 | 4 | 4 | 4 |
| RUBRIC | False | 2018-12-26T23:45:21Z | 1 | 1 | 12 | 12 |
| dr_robot | False | 2022-12-08T03:13:42Z | 37 | 12 | 141 | 141 |
| n2a-repo-local | False | 2023-01-30T17:55:06Z | 0 | 0 | 0 | 0 |
| pyperc | False | 2018-12-04T16:10:16Z | 6 | 1 | 9 | 9 |
| aweml | False | 2019-03-27T16:15:21Z | 1 | 0 | 2 | 2 |
| Payette | False | 2023-08-24T18:10:15Z | 0 | 0 | 0 | 0 |
| svp_1547.1 | False | 2022-03-31T15:52:30Z | 12 | 0 | 8 | 8 |
| compadre | False | 2024-09-05T15:32:16Z | 6 | 22 | 22 | 22 |
| suncal | False | 2024-04-18T17:07:49Z | 7 | 1 | 16 | 16 |
| SandiaDecay | False | 2024-09-27T00:27:09Z | 5 | 0 | 17 | 17 |
| MatMCNP | False | 2021-02-26T16:51:46Z | 11 | 0 | 19 | 19 |
| SpecUtils | False | 2024-10-16T06:18:17Z | 9 | 5 | 26 | 26 |
| Stitch-IO | False | 2021-01-19T20:49:04Z | 0 | 0 | 2 | 2 |
| sgm | False | 2019-05-16T22:59:29Z | 1 | 0 | 3 | 3 |
| cambio | False | 2024-10-15T17:19:10Z | 7 | 0 | 14 | 14 |
| poblano_toolbox | False | 2020-06-17T18:57:49Z | 14 | 4 | 26 | 26 |
| hyram | False | 2024-02-12T18:39:54Z | 19 | 5 | 43 | 43 |
| tracktable | False | 2024-06-24T01:08:06Z | 10 | 0 | 41 | 41 |
| IX2.6 | False | 2019-06-03T14:40:31Z | 0 | 0 | 1 | 1 |
| EGSim | False | 2020-06-17T13:57:13Z | 1 | 0 | 2 | 2 |
| UQTk | False | 2024-04-09T22:42:47Z | 27 | 1 | 72 | 72 |
| SNL-ESSC | False | 2020-04-15T18:00:20Z | 1 | 1 | 3 | 3 |
| ali-perf-data | False | 2024-10-16T15:04:22Z | 2 | 1 | 3 | 3 |
| Gulliver | False | 2023-06-26T14:13:11Z | 3 | 3 | 15 | 15 |
| fl | False | 2022-11-01T18:17:10Z | 0 | 0 | 0 | 0 |
| SRLS | False | 2023-01-04T07:37:38Z | 1 | 28 | 1 | 1 |
| CasCollect | False | 2020-09-14T20:08:30Z | 0 | 4 | 2 | 2 |
| gr-fhss_utils | False | 2023-08-17T16:34:47Z | 27 | 7 | 67 | 67 |
| gr-sandia_utils | False | 2024-04-20T15:06:50Z | 14 | 5 | 13 | 13 |
| ali-perf-tests | False | 2024-09-18T16:04:18Z | 1 | 3 | 3 | 3 |
| bcnn | False | 2023-03-24T21:56:56Z | 19 | 3 | 60 | 60 |
| seme-framework | False | 2019-11-19T16:47:28Z | 0 | 0 | 0 | 0 |
| TIGER | False | 2024-03-02T04:04:30Z | 3 | 4 | 10 | 10 |
| pyapprox | False | 2024-10-15T19:58:14Z | 13 | 6 | 50 | 50 |
| verdict | False | 2023-07-19T16:35:15Z | 5 | 1 | 24 | 24 |
| sibl | False | 2024-04-25T16:52:50Z | 2 | 20 | 11 | 11 |
| Relleno | False | 2021-02-22T19:12:02Z | 1 | 0 | 3 | 3 |
| SWinzip | False | 2020-12-11T18:05:28Z | 1 | 0 | 1 | 1 |
| KARMA4 | False | 2020-01-28T19:30:30Z | 0 | 0 | 2 | 2 |
| ForQint | False | 2020-01-28T16:54:08Z | 0 | 0 | 0 | 0 |
| iDASH2019GeneDrug | False | 2020-02-04T19:45:53Z | 0 | 0 | 1 | 1 |
| IntervalAssignment | False | 2024-07-29T20:53:10Z | 1 | 0 | 1 | 1 |
| shadow | False | 2021-10-07T19:37:41Z | 0 | 0 | 11 | 11 |
| Peak-Map | False | 2024-03-14T22:47:19Z | 2 | 0 | 3 | 3 |
| Spitfire | False | 2024-05-30T00:05:13Z | 8 | 17 | 37 | 37 |
| flasquiz | False | 2024-01-11T18:01:51Z | 3 | 3 | 5 | 5 |
| fbWecCntrl | False | 2024-01-18T19:32:03Z | 5 | 1 | 9 | 9 |
| LCM | False | 2024-10-10T03:01:28Z | 7 | 36 | 12 | 12 |
| galen-view | False | 2020-07-15T14:49:55Z | 1 | 2 | 4 | 4 |
| wafl | False | 2021-10-07T23:44:31Z | 1 | 0 | 5 | 5 |
| xyz | False | 2022-07-05T17:56:11Z | 0 | 0 | 7 | 7 |
| packet2vec | False | 2023-03-24T23:35:54Z | 2 | 6 | 15 | 15 |
| que-ldrd-tools | False | 2020-06-09T22:44:37Z | 0 | 0 | 0 | 0 |
| parapint | False | 2024-04-30T16:41:43Z | 5 | 6 | 13 | 13 |
| FaC | False | 2020-07-10T19:22:58Z | 0 | 0 | 1 | 1 |
| pycheron | False | 2024-08-12T22:22:48Z | 9 | 1 | 22 | 22 |
| lim1tr | False | 2024-09-18T17:48:21Z | 4 | 1 | 16 | 16 |
| pvOps | False | 2024-10-14T22:29:42Z | 12 | 10 | 18 | 18 |
| jsel | False | 2020-08-24T15:40:21Z | 0 | 0 | 0 | 0 |
| pyQAOA | False | 2021-03-13T23:00:07Z | 0 | 0 | 4 | 4 |
| SPiFI | False | 2024-04-18T11:42:04Z | 3 | 0 | 4 | 4 |
| bigdna | False | 2021-10-19T21:01:42Z | 0 | 0 | 1 | 1 |
| TChem | False | 2023-09-27T15:55:47Z | 21 | 1 | 54 | 54 |
| pyomo_optimization_example_problems | False | 2020-10-28T21:06:14Z | 0 | 0 | 3 | 3 |
| SMB | False | 2024-07-30T15:54:56Z | 0 | 0 | 3 | 3 |
| seacas-docs | False | 2024-10-16T17:58:57Z | 1 | 0 | 0 | 0 |
| limeext | False | 2020-11-12T15:30:00Z | 0 | 1 | 1 | 1 |
| Zoltan | False | 2023-06-13T13:16:57Z | 9 | 7 | 33 | 33 |
| Chaco | False | 2022-06-15T18:48:45Z | 0 | 0 | 6 | 6 |
| mesquite | False | 2023-08-24T20:29:17Z | 4 | 3 | 14 | 14 |
| sandialabs.github.io | False | 2024-10-16T07:20:48Z | 3 | 0 | 14 | 14 |
| spack-manager | False | 2024-10-02T22:03:28Z | 17 | 15 | 25 | 25 |
| parsegen-cpp | False | 2023-01-09T23:29:37Z | 2 | 2 | 12 | 12 |
| GeoTessJava_Old | False | 2021-12-18T02:26:50Z | 0 | 1 | 3 | 3 |
| avatar | False | 2022-12-03T17:46:09Z | 0 | 0 | 4 | 4 |
| OptML | False | 2022-02-02T01:18:27Z | 1 | 1 | 2 | 2 |
| mcdn-3d-seg | False | 2023-04-04T15:33:42Z | 3 | 0 | 8 | 8 |
| CSPlib | False | 2023-04-14T02:45:41Z | 3 | 0 | 9 | 9 |
| apam-kmc | False | 2022-12-16T21:32:46Z | 0 | 0 | 1 | 1 |
| Tines | False | 2024-09-17T19:09:06Z | 5 | 1 | 6 | 6 |
| GeoTessCPP | False | 2023-09-11T19:34:02Z | 4 | 4 | 7 | 7 |
| PRIME | False | 2021-03-13T16:40:57Z | 1 | 0 | 9 | 9 |
| TEB | False | 2024-10-03T18:32:06Z | 0 | 0 | 2 | 2 |
| pymtensor | False | 2022-12-26T17:03:41Z | 1 | 0 | 0 | 0 |
| watchr-jenkins | False | 2021-12-20T15:53:49Z | 0 | 0 | 1 | 1 |
| CausalFS | False | 2021-03-29T17:11:12Z | 0 | 0 | 0 | 0 |
| DKE-Scripts | False | 2021-05-13T20:50:38Z | 0 | 0 | 0 | 0 |
| sceptre-phenix | False | 2024-10-01T19:22:24Z | 23 | 45 | 19 | 19 |
| sceptre-phenix-apps | False | 2024-09-30T18:59:38Z | 15 | 4 | 6 | 6 |
| sceptre-phenix-docs | False | 2024-02-13T20:57:24Z | 6 | 2 | 2 | 2 |
| wvm | False | 2024-02-21T17:58:16Z | 0 | 0 | 0 | 0 |
| p3a | False | 2023-01-25T16:15:16Z | 4 | 0 | 12 | 12 |
| Easee | False | 2022-07-01T18:05:24Z | 0 | 0 | 0 | 0 |
| RBAC_Centralized | False | 2021-11-02T17:41:27Z | 0 | 0 | 0 | 0 |
| RBAC_Decentralized | False | 2021-11-02T17:41:12Z | 0 | 0 | 1 | 1 |
| capp | False | 2024-02-01T19:49:43Z | 3 | 0 | 11 | 11 |
| MAPIT | False | 2024-07-18T13:30:19Z | 1 | 6 | 1 | 1 |
| watchr-core | False | 2023-04-18T22:20:52Z | 1 | 0 | 3 | 3 |
| CPMod | False | 2021-05-24T22:55:23Z | 0 | 0 | 0 | 0 |
| halucinator_hq-tracer | False | 2021-05-26T14:55:02Z | 0 | 0 | 6 | 6 |
| WecOptTool | False | 2024-10-11T17:13:03Z | 22 | 51 | 13 | 13 |
| MEWS | False | 2024-09-30T18:15:40Z | 7 | 3 | 29 | 29 |
| PyRIID | False | 2024-10-03T17:55:26Z | 3 | 2 | 14 | 14 |
| halucinator | False | 2024-02-20T13:59:38Z | 3 | 4 | 37 | 37 |
| halucinator_avatar2 | False | 2024-01-24T12:02:59Z | 2 | 1 | 5 | 5 |
| halucinator_avatar-qemu | False | 2024-02-20T13:59:26Z | 2 | 1 | 3 | 3 |
| rattlesnake-vibration-controller | False | 2024-01-22T19:37:31Z | 2 | 2 | 16 | 16 |
| sudoku-online | False | 2021-09-03T17:55:35Z | 0 | 0 | 3 | 3 |
| OperonSEQer | False | 2022-08-01T15:05:05Z | 1 | 5 | 2 | 2 |
| SMARTT | False | 2024-08-19T17:14:04Z | 1 | 0 | 7 | 7 |
| MenuFramework | False | 2022-05-21T20:53:38Z | 0 | 0 | 2 | 2 |
| STTK | False | 2023-07-18T17:12:00Z | 0 | 0 | 3 | 3 |
| ExTK | False | 2022-07-11T20:06:54Z | 0 | 0 | 3 | 3 |
| AirNet-SNL | False | 2023-01-31T22:03:10Z | 2 | 0 | 6 | 6 |
| IcyPaw | False | 2021-08-16T18:37:41Z | 0 | 0 | 0 | 0 |
| archie | False | 2023-02-22T00:34:49Z | 1 | 0 | 0 | 0 |
| calibr8 | False | 2024-10-16T20:09:13Z | 1 | 0 | 6 | 6 |
| NuMAD | False | 2023-06-28T19:20:41Z | 19 | 21 | 33 | 33 |
| snl-pstess | False | 2024-10-07T22:57:03Z | 3 | 0 | 12 | 12 |
| gate-public | False | 2021-10-29T17:24:32Z | 1 | 0 | 1 | 1 |
| sceptre-phenix-topologies | False | 2024-07-17T18:22:43Z | 6 | 2 | 3 | 3 |
| aevmod | False | 2024-04-03T19:21:19Z | 2 | 0 | 6 | 6 |
| math-bytecode | False | 2022-11-02T18:06:03Z | 0 | 0 | 0 | 0 |
| halucinator_GHALdra | False | 2021-10-11T11:31:15Z | 1 | 0 | 4 | 4 |
| halucinator_PMatch | False | 2021-10-11T11:31:39Z | 1 | 0 | 6 | 6 |
| .github | False | 2024-04-23T18:38:41Z | 0 | 0 | 0 | 0 |
| NJOY2016 | True | 2024-08-22T17:48:10Z | 0 | 1 | 1 | 1 |
| hitmix | False | 2021-11-05T14:51:34Z | 0 | 0 | 0 | 0 |
| ConfigParserEnhanced | False | 2023-10-24T17:59:34Z | 3 | 0 | 4 | 4 |
| ChemicalAssetTracker | False | 2024-04-24T18:51:18Z | 4 | 1 | 6 | 6 |
| distribution-system-model-calibration | False | 2024-09-05T18:56:13Z | 3 | 0 | 9 | 9 |
| CLDERA-E3SM | True | 2024-09-16T18:33:45Z | 0 | 7 | 2 | 2 |
| sandia-hackathon-fall2021 | False | 2023-10-07T14:34:08Z | 0 | 0 | 0 | 0 |
| MANIPULATE-2020 | False | 2023-11-16T22:40:40Z | 0 | 2 | 1 | 1 |
| PyNucleus | False | 2024-10-15T00:44:15Z | 3 | 3 | 10 | 10 |
| SetProgramOptions | False | 2023-10-24T18:34:29Z | 3 | 0 | 2 | 2 |
| optimism | False | 2024-10-16T18:11:59Z | 17 | 13 | 32 | 32 |
| DeterministicMPS | False | 2022-06-17T19:59:41Z | 1 | 0 | 6 | 6 |
| xsec | False | 2022-07-23T05:29:16Z | 0 | 0 | 1 | 1 |
| tracktable-data | False | 2024-10-12T23:52:16Z | 1 | 0 | 1 | 1 |
| tracktable-docs | False | 2023-10-30T23:01:50Z | 1 | 0 | 1 | 1 |
| OWENS.jl | False | 2024-10-16T19:11:22Z | 5 | 28 | 10 | 10 |
| OWENSFEA.jl | False | 2024-10-11T22:11:02Z | 1 | 5 | 0 | 0 |
| OWENSAero.jl | False | 2024-09-20T18:03:29Z | 2 | 13 | 0 | 0 |
| OWENSPreComp.jl | False | 2024-10-05T01:30:23Z | 1 | 1 | 0 | 0 |
| uFJC | False | 2023-04-06T21:35:54Z | 2 | 0 | 1 | 1 |
| romans | False | 2022-02-23T23:12:31Z | 2 | 0 | 3 | 3 |
| isml | False | 2024-03-28T19:16:11Z | 0 | 0 | 0 | 0 |
| tenzing | False | 2022-03-04T13:50:23Z | 0 | 5 | 0 | 0 |
| Fugu | False | 2023-08-04T02:39:13Z | 1 | 0 | 19 | 19 |
| DVS | False | 2022-03-04T16:36:42Z | 0 | 0 | 0 | 0 |
| GentenMPI | False | 2022-03-10T05:03:03Z | 0 | 0 | 1 | 1 |
| CFTrack | False | 2022-03-24T22:15:28Z | 1 | 0 | 5 | 5 |
| pMEMCPY | False | 2022-03-29T23:44:13Z | 0 | 0 | 1 | 1 |
| MPNN | False | 2023-11-07T18:43:26Z | 0 | 0 | 3 | 3 |
| fbmpi | False | 2023-05-15T19:51:52Z | 0 | 0 | 3 | 3 |
| mpicpp | False | 2022-06-02T17:25:49Z | 0 | 0 | 2 | 2 |
| Repometer | False | 2022-04-13T15:00:31Z | 0 | 0 | 2 | 2 |
| GABLE | False | 2022-04-15T19:34:45Z | 0 | 0 | 1 | 1 |
| OWENSOpenFASTWrappers.jl | False | 2024-10-14T20:34:29Z | 2 | 6 | 0 | 0 |
| wts_gshp_tbl | False | 2022-04-18T22:31:57Z | 0 | 0 | 1 | 1 |
| MPI-Partix | False | 2022-06-09T05:21:28Z | 1 | 0 | 5 | 5 |
| pyttb | False | 2024-08-28T16:08:38Z | 13 | 34 | 21 | 21 |
| cross-sim | False | 2024-09-24T14:26:27Z | 27 | 9 | 120 | 120 |
| cross-sim-models | False | 2022-06-06T18:05:19Z | 0 | 0 | 2 | 2 |
| cross-sim-data | False | 2022-06-06T17:36:35Z | 1 | 0 | 1 | 1 |
| hsolo | False | 2022-06-06T21:53:01Z | 0 | 0 | 1 | 1 |
| vvtest | False | 2024-06-30T00:33:22Z | 2 | 0 | 3 | 3 |
| seat-qgis-plugin | False | 2024-09-05T14:02:54Z | 7 | 5 | 1 | 1 |
| gait | False | 2024-03-18T13:29:18Z | 2 | 0 | 21 | 21 |
| SCO2_CONTROL_SOFTWARE | False | 2022-09-15T20:45:01Z | 0 | 0 | 2 | 2 |
| fsea | False | 2022-10-11T20:09:55Z | 0 | 0 | 0 | 0 |
| tacho | False | 2022-08-11T21:13:53Z | 1 | 0 | 4 | 4 |
| sbovqaopt | False | 2023-04-04T20:41:27Z | 0 | 0 | 2 | 2 |
| exodusii | False | 2024-07-22T15:07:58Z | 3 | 3 | 5 | 5 |
| graphsage-sparse | False | 2022-10-28T17:31:09Z | 0 | 0 | 0 | 0 |
| statMechCrack | False | 2024-10-14T22:59:27Z | 1 | 1 | 6 | 6 |
| HeatEquationNeuralSimulation | False | 2022-08-31T14:37:52Z | 0 | 0 | 0 | 0 |
| Polymers | False | 2024-10-14T14:49:48Z | 1 | 0 | 6 | 6 |
| Simulink_PumpedStorageHydropower | False | 2022-09-15T17:12:19Z | 5 | 2 | 10 | 10 |
| SmartDBs | False | 2023-05-01T20:09:08Z | 0 | 0 | 0 | 0 |
| coek | False | 2024-10-11T17:48:35Z | 2 | 14 | 8 | 8 |
| Salsa3DSoftware | False | 2024-10-16T21:29:59Z | 3 | 3 | 3 | 3 |
| wind_hids | False | 2022-09-20T20:07:40Z | 1 | 0 | 0 | 0 |
| parallel_task_bench | False | 2022-11-29T17:48:30Z | 2 | 0 | 0 | 0 |
| MLC | False | 2022-09-27T23:41:10Z | 0 | 0 | 0 | 0 |
| vorocrust-meshing | False | 2024-02-08T19:20:29Z | 7 | 3 | 12 | 12 |
| QML | False | 2024-09-27T19:54:23Z | 2 | 1 | 3 | 3 |
| Deep-Learning-Denoiser | False | 2022-11-09T15:19:01Z | 3 | 0 | 2 | 2 |
| PDONet | False | 2022-11-21T16:50:21Z | 0 | 0 | 2 | 2 |
| sdynpy | False | 2024-01-22T20:42:50Z | 0 | 6 | 22 | 22 |
| wiretap | False | 2024-10-03T22:49:52Z | 38 | 14 | 846 | 846 |
| hod-carrier | False | 2024-05-09T16:03:43Z | 0 | 0 | 4 | 4 |
| DGTile | False | 2024-05-20T17:23:13Z | 2 | 0 | 5 | 5 |
| quinn | False | 2024-10-05T21:32:17Z | 0 | 0 | 9 | 9 |
| generic-data-display | False | 2023-01-10T20:52:26Z | 0 | 0 | 2 | 2 |
| sparten | False | 2023-01-14T08:09:48Z | 0 | 0 | 0 | 0 |
| STACS | False | 2024-08-02T14:56:04Z | 0 | 0 | 1 | 1 |
| ISMAGS-in-Python | False | 2023-06-02T16:50:35Z | 2 | 0 | 3 | 3 |
| HamiltonianOpInf | False | 2024-07-10T23:02:25Z | 0 | 0 | 2 | 2 |
| Metrics-BOED-Model-Misspecifications | False | 2023-04-28T03:06:47Z | 0 | 0 | 1 | 1 |
| Advanced-Data-Analysis-in-Inertial-Confinement-Fusion-and-High-Energy-Density-Physics | False | 2023-04-04T20:33:08Z | 1 | 0 | 2 | 2 |
| GeoTessJava | False | 2023-05-26T13:47:19Z | 1 | 0 | 0 | 0 |
| CogTasks | False | 2023-04-07T23:33:30Z | 0 | 0 | 1 | 1 |
| KinCat | False | 2024-05-21T20:37:13Z | 0 | 0 | 1 | 1 |
| VKF-with-Hinf-Based-Correction-for-Robust-Bayesian-Learning | False | 2023-04-12T02:56:20Z | 0 | 0 | 0 | 0 |
| coloring | False | 2023-06-14T17:07:06Z | 0 | 0 | 5 | 5 |
| dynamic | False | 2023-05-15T14:58:28Z | 0 | 0 | 0 | 0 |
| reverse_argparse | False | 2024-10-16T14:44:21Z | 3 | 21 | 38 | 38 |
| Band-Bending-Contact-Resistivity-Codes | False | 2023-05-16T21:33:14Z | 0 | 0 | 0 | 0 |
| mc3 | False | 2023-05-26T21:00:43Z | 0 | 0 | 1 | 1 |
| pyRPE | False | 2023-05-18T15:37:16Z | 0 | 0 | 0 | 0 |
| JaqalPaq | False | 2024-09-23T15:35:04Z | 1 | 0 | 0 | 0 |
| JaqalPaq-extras | False | 2024-09-24T17:51:17Z | 0 | 0 | 0 | 0 |
| JaqalPaw | False | 2024-10-08T19:25:57Z | 0 | 0 | 0 | 0 |
| QSCOUT-gatemodels | False | 2024-09-24T17:53:11Z | 0 | 0 | 0 | 0 |
| QSCOUT-gatemodels-ionsim | False | 2024-05-20T13:09:31Z | 0 | 0 | 0 | 0 |
| cyberstrike_stormcloud | False | 2023-05-23T23:34:13Z | 4 | 3 | 0 | 0 |
| mose | False | 2023-05-24T14:49:09Z | 0 | 0 | 0 | 0 |
| qe-rt-tddft | False | 2023-05-30T17:02:38Z | 1 | 0 | 1 | 1 |
| vrdp-snl-course | False | 2023-06-06T17:05:54Z | 1 | 1 | 7 | 7 |
| malgen-behavior_labels | False | 2023-06-08T15:26:18Z | 0 | 0 | 0 | 0 |
| RelationalBlackboard | False | 2023-06-09T23:11:06Z | 0 | 0 | 0 | 0 |
| Oxide | False | 2023-06-11T08:08:16Z | 0 | 0 | 2 | 2 |
| compressed-continuous-computation | False | 2023-06-13T14:49:25Z | 0 | 0 | 0 | 0 |
| PyNetUQ | True | 2023-06-13T15:52:54Z | 0 | 0 | 0 | 0 |
| GenTen | False | 2024-10-09T20:14:09Z | 1 | 1 | 4 | 4 |
| fermi-rational-approximation | False | 2023-06-13T22:11:31Z | 0 | 0 | 0 | 0 |
| euforia | False | 2023-06-15T21:18:49Z | 0 | 0 | 0 | 0 |
| DP_DBSCAN | False | 2023-06-15T22:38:15Z | 0 | 0 | 0 | 0 |
| NNMC | False | 2023-06-20T13:01:56Z | 0 | 0 | 0 | 0 |
| ECS | False | 2023-06-22T10:09:19Z | 0 | 0 | 1 | 1 |
| pysamm | False | 2023-08-10T18:58:00Z | 0 | 0 | 0 | 0 |
| pCAMAL | False | 2023-06-22T23:09:00Z | 0 | 0 | 0 | 0 |
| kmsim | False | 2023-06-23T18:50:37Z | 0 | 0 | 0 | 0 |
| HEMLOCK | False | 2023-06-26T16:07:19Z | 0 | 0 | 0 | 0 |
| xpca | False | 2023-06-26T16:50:35Z | 1 | 0 | 1 | 1 |
