Sandia National Laboratories

Name Fork Pushed Forks Open Stars Watches
Name Fork Pushed Forks Open Stars Watches
nSIGHTS False 2016-02-29T17:59:56Z 2 0 2 2
slycat False 2024-05-03T14:50:10Z 19 91 73 73
Chordly False 2021-05-20T20:33:15Z 4 5 17 17
grandmaster False 2014-02-27T17:13:51Z 0 2 3 3
CACTUS False 2021-07-19T11:58:40Z 12 18 18 18
affect False 2018-12-18T16:13:30Z 0 0 0 0
Albany False 2024-05-04T23:47:00Z 90 69 265 265
toyplot False 2023-06-12T21:19:12Z 41 16 426 426
d2t False 2016-06-13T21:58:08Z 0 0 1 1
cantrilbat False 2023-06-29T17:26:56Z 0 14 0 0
scot False 2022-09-29T21:39:56Z 48 11 242 242
spat False 2020-06-24T16:44:53Z 8 1 22 22
gibraltar False 2020-10-22T22:30:28Z 1 5 3 3
SNL-SWAN False 2023-06-27T16:54:44Z 8 3 11 11
qthreads False 2024-05-02T17:33:54Z 34 46 161 161
seacas False 2024-05-02T22:28:07Z 73 16 126 126
n2a False 2024-04-25T19:42:04Z 6 26 19 19
portals4 False 2024-03-12T22:22:50Z 14 8 32 32
alert-triage False 2017-09-26T14:41:12Z 1 1 0 0
BioCompoundML False 2023-07-06T21:07:40Z 5 6 7 7
StrideSearch False 2022-01-19T20:29:55Z 10 0 11 11
slycat-data False 2024-01-31T19:18:40Z 1 1 2 2
pyGSTi False 2024-05-02T21:37:19Z 55 53 126 126
sirocco-release False 2019-07-18T21:09:15Z 0 3 1 1
pecos False 2023-10-27T23:23:35Z 48 1 65 65
Juxtaposer False 2021-03-22T15:26:01Z 2 0 3 3
MATLAB_PV_LIB False 2022-03-03T16:15:24Z 28 16 23 23
omega_h False 2023-12-11T16:31:33Z 54 38 109 109
SpokeDartsPublic False 2021-08-04T00:07:13Z 7 1 9 9
mac-sandbox False 2016-07-08T19:13:43Z 6 0 22 22
exomerge False 2019-12-10T11:00:49Z 4 0 6 6
FRENSIE-0.3.0 False 2016-09-01T20:52:07Z 0 0 0 0
GeoPlace False 2017-03-26T22:26:35Z 0 0 1 1
SNL-Delft3D-CEC False 2021-08-20T14:40:45Z 6 5 13 13
phoenix False 2024-01-22T21:26:37Z 2 7 7 7
laikaboss True 2022-11-09T21:30:37Z 2 0 9 9
chama False 2023-11-27T15:34:05Z 24 0 61 61
Fenix False 2024-02-12T18:00:02Z 8 39 7 7
dial-a-cluster False 2020-04-03T23:01:34Z 0 0 4 4
WNTR True 2024-01-02T21:33:25Z 7 0 12 12
RetSynth False 2019-07-16T22:38:32Z 1 1 6 6
Prove-It False 2024-05-01T10:11:35Z 11 83 23 23
implicit-sph False 2017-03-10T22:28:14Z 2 1 4 4
gnom3-fe False 2017-08-07T18:16:22Z 0 0 0 0
tbnn False 2018-02-10T00:41:19Z 31 2 37 37
linkshop False 2017-05-19T20:45:36Z 3 0 8 8
lapart-python False 2021-03-18T13:14:26Z 4 3 10 10
Adaptive-Self-Tuning False 2017-08-07T16:52:55Z 0 0 0 0
SmartBlock False 2017-08-08T01:09:15Z 0 0 2 2
The-Hybrid-Toolkit False 2024-04-08T15:41:43Z 0 1 0 0
n2a-repo-base False 2024-04-26T15:23:06Z 0 0 0 0
single-sided-messaging False 2017-10-12T19:15:50Z 0 0 0 0
FeatureCreature False 2023-07-06T21:07:33Z 1 2 2 2
Arcus False 2019-11-11T22:33:17Z 4 4 8 8
faodel-pubs False 2019-03-18T20:46:49Z 0 0 0 0
faodel False 2023-05-17T14:35:12Z 4 1 4 4
BioRAM False 2023-12-14T16:55:00Z 0 0 1 1
MCMD1 False 2020-11-06T20:48:37Z 1 0 3 3
bientropy False 2019-07-08T06:35:09Z 1 0 5 5
samlab False 2022-12-19T19:15:37Z 1 0 3 3
Matrices False 2023-12-04T17:55:41Z 8 2 13 13
gr-pdu_utils False 2024-02-14T14:40:49Z 32 9 70 70
gr-timing_utils False 2024-02-08T21:48:01Z 12 4 27 27
svp_UL1741SA True 2022-09-20T22:41:08Z 2 0 0 0
svp_energy_lab True 2023-04-20T19:55:06Z 5 0 1 1
InterSpec False 2024-05-03T21:49:36Z 18 4 105 105
svp_additional_tools False 2023-04-19T13:19:26Z 1 0 1 1
linear-scaling-test False 2019-04-11T13:40:43Z 1 0 1 1
empress True 2023-07-05T16:06:37Z 0 0 0 0
Whetstone False 2018-10-03T23:44:00Z 16 1 47 47
snl-quest False 2024-05-02T22:01:38Z 37 31 125 125
miniIsosurface False 2018-08-13T23:46:02Z 4 0 15 15
idash2018task1 False 2018-09-07T17:48:09Z 2 0 1 1
miniGraphics False 2022-09-13T21:09:07Z 2 2 7 7
Paracousti False 2019-01-21T23:07:40Z 1 0 4 4
lgrtk False 2023-05-26T00:35:08Z 13 0 23 23
SNL-Delft3D-FM-CEC False 2024-02-05T21:44:06Z 3 0 1 1
common False 2024-03-13T21:16:10Z 1 7 3 3
RUBRIC False 2018-12-26T23:45:21Z 1 1 12 12
dr_robot False 2022-12-08T03:13:42Z 37 12 140 140
n2a-repo-local False 2023-01-30T17:55:06Z 0 0 0 0
pyperc False 2018-12-04T16:10:16Z 5 1 8 8
aweml False 2019-03-27T16:15:21Z 1 0 2 2
Payette False 2023-08-24T18:10:15Z 0 0 0 0
svp_1547.1 False 2022-03-31T15:52:30Z 12 0 7 7
compadre False 2024-05-01T02:26:18Z 4 23 20 20
suncal False 2024-04-18T17:07:49Z 7 0 14 14
SandiaDecay False 2023-12-20T17:17:06Z 5 1 17 17
MatMCNP False 2021-02-26T16:51:46Z 11 0 20 20
SpecUtils False 2024-05-02T21:21:57Z 9 3 25 25
Stitch-IO False 2021-01-19T20:49:04Z 0 0 2 2
sgm False 2019-05-16T22:59:29Z 1 0 2 2
cambio False 2024-05-03T18:21:10Z 7 0 11 11
poblano_toolbox False 2020-06-17T18:57:49Z 14 4 23 23
hyram False 2024-02-12T18:39:54Z 17 4 38 38
tracktable False 2023-10-30T20:07:30Z 9 0 39 39
IX2.6 False 2019-06-03T14:40:31Z 0 0 1 1
EGSim False 2020-06-17T13:57:13Z 1 0 2 2
UQTk False 2024-04-09T22:42:47Z 25 1 68 68
SNL-ESSC False 2020-04-15T18:00:20Z 1 1 3 3
ali-perf-data False 2024-05-04T15:04:18Z 2 1 3 3
Gulliver False 2023-06-26T14:13:11Z 3 3 15 15
fl False 2022-11-01T18:17:10Z 0 0 0 0
SRLS False 2023-01-04T07:37:38Z 0 28 1 1
CasCollect False 2020-09-14T20:08:30Z 0 4 2 2
gr-fhss_utils False 2023-08-17T16:34:47Z 25 6 63 63
gr-sandia_utils False 2024-04-20T15:06:50Z 14 5 12 12
ali-perf-tests False 2024-03-08T23:11:17Z 1 3 3 3
bcnn False 2023-03-24T21:56:56Z 19 3 59 59
seme-framework False 2019-11-19T16:47:28Z 0 0 0 0
TIGER False 2024-03-02T04:04:30Z 3 4 10 10
pyapprox False 2024-05-02T21:03:49Z 12 3 45 45
verdict False 2023-07-19T16:35:15Z 5 1 24 24
sibl False 2024-04-25T16:52:50Z 2 20 8 8
Relleno False 2021-02-22T19:12:02Z 1 0 3 3
SWinzip False 2020-12-11T18:05:28Z 1 0 1 1
KARMA4 False 2020-01-28T19:30:30Z 0 0 2 2
ForQint False 2020-01-28T16:54:08Z 0 0 0 0
iDASH2019GeneDrug False 2020-02-04T19:45:53Z 0 0 1 1
IntervalAssignment False 2024-05-02T21:52:49Z 1 0 1 1
shadow False 2021-10-07T19:37:41Z 0 0 11 11
Peak-Map False 2024-03-14T22:47:19Z 2 0 3 3
Spitfire False 2024-03-21T20:28:43Z 7 14 34 34
flasquiz False 2024-01-11T18:01:51Z 3 3 5 5
fbWecCntrl False 2024-01-18T19:32:03Z 5 1 8 8
LCM False 2024-05-02T20:58:49Z 6 35 12 12
galen-view False 2020-07-15T14:49:55Z 1 2 3 3
wafl False 2021-10-07T23:44:31Z 1 0 3 3
xyz False 2022-07-05T17:56:11Z 0 0 6 6
packet2vec False 2023-03-24T23:35:54Z 2 6 13 13
que-ldrd-tools False 2020-06-09T22:44:37Z 0 0 0 0
parapint False 2024-04-30T16:41:43Z 5 6 12 12
FaC False 2020-07-10T19:22:58Z 0 0 1 1
pycheron False 2024-04-11T22:28:14Z 9 1 21 21
lim1tr False 2024-03-22T15:44:08Z 3 0 15 15
pvOps False 2024-01-29T20:50:13Z 10 4 16 16
jsel False 2020-08-24T15:40:21Z 0 0 0 0
pyQAOA False 2021-03-13T23:00:07Z 0 0 4 4
SPiFI False 2024-04-18T11:42:04Z 3 0 2 2
bigdna False 2021-10-19T21:01:42Z 0 0 1 1
TChem False 2023-09-27T15:55:47Z 21 0 49 49
pyomo_optimization_example_problems False 2020-10-28T21:06:14Z 0 0 3 3
SMB False 2020-11-04T20:16:33Z 0 0 3 3
seacas-docs False 2024-04-10T14:41:36Z 1 0 0 0
limeext False 2020-11-12T15:30:00Z 0 1 1 1
Zoltan False 2023-06-13T13:16:57Z 9 7 26 26
Chaco False 2022-06-15T18:48:45Z 0 0 4 4
mesquite False 2023-08-24T20:29:17Z 4 3 12 12
sandialabs.github.io False 2024-05-04T06:55:43Z 3 0 13 13
spack-manager False 2024-05-01T05:09:15Z 17 20 24 24
parsegen-cpp False 2023-01-09T23:29:37Z 2 2 12 12
GeoTessJava_Old False 2021-12-18T02:26:50Z 0 1 3 3
avatar False 2022-12-03T17:46:09Z 0 0 4 4
OptML False 2022-02-02T01:18:27Z 1 1 2 2
mcdn-3d-seg False 2023-04-04T15:33:42Z 3 0 8 8
CSPlib False 2023-04-14T02:45:41Z 3 0 7 7
apam-kmc False 2022-12-16T21:32:46Z 0 0 1 1
Tines False 2023-09-27T15:51:21Z 5 1 4 4
GeoTessCPP False 2023-09-11T19:34:02Z 4 4 7 7
PRIME False 2021-03-13T16:40:57Z 1 0 7 7
TEB False 2022-11-25T16:54:26Z 0 0 2 2
pymtensor False 2022-12-26T17:03:41Z 1 0 0 0
watchr-jenkins False 2021-12-20T15:53:49Z 0 0 1 1
CausalFS False 2021-03-29T17:11:12Z 0 0 0 0
DKE-Scripts False 2021-05-13T20:50:38Z 0 0 0 0
sceptre-phenix False 2024-05-02T16:35:15Z 22 40 16 16
sceptre-phenix-apps False 2024-05-03T17:41:03Z 11 2 6 6
sceptre-phenix-docs False 2024-02-13T20:57:24Z 6 2 2 2
wvm False 2024-02-21T17:58:16Z 0 0 0 0
p3a False 2023-01-25T16:15:16Z 4 0 12 12
Easee False 2022-07-01T18:05:24Z 0 0 0 0
RBAC_Centralized False 2021-11-02T17:41:27Z 0 0 0 0
RBAC_Decentralized False 2021-11-02T17:41:12Z 0 0 1 1
capp False 2024-02-01T19:49:43Z 3 0 9 9
MAPIT False 2024-02-27T20:05:03Z 1 6 1 1
watchr-core False 2023-04-18T22:20:52Z 1 0 2 2
CPMod False 2021-05-24T22:55:23Z 0 0 0 0
halucinator_hq-tracer False 2021-05-26T14:55:02Z 0 0 4 4
WecOptTool False 2024-05-03T15:45:12Z 20 37 12 12
MEWS False 2024-01-10T22:23:29Z 7 4 24 24
PyRIID False 2024-02-22T22:02:52Z 2 1 15 15
halucinator False 2024-02-20T13:59:38Z 3 2 32 32
halucinator_avatar2 False 2024-01-24T12:02:59Z 2 1 5 5
halucinator_avatar-qemu False 2024-02-20T13:59:26Z 2 1 3 3
rattlesnake-vibration-controller False 2024-01-22T19:37:31Z 1 1 12 12
sudoku-online False 2021-09-03T17:55:35Z 0 0 3 3
OperonSEQer False 2022-08-01T15:05:05Z 1 5 2 2
SMARTT False 2023-11-30T21:38:56Z 1 0 6 6
MenuFramework False 2022-05-21T20:53:38Z 0 0 2 2
STTK False 2023-07-18T17:12:00Z 0 0 3 3
ExTK False 2022-07-11T20:06:54Z 0 0 3 3
AirNet-SNL False 2023-01-31T22:03:10Z 2 0 6 6
IcyPaw False 2021-08-16T18:37:41Z 0 0 0 0
archie False 2023-02-22T00:34:49Z 1 0 0 0
calibr8 False 2024-04-23T14:45:14Z 0 0 4 4
NuMAD False 2023-06-28T19:20:41Z 18 16 27 27
snl-pstess False 2024-03-30T23:08:49Z 2 0 10 10
gate-public False 2021-10-29T17:24:32Z 1 0 1 1
sceptre-phenix-topologies False 2023-07-10T20:47:10Z 5 2 2 2
aevmod False 2024-04-03T19:21:19Z 2 0 3 3
math-bytecode False 2022-11-02T18:06:03Z 0 0 0 0
halucinator_GHALdra False 2021-10-11T11:31:15Z 1 0 3 3
halucinator_PMatch False 2021-10-11T11:31:39Z 1 0 6 6
.github False 2024-04-23T18:38:41Z 0 0 0 0
NJOY2016 True 2023-11-16T16:46:53Z 0 1 1 1
hitmix False 2021-11-05T14:51:34Z 0 0 0 0
ConfigParserEnhanced False 2023-10-24T17:59:34Z 3 0 4 4
ChemicalAssetTracker False 2024-04-24T18:51:18Z 4 1 5 5
distribution-system-model-calibration False 2024-04-03T14:50:00Z 3 0 9 9
CLDERA-E3SM True 2024-03-20T01:23:50Z 0 6 2 2
sandia-hackathon-fall2021 False 2023-10-07T14:34:08Z 0 0 0 0
MANIPULATE-2020 False 2023-11-16T22:40:40Z 0 2 1 1
PyNucleus False 2024-04-26T00:12:45Z 3 4 9 9
SetProgramOptions False 2023-10-24T18:34:29Z 3 0 2 2
optimism False 2024-05-03T16:47:06Z 14 11 26 26
DeterministicMPS False 2022-06-17T19:59:41Z 1 0 6 6
xsec False 2022-07-23T05:29:16Z 0 0 1 1
tracktable-data False 2023-09-28T00:51:33Z 0 0 1 1
tracktable-docs False 2023-10-30T23:01:50Z 0 0 1 1
OWENS.jl False 2024-04-25T20:01:03Z 2 33 1 1
OWENSFEA.jl False 2024-04-26T18:09:43Z 0 12 0 0
OWENSAero.jl False 2024-04-29T15:49:53Z 1 23 1 1
OWENSPreComp.jl False 2024-04-12T16:37:27Z 0 1 1 1
uFJC False 2023-04-06T21:35:54Z 2 0 2 2
romans False 2022-02-23T23:12:31Z 2 0 3 3
isml False 2024-03-28T19:16:11Z 0 0 0 0
tenzing False 2022-03-04T13:50:23Z 0 5 0 0
Fugu False 2023-08-04T02:39:13Z 1 0 16 16
DVS False 2022-03-04T16:36:42Z 0 0 0 0
GentenMPI False 2022-03-10T05:03:03Z 0 0 1 1
CFTrack False 2022-03-24T22:15:28Z 1 0 5 5
pMEMCPY False 2022-03-29T23:44:13Z 0 0 1 1
MPNN False 2023-11-07T18:43:26Z 0 0 2 2
fbmpi False 2023-05-15T19:51:52Z 0 0 3 3
mpicpp False 2022-06-02T17:25:49Z 0 0 2 2
proxy-parent-data False 2022-04-14T19:14:48Z 0 0 0 0
Repometer False 2022-04-13T15:00:31Z 0 0 2 2
GABLE False 2022-04-15T19:34:45Z 0 0 1 1
OWENSOpenFASTWrappers.jl False 2024-04-22T17:03:01Z 0 8 0 0
wts_gshp_tbl False 2022-04-18T22:31:57Z 0 0 1 1
MPI-Partix False 2022-06-09T05:21:28Z 1 0 5 5
pyttb False 2024-04-11T15:06:30Z 11 17 18 18
cross-sim False 2024-04-25T21:07:54Z 20 6 88 88
cross-sim-models False 2022-06-06T18:05:19Z 0 0 2 2
cross-sim-data False 2022-06-06T17:36:35Z 1 0 1 1
hsolo False 2022-06-06T21:53:01Z 0 0 0 0
vvtest False 2024-04-14T13:19:19Z 1 0 2 2
seat-qgis-plugin False 2024-04-17T23:23:49Z 5 3 1 1
gait False 2024-03-18T13:29:18Z 1 0 13 13
SCO2_CONTROL_SOFTWARE False 2022-09-15T20:45:01Z 0 0 2 2
fsea False 2022-10-11T20:09:55Z 0 0 0 0
tacho False 2022-08-11T21:13:53Z 1 0 4 4
sbovqaopt False 2023-04-04T20:41:27Z 0 0 2 2
exodusii False 2024-04-08T12:47:42Z 2 2 3 3
graphsage-sparse False 2022-10-28T17:31:09Z 0 0 1 1
statMechCrack False 2024-04-21T17:20:13Z 1 0 5 5
HeatEquationNeuralSimulation False 2022-08-31T14:37:52Z 0 0 0 0
Polymers False 2024-04-21T17:20:08Z 1 0 6 6
Simulink_PumpedStorageHydropower False 2022-09-15T17:12:19Z 5 1 6 6
SmartDBs False 2023-05-01T20:09:08Z 0 0 0 0
coek False 2024-05-04T17:41:15Z 2 12 4 4
Salsa3DSoftware False 2024-04-26T15:57:11Z 2 2 1 1
wind_hids False 2022-09-20T20:07:40Z 0 0 0 0
parallel_task_bench False 2022-11-29T17:48:30Z 2 0 0 0
MLC False 2022-09-27T23:41:10Z 0 0 0 0
vorocrust-meshing False 2024-02-08T19:20:29Z 5 3 7 7
QML False 2023-12-17T16:11:27Z 2 1 2 2
Deep-Learning-Denoiser False 2022-11-09T15:19:01Z 3 0 2 2
PDONet False 2022-11-21T16:50:21Z 0 0 2 2
sdynpy False 2024-01-22T20:42:50Z 0 6 14 14
wiretap False 2024-04-19T12:21:55Z 31 6 760 760
hod-carrier False 2024-03-21T23:42:31Z 0 0 2 2
DGTile False 2024-03-04T17:05:35Z 2 0 6 6
quinn False 2024-05-02T17:12:49Z 0 0 4 4
generic-data-display False 2023-01-10T20:52:26Z 0 0 2 2
sparten False 2023-01-14T08:09:48Z 0 0 0 0
STACS False 2024-05-03T21:52:49Z 0 0 1 1
ISMAGS-in-Python False 2023-06-02T16:50:35Z 1 0 2 2
HamiltonianOpInf False 2023-09-24T02:30:17Z 0 0 2 2
Metrics-BOED-Model-Misspecifications False 2023-04-28T03:06:47Z 0 0 1 1
Advanced-Data-Analysis-in-Inertial-Confinement-Fusion-and-High-Energy-Density-Physics False 2023-04-04T20:33:08Z 0 0 2 2
GeoTessJava False 2023-05-26T13:47:19Z 1 0 0 0
CogTasks False 2023-04-07T23:33:30Z 0 0 1 1
KinCat False 2023-12-05T18:23:09Z 0 0 1 1
VKF-with-Hinf-Based-Correction-for-Robust-Bayesian-Learning False 2023-04-12T02:56:20Z 0 0 0 0
coloring False 2023-06-14T17:07:06Z 0 0 5 5
dynamic False 2023-05-15T14:58:28Z 0 0 0 0
reverse_argparse False 2024-04-29T20:47:25Z 2 14 35 35
Band-Bending-Contact-Resistivity-Codes False 2023-05-16T21:33:14Z 0 0 0 0
mc3 False 2023-05-26T21:00:43Z 0 0 1 1
pyRPE False 2023-05-18T15:37:16Z 0 0 0 0
JaqalPaq False 2023-05-19T15:25:32Z 0 0 0 0
JaqalPaq-extras False 2023-05-19T15:28:40Z 0 0 0 0
JaqalPaw False 2023-05-19T15:29:47Z 0 0 0 0
QSCOUT-gatemodels False 2023-05-19T15:30:42Z 0 0 0 0
QSCOUT-gatemodels-ionsim False 2023-05-19T15:30:29Z 0 0 0 0
cyberstrike_stormcloud False 2023-05-23T23:34:13Z 4 3 0 0
mose False 2023-05-24T14:49:09Z 0 0 0 0
qe-rt-tddft False 2023-05-30T17:02:38Z 1 0 1 1
vrdp-snl-course False 2023-06-06T17:05:54Z 1 1 7 7
malgen-behavior_labels False 2023-06-08T15:26:18Z 0 0 0 0
RelationalBlackboard False 2023-06-09T23:11:06Z 0 0 0 0
Oxide False 2023-06-11T08:08:16Z 0 0 2 2
compressed-continuous-computation False 2023-06-13T14:49:25Z 0 0 0 0
PyNetUQ True 2023-06-13T15:52:54Z 0 0 0 0
fermi-rational-approximation False 2023-06-13T22:11:31Z 0 0 0 0
euforia False 2023-06-15T21:18:49Z 0 0 0 0
DP_DBSCAN False 2023-06-15T22:38:15Z 0 0 0 0
NNMC False 2023-06-20T13:01:56Z 0 0 0 0
ECS False 2023-06-22T10:09:19Z 0 0 1 1
pysamm False 2023-08-10T18:58:00Z 0 0 0 0
pCAMAL False 2023-06-22T23:09:00Z 0 0 0 0
kmsim False 2023-06-23T18:50:37Z 0 0 0 0
HEMLOCK False 2023-06-26T16:07:19Z 0 0 0 0
xpca False 2023-06-26T16:50:35Z 0 0 1 1
xpcaR False 2023-06-26T22:31:16Z 0 0 0 0
sceptre-bennu False 2024-05-03T20:34:00Z 10 2 10 10
pyNuMAD False 2024-03-15T21:17:02Z 6 6 5 5
confronting_domain_shift False 2023-07-03T18:23:03Z 0 0 1 1
sceptre-phenix-images False 2024-04-30T23:01:23Z 3 1 2 2
Protection-settings-optimizer False 2024-01-25T15:57:05Z 1 0 2 2
Feature-based-Anomaly-Detection False 2023-07-06T13:37:36Z 1 0 0 0
clif False 2023-07-06T22:11:12Z 0 0 2 2
DiamondSampling False 2023-07-09T17:19:18Z 0 0 0 0
Lua-CLR-Bridge False 2023-07-10T23:11:26Z 0 0 0 0
opendiventi False 2023-07-12T00:44:45Z 0 0 0 0
processMC False 2023-07-12T06:10:22Z 0 0 0 0
barcs False 2023-08-21T17:32:36Z 0 0 10 10
qnvb False 2023-08-14T18:54:21Z 0 0 0 0
replete False 2023-07-29T02:20:31Z 0 0 0 0
webcomms False 2023-08-02T05:56:48Z 0 0 0 0
pressio False 2023-08-01T13:19:31Z 0 0 0 0
SESML False 2023-08-01T21:01:51Z 0 0 0 0
UTri False 2023-08-01T20:59:12Z 0 0 0 0
SUTTG False 2023-08-01T21:17:16Z 0 0 0 0
reframe False 2023-08-02T18:04:56Z 0 0 0 0
cortext False 2023-08-02T18:20:13Z 0 0 0 0
stpphawkes False 2024-01-08T18:14:32Z 0 0 1 1
snl-quest-equity False 2024-04-22T21:22:17Z 0 0 0 0
QGIS-social-burden-plugin False 2024-04-05T16:21:39Z 0 0 0 0
phisherman False 2023-09-19T20:06:51Z 0 0 0 0
mw-snl False 2023-08-24T15:26:44Z 0 0 0 0
CMO False 2023-08-24T15:47:13Z 0 0 0 0
VAWTGen False 2023-08-25T13:17:37Z 2 0 1 1
pypm False 2023-12-21T10:00:41Z 0 1 0 0
helpr False 2024-04-16T22:30:39Z 1 0 3 3
spack-cm False 2023-08-25T15:45:54Z 0 0 0 0
penney-scripts False 2023-08-25T15:51:46Z 0 0 0 0
adxl False 2023-08-25T15:53:51Z 0 0 1 1
OpenCSP False 2024-05-02T22:32:42Z 8 41 1 1
algorithmfoundry False 2023-08-25T18:47:44Z 0 0 0 0
Image-Preprocessing-Function False 2023-08-28T17:20:51Z 0 0 0 0
FullSpectrumWebID False 2023-08-28T22:35:48Z 0 0 2 2
athena False 2023-10-16T22:45:00Z 0 1 0 0
StREEQ False 2023-08-29T16:09:53Z 0 0 0 0
SAF False 2023-08-31T14:27:41Z 0 0 0 0
cgs False 2023-09-01T18:48:25Z 0 0 0 0
rstf False 2023-09-05T12:54:07Z 0 0 0 0
VALMET False 2023-09-05T18:47:50Z 0 0 0 0
verde False 2023-09-06T19:11:51Z 0 0 1 1
jaffe-diode-scripts False 2023-09-06T22:14:58Z 0 0 0 0
facetbool False 2023-09-07T19:49:59Z 0 0 0 0
BLTMS-GRID False 2023-09-11T19:34:47Z 0 0 0 0
BLTMS-WIN False 2023-09-11T19:37:35Z 0 0 0 0
BLTPlot-Uncert False 2023-09-11T19:39:21Z 0 0 0 0
FileCapture_v1.0 False 2023-09-11T19:40:32Z 0 0 0 0
Launch_BLTMS_ver1.1.011 False 2023-09-11T19:42:43Z 0 0 0 0
Read_BLT False 2023-09-11T19:44:18Z 0 0 0 0
app_model False 2023-09-18T20:47:26Z 0 0 0 0
oxtimal False 2023-09-13T14:13:47Z 0 0 0 0
IBA-Periodic-Table False 2023-09-14T14:11:52Z 0 0 0 0
MueMat False 2023-09-13T21:55:02Z 0 0 0 0
distBVH False 2024-04-23T20:32:05Z 2 7 1 1
HawaiiCoast_GT_Code_Generation False 2023-09-18T16:25:32Z 0 0 0 0
romnet False 2024-01-03T05:48:43Z 0 0 0 0
PDandCLtool False 2023-09-19T14:31:56Z 0 0 0 0
pm-dreamer False 2023-09-19T15:26:37Z 0 0 0 0
grasp False 2023-09-19T16:23:44Z 0 0 0 0
DISCO_GUI False 2023-09-20T16:34:56Z 0 0 0 0
fclib False 2023-09-20T05:31:34Z 0 0 0 0
Cplant False 2023-09-20T20:37:25Z 0 0 0 0
kontrodo False 2023-09-20T20:48:46Z 0 0 0 0
CWA-15793-2011-Planning-and-Implementation-Tool False 2023-09-21T17:17:12Z 0 0 0 0
TenSQL False 2023-10-07T10:26:55Z 0 0 8 8
pyscan False 2024-05-04T20:50:57Z 2 59 4 4
qick-dawg False 2024-05-01T18:25:03Z 2 10 9 9
giip False 2024-01-15T19:31:45Z 0 0 0 0
gnn-applied-linear-algebra False 2023-10-11T21:42:13Z 1 0 2 2
peopt False 2023-10-16T12:00:32Z 0 0 0 0
dgm False 2023-10-23T14:08:03Z 0 0 0 0
SMAC False 2023-10-24T13:30:26Z 0 0 1 1
2-D-Surface-Temperature-Simulation-Data False 2023-10-24T15:42:08Z 0 0 0 0
yodawg-ci-runner False 2023-10-24T18:33:12Z 0 0 0 0
exodus_helper False 2023-11-09T14:41:39Z 0 0 1 1
Seshat False 2023-11-01T13:07:21Z 0 0 0 0
MAPIT-tools False 2023-11-03T16:33:07Z 0 0 0 0
GNATFinder False 2023-11-06T21:28:48Z 0 0 1 1
X-ray-Imaging-Apparent-Mass-Loss-Error False 2023-11-06T22:47:54Z 0 0 0 0
Sandia-TLX False 2023-11-14T21:17:46Z 0 0 0 0
logic-act False 2023-11-15T17:04:54Z 0 0 0 0
veesa False 2024-04-26T03:54:57Z 0 0 0 0
Tracer-FIRE False 2023-12-03T18:53:21Z 1 0 1 1
BALDR-Study-07.05 False 2023-12-11T23:07:38Z 0 0 0 0
uh2sc False 2023-12-06T20:15:59Z 0 0 1 1
MrHyDE False 2024-05-04T00:39:59Z 2 2 5 5
woodland False 2023-12-25T21:34:31Z 1 0 1 1
sceptre-docs False 2024-02-15T16:05:00Z 0 0 1 1
PlaybookMC False 2023-12-19T17:35:19Z 1 0 0 0
PlasMod0 False 2023-12-19T17:21:58Z 0 0 0 0
Neural-Random-Walker False 2024-01-18T23:36:32Z 0 0 1 1
scribe3d-api False 2024-01-03T17:55:37Z 0 0 0 0
ZPAL False 2024-01-03T18:38:50Z 0 0 1 1
quest-ssim False 2024-02-14T19:46:49Z 0 0 1 1
pyrocs False 2024-03-13T20:37:01Z 1 1 3 3
benchmarking_suite_range_searching_libraries True 2021-06-26T06:19:56Z 0 0 0 0
platoengine False 2024-03-13T01:07:52Z 1 0 1 1
plato-spack-repo False 2024-03-13T01:08:32Z 0 0 0 0
plato-integration-tests False 2024-03-13T01:08:23Z 0 0 0 0
platoanalyze-tests False 2024-03-13T01:09:20Z 0 0 0 0
platoanalyze-verification False 2024-03-13T01:09:29Z 0 0 0 0
platoanalyze False 2024-03-13T01:09:38Z 0 0 0 0
plato False 2024-03-13T01:07:23Z 0 0 0 0
HiFiPDV2 False 2024-01-18T22:16:28Z 0 0 1 1
Jet-Partitioner False 2024-04-19T21:33:32Z 1 0 2 2
AMDRC False 2024-01-27T19:52:36Z 0 0 0 0
acro False 2024-01-30T20:16:29Z 0 0 0 0
superstrider False 2024-01-30T19:59:11Z 0 0 0 0
mapreduce True 2022-03-28T16:24:32Z 0 0 0 0
weaksimulation False 2024-01-30T20:20:42Z 0 0 0 0
Gauss-Sum-Strong-Simulation False 2024-01-30T20:34:16Z 0 0 0 0
Stabilizer-Rank-Strong-Simulation False 2024-01-30T20:31:15Z 0 0 0 0
hopspack False 2024-01-31T10:47:54Z 0 0 0 0
mtgl False 2024-01-31T11:00:17Z 0 0 0 0
GAM-GAMV-GUI-AND-K3TD False 2024-01-31T11:10:08Z 0 0 0 0
chisels False 2024-01-31T11:20:03Z 0 0 0 0
EPANET-BAM False 2024-01-31T11:27:18Z 0 0 0 0
map-reduce-xmt False 2024-01-31T11:36:43Z 0 0 0 0
hnq False 2024-01-31T11:43:20Z 0 0 0 0
HDTHe False 2024-01-31T11:50:22Z 0 0 0 0
Wind-Wake-Watcher False 2024-01-31T12:01:39Z 0 0 0 0
