National Renewable Energy Laboratory
- National Renewable Energy Laboratory
- USA
National Renewable Energy Laboratory blog
Public Repos: 640
Listed Repos: 640
Followers: 877
Created: 2012-06-29T17:27:07Z
Updated: 2021-03-25T18:24:50Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| api-umbrella-web | False | 2016-04-14T03:12:20Z | 10 | 0 | 22 | 22 |
| api-umbrella-router | False | 2016-04-14T03:12:12Z | 9 | 0 | 9 | 9 |
| capistrano_nrel_ext | False | 2017-03-29T19:03:37Z | 3 | 0 | 3 | 3 |
| chef-repo | True | 2012-01-20T21:05:50Z | 1 | 0 | 6 | 6 |
| api-umbrella-gatekeeper | False | 2016-04-14T03:12:18Z | 13 | 0 | 23 | 23 |
| api-umbrella | False | 2024-10-16T00:02:52Z | 324 | 239 | 2016 | 2016 |
| vagrant-boxes | False | 2015-11-08T20:27:38Z | 29 | 0 | 145 | 145 |
| BACnet | False | 2016-03-16T17:39:09Z | 7 | 0 | 25 | 25 |
| bioluc | False | 2016-11-09T15:22:48Z | 3 | 1 | 3 | 3 |
| SAM | False | 2024-10-16T14:22:43Z | 142 | 78 | 340 | 340 |
| Radiance | False | 2021-12-20T21:12:10Z | 64 | 11 | 165 | 165 |
| HARP_Opt | False | 2021-02-11T17:21:02Z | 14 | 2 | 15 | 15 |
| OpenStudio | False | 2024-10-16T16:37:03Z | 190 | 248 | 500 | 500 |
| OpenStudio-server | False | 2024-08-25T13:16:35Z | 20 | 6 | 45 | 45 |
| DAKOTA_plugin | False | 2016-03-15T17:17:40Z | 18 | 0 | 4 | 4 |
| api-umbrella-cookbook | False | 2022-08-03T15:24:44Z | 2 | 0 | 1 | 1 |
| OpenStudio-resources | False | 2024-10-10T16:28:55Z | 9 | 11 | 18 | 18 |
| waterfootprint | False | 2016-05-20T15:36:16Z | 0 | 0 | 0 | 0 |
| CampusEnergyModeling | False | 2015-08-11T17:12:05Z | 6 | 2 | 18 | 18 |
| bcl-gem | False | 2024-05-03T04:16:14Z | 6 | 3 | 2 | 2 |
| EnergyPlusRelease | False | 2019-07-24T16:20:07Z | 17 | 0 | 28 | 28 |
| EnergyPlus | False | 2024-10-16T15:42:45Z | 389 | 907 | 1127 | 1127 |
| latex_editing | False | 2023-10-13T23:06:33Z | 16 | 4 | 19 | 19 |
| NAFNoise | False | 2020-05-27T00:02:11Z | 4 | 1 | 2 | 2 |
| SOWFA | False | 2022-10-17T14:10:19Z | 113 | 50 | 139 | 139 |
| BACnet-state | False | 2016-02-22T00:25:46Z | 3 | 1 | 7 | 7 |
| OpenStudio-analysis-gem | False | 2024-05-09T04:37:05Z | 6 | 4 | 13 | 13 |
| OpenStudio-aws-gem | False | 2022-05-06T14:57:49Z | 4 | 2 | 8 | 8 |
| openstudio-standards | False | 2024-10-16T18:15:40Z | 58 | 63 | 81 | 81 |
| myRepo | False | 2014-01-30T18:16:18Z | 0 | 0 | 0 | 0 |
| OpenStudio-analysis-spreadsheet | False | 2018-02-21T21:14:32Z | 14 | 0 | 31 | 31 |
| glmgen | True | 2017-01-19T22:34:17Z | 4 | 0 | 2 | 2 |
| omnibus-api-umbrella | False | 2016-04-14T03:16:27Z | 4 | 0 | 3 | 3 |
| api-umbrella-config | False | 2016-04-14T03:12:14Z | 4 | 0 | 2 | 2 |
| EnergyPlusBuildSupport | False | 2016-08-12T14:57:40Z | 3 | 1 | 5 | 5 |
| OpenStudio-Recommendation-Engine | False | 2020-11-10T18:45:44Z | 2 | 0 | 5 | 5 |
| eere-app-template | False | 2021-11-05T13:59:51Z | 0 | 1 | 3 | 3 |
| EnergyPlusBuildResults | False | 2024-08-08T00:09:09Z | 2 | 0 | 3 | 3 |
| OpenStudio-workflow-gem | False | 2024-05-03T04:35:16Z | 4 | 27 | 14 | 14 |
| api-umbrella-static-site | False | 2022-12-14T08:24:54Z | 10 | 7 | 6 | 6 |
| OpenStudio-user-documentation | False | 2024-06-25T22:03:36Z | 2 | 7 | 3 | 3 |
| hescore-hpxml | False | 2024-03-06T17:42:07Z | 5 | 0 | 18 | 18 |
| repra | False | 2019-01-24T19:43:19Z | 6 | 1 | 7 | 7 |
| rplexos | False | 2017-11-23T16:01:39Z | 13 | 6 | 18 | 18 |
| OpenStudio-PTool | False | 2017-03-08T20:25:14Z | 5 | 3 | 7 | 7 |
| OpenStudio-Prototype-Buildings | False | 2017-04-27T22:40:41Z | 15 | 11 | 21 | 21 |
| t24compliance-web | False | 2018-04-19T01:26:39Z | 1 | 1 | 5 | 5 |
| developer.nrel.gov | False | 2024-10-16T15:18:53Z | 40 | 27 | 45 | 45 |
| dencity-web | False | 2022-12-13T23:45:46Z | 1 | 12 | 4 | 4 |
| dencity-scripts | False | 2016-01-29T23:52:30Z | 1 | 0 | 0 | 0 |
| ie-techassistance-matrix | False | 2015-04-02T22:21:53Z | 1 | 0 | 0 | 0 |
| bsm-learning | False | 2018-06-05T17:01:46Z | 1 | 0 | 1 | 1 |
| legacy-openstudio | False | 2017-04-20T16:12:05Z | 7 | 1 | 14 | 14 |
| eere-eti-mapbox | False | 2020-11-16T17:06:33Z | 2 | 0 | 0 | 0 |
| EnergyPlusValidationReports | False | 2015-05-29T16:32:45Z | 5 | 0 | 3 | 3 |
| eere-femp-td-casestudies | False | 2016-07-06T19:43:15Z | 1 | 0 | 1 | 1 |
| OpenWARP | False | 2016-11-18T00:35:19Z | 30 | 9 | 23 | 23 |
| iiESI.org | False | 2018-05-21T21:44:24Z | 2 | 0 | 1 | 1 |
| buspy | False | 2018-01-08T23:58:25Z | 4 | 3 | 6 | 6 |
| eere-eti-pacific-mapbox | False | 2015-07-08T16:53:12Z | 1 | 0 | 0 | 0 |
| drupal-ecleds-enter | False | 2020-05-14T19:37:26Z | 1 | 0 | 0 | 0 |
| eere-appliance-calculon | False | 2016-07-06T19:31:34Z | 1 | 0 | 1 | 1 |
| incubatenergy.org | False | 2015-11-24T15:55:53Z | 1 | 0 | 0 | 0 |
| gdx-pandas | False | 2023-07-21T23:12:45Z | 15 | 9 | 43 | 43 |
| TITANIC | False | 2018-12-06T17:18:54Z | 4 | 4 | 5 | 5 |
| dencity-gem | False | 2016-12-02T21:11:44Z | 1 | 0 | 0 | 0 |
| streamm-opv-project | False | 2015-08-03T19:25:38Z | 0 | 0 | 0 | 0 |
| streamm-tools | False | 2023-02-20T02:25:07Z | 3 | 1 | 3 | 3 |
| streamm-tools-tests | False | 2017-06-16T20:58:33Z | 1 | 0 | 0 | 0 |
| streamm-BuildingBlocks | False | 2015-08-26T20:23:55Z | 2 | 0 | 0 | 0 |
| solar-decathlon | False | 2015-09-23T16:00:39Z | 2 | 0 | 2 | 2 |
| OpenStudio-fault-measure-gem | False | 2021-08-10T23:23:14Z | 5 | 3 | 19 | 19 |
| hpxml2reso | False | 2015-10-27T16:24:41Z | 1 | 0 | 0 | 0 |
| OpenStudio-PAT | False | 2024-07-30T04:58:00Z | 12 | 85 | 26 | 26 |
| openstudio-gbxml-validation | False | 2016-07-23T00:21:27Z | 3 | 1 | 2 | 2 |
| IPMVP | False | 2017-05-25T20:35:48Z | 2 | 0 | 5 | 5 |
| openstudio-urban-measures | False | 2019-06-07T14:40:36Z | 0 | 24 | 3 | 3 |
| HystepAnalysis | False | 2016-02-03T01:59:05Z | 1 | 0 | 0 | 0 |
| eere-ie-projects-map | False | 2021-08-27T18:42:34Z | 5 | 0 | 0 | 0 |
| eere-govdelivery-subscription-api | False | 2016-02-01T14:24:13Z | 1 | 0 | 0 | 0 |
| docker-openstudio | False | 2024-09-04T23:24:52Z | 12 | 7 | 22 | 22 |
| docker-energyplus | False | 2024-03-29T17:21:48Z | 13 | 2 | 14 | 14 |
| infovis-parallel | False | 2020-11-05T01:42:34Z | 2 | 0 | 1 | 1 |
| PIDG | False | 2023-01-03T21:37:41Z | 8 | 18 | 15 | 15 |
| resstock | False | 2024-10-16T20:55:09Z | 54 | 82 | 107 | 107 |
| MAGMA | False | 2021-02-03T20:01:20Z | 4 | 10 | 14 | 14 |
| volttron | True | 2016-05-09T13:47:33Z | 1 | 0 | 3 | 3 |
| ie-data-collection-animation | False | 2016-05-18T19:26:08Z | 1 | 0 | 0 | 0 |
| eere-sep-projects-map | False | 2016-05-23T21:33:07Z | 0 | 0 | 0 | 0 |
| dynamo | False | 2019-04-26T18:28:29Z | 14 | 3 | 45 | 45 |
| ssc_api | False | 2016-08-16T21:25:51Z | 0 | 0 | 0 | 0 |
| kaleidoscope | False | 2018-04-20T17:46:45Z | 8 | 0 | 14 | 14 |
| hvac_resources | False | 2022-05-26T22:16:59Z | 1 | 0 | 3 | 3 |
| glm | False | 2024-09-03T22:13:19Z | 3 | 6 | 4 | 4 |
| SolarResourceModelsandTools | False | 2017-04-13T20:28:20Z | 5 | 3 | 7 | 7 |
| nrel_iconomatic | False | 2020-07-17T23:12:47Z | 0 | 0 | 0 | 0 |
| rdtools | False | 2024-10-16T20:48:22Z | 65 | 58 | 153 | 153 |
| tracknodes | False | 2021-02-06T03:56:34Z | 5 | 3 | 4 | 4 |
| wp3-docs | False | 2017-06-01T15:53:42Z | 1 | 1 | 1 | 1 |
| OpenOA | False | 2024-06-04T16:02:59Z | 62 | 17 | 185 | 185 |
| floorspace.js | False | 2024-06-11T20:18:10Z | 36 | 59 | 68 | 68 |
| volttime | False | 2017-05-19T21:14:41Z | 1 | 0 | 1 | 1 |
| fpeam | False | 2022-08-26T14:25:19Z | 1 | 16 | 2 | 2 |
| bricr | False | 2022-12-09T15:36:43Z | 3 | 6 | 5 | 5 |
| gridlab-d | True | 2018-02-01T19:32:58Z | 1 | 0 | 0 | 0 |
| DSS2ePHASOR | False | 2018-12-14T00:29:51Z | 4 | 0 | 2 | 2 |
| SolarPILOT | False | 2024-10-11T20:40:58Z | 17 | 18 | 47 | 47 |
| bower-URBANopt-ol-cesium | False | 2017-07-19T16:30:28Z | 1 | 0 | 0 | 0 |
| media_entity_image | True | 2019-12-02T22:14:54Z | 1 | 0 | 0 | 0 |
| OpenStudio-Analysis-Spreadsheet-1.14.0-LTS | False | 2020-03-05T16:56:23Z | 1 | 1 | 0 | 0 |
| example-drops-8-composer | True | 2017-04-07T13:54:32Z | 1 | 0 | 0 | 0 |
| drupal-vm | True | 2021-09-01T22:11:40Z | 0 | 0 | 0 | 0 |
| alfalfa | False | 2024-10-11T18:19:31Z | 13 | 62 | 41 | 41 |
| pywtk | False | 2020-04-07T22:08:02Z | 7 | 0 | 15 | 15 |
| wex | False | 2024-10-11T20:19:25Z | 25 | 29 | 56 | 56 |
| SOEP-QSS | False | 2024-09-19T18:39:33Z | 4 | 2 | 11 | 11 |
| SOEP-Docs | False | 2017-08-07T14:32:06Z | 0 | 0 | 0 | 0 |
| drupal | True | 2017-06-01T02:29:36Z | 0 | 0 | 0 | 0 |
| OpenStudio-Calibration-Measures | False | 2020-04-23T19:22:06Z | 0 | 0 | 1 | 1 |
| lk | False | 2024-10-14T22:50:27Z | 22 | 2 | 32 | 32 |
| ssc | False | 2024-10-16T19:18:51Z | 85 | 40 | 79 | 79 |
| haystack_ruby | False | 2023-03-17T02:39:29Z | 2 | 2 | 2 | 2 |
| lhs | False | 2024-07-21T08:03:53Z | 0 | 2 | 1 | 1 |
| stepwise | False | 2024-07-21T08:04:37Z | 0 | 0 | 0 | 0 |
| SolTrace | False | 2024-10-09T20:08:04Z | 31 | 23 | 42 | 42 |
| communications-project | False | 2020-05-18T17:59:12Z | 1 | 0 | 0 | 0 |
| BESTEST-GSR-ARCHIVE | False | 2021-08-16T15:22:35Z | 5 | 2 | 13 | 13 |
| dam | False | 2017-10-05T19:35:12Z | 0 | 1 | 2 | 2 |
| hsds-viz | False | 2022-01-31T17:50:17Z | 7 | 0 | 17 | 17 |
| hsds-examples | False | 2024-09-30T16:09:01Z | 41 | 11 | 101 | 101 |
| OpenStudio-ERI | False | 2024-10-16T19:34:25Z | 8 | 8 | 18 | 18 |
| aces_investigator | False | 2017-09-22T22:05:01Z | 0 | 0 | 1 | 1 |
| dam-project | False | 2017-09-20T20:56:46Z | 0 | 0 | 0 | 0 |
| nrel_solarpaces_profile | False | 2020-07-29T18:46:56Z | 0 | 0 | 0 | 0 |
| nrel_vendor_registration_profile-project | False | 2017-08-24T17:02:56Z | 0 | 0 | 0 | 0 |
| vendor-registration-project | False | 2018-04-04T14:46:33Z | 0 | 0 | 0 | 0 |
| solarpaces-project | False | 2017-10-02T21:12:08Z | 0 | 0 | 0 | 0 |
| AESD | False | 2019-08-22T02:19:14Z | 0 | 0 | 1 | 1 |
| eom-project | False | 2017-09-20T20:57:31Z | 0 | 0 | 0 | 0 |
| small-vendor-db | False | 2017-09-21T17:26:01Z | 0 | 0 | 0 | 0 |
| bsm-public | False | 2023-06-03T00:25:10Z | 3 | 0 | 2 | 2 |
| sep-project-map | False | 2023-01-13T19:02:39Z | 0 | 0 | 1 | 1 |
| htem-api-examples | False | 2018-03-05T09:17:31Z | 5 | 3 | 8 | 8 |
| drupal-nginx | True | 2018-11-05T17:43:18Z | 0 | 0 | 0 | 0 |
| GEAR-SCouP | False | 2021-04-26T19:44:27Z | 0 | 0 | 0 | 0 |
| nginx | True | 2020-06-29T17:25:38Z | 0 | 0 | 0 | 0 |
| php-nginx | True | 2018-02-21T16:36:14Z | 0 | 0 | 0 | 0 |
| drupal-php | True | 2018-04-26T17:49:48Z | 0 | 0 | 0 | 0 |
| sustainability.gov | False | 2024-10-16T15:55:31Z | 2 | 0 | 4 | 4 |
| bifacial_radiance | False | 2024-10-15T15:43:52Z | 48 | 78 | 89 | 89 |
| bifacialvf | False | 2024-08-26T19:16:35Z | 18 | 15 | 29 | 29 |
| pydbus | False | 2019-01-03T17:44:55Z | 0 | 1 | 0 | 0 |
| OpenStudio-measure-tester-gem | False | 2024-05-03T04:04:47Z | 0 | 18 | 3 | 3 |
| ditto | False | 2024-08-23T17:56:51Z | 36 | 138 | 69 | 69 |
| openstudio-cli-demo | False | 2019-08-03T02:27:53Z | 1 | 1 | 4 | 4 |
| psychrometricsExt | False | 2021-12-03T05:10:44Z | 1 | 2 | 7 | 7 |
| WaterSystems.jl | False | 2020-09-14T14:42:47Z | 5 | 5 | 5 | 5 |
| docker-openstudio-r | False | 2024-04-30T22:50:13Z | 0 | 0 | 1 | 1 |
| REopt-Analysis-Scripts | False | 2024-10-16T14:11:23Z | 35 | 10 | 33 | 33 |
| dao-tk | False | 2020-12-22T22:36:22Z | 3 | 1 | 5 | 5 |
| rts-data | False | 2019-01-18T17:49:51Z | 1 | 0 | 2 | 2 |
| rts-vis-app | False | 2019-01-18T18:00:03Z | 1 | 0 | 0 | 0 |
| OpenStudio-R-Packages | False | 2019-08-12T15:36:28Z | 0 | 0 | 0 | 0 |
| OpenStudio-build-shas | False | 2018-04-06T18:30:47Z | 0 | 0 | 1 | 1 |
| Industrial-Heat-Demand-Analysis | False | 2018-09-27T01:21:25Z | 3 | 0 | 4 | 4 |
| simplecov | True | 2020-03-03T15:26:06Z | 0 | 0 | 0 | 0 |
| pv_soiling | False | 2023-06-21T20:42:04Z | 3 | 1 | 14 | 14 |
| pv_tomcat | False | 2018-09-26T16:29:59Z | 2 | 1 | 7 | 7 |
| scout | True | 2018-07-23T16:53:52Z | 0 | 0 | 0 | 0 |
| Industry-Energy-Tool | False | 2023-06-08T15:21:22Z | 2 | 1 | 16 | 16 |
| cooptima-co-optimizer | False | 2018-10-26T04:43:26Z | 1 | 0 | 0 | 0 |
| fpv_technical_potential | False | 2018-07-13T16:48:08Z | 1 | 0 | 2 | 2 |
| EP-Launch | False | 2024-04-24T15:28:46Z | 3 | 17 | 7 | 7 |
| gbxml-to-openstudio | False | 2024-10-14T22:28:30Z | 2 | 34 | 5 | 5 |
| ResourceAdequacy.jl | False | 2020-04-18T17:47:52Z | 5 | 0 | 7 | 7 |
| L-TERRA | False | 2018-08-13T17:21:18Z | 2 | 0 | 7 | 7 |
| TEAM-TDM | False | 2018-10-31T19:37:46Z | 0 | 0 | 1 | 1 |
| buildstockbatch | False | 2024-10-16T22:34:58Z | 14 | 56 | 21 | 21 |
| daft | False | 2019-08-22T00:38:58Z | 0 | 0 | 1 | 1 |
| satis | True | 2018-09-05T08:18:30Z | 0 | 0 | 0 | 0 |
| View3D-3.2 | False | 2019-07-25T15:58:03Z | 2 | 0 | 0 | 0 |
| OSIF | False | 2022-08-22T16:21:19Z | 6 | 1 | 4 | 4 |
| wakebench_swift | False | 2020-01-14T19:36:41Z | 4 | 3 | 2 | 2 |
| DRC-Uptower-Measurements | False | 2018-10-16T05:49:36Z | 0 | 1 | 0 | 0 |
| nrel_bootstrap | False | 2024-10-16T20:05:38Z | 0 | 0 | 0 | 0 |
| nrelUtilityExt | False | 2023-03-10T20:47:39Z | 1 | 8 | 0 | 0 |
| ATHENA-forecast | False | 2021-07-13T18:56:55Z | 3 | 0 | 5 | 5 |
| ATHENA-sumo | False | 2020-10-20T14:37:36Z | 1 | 4 | 4 | 4 |
| Solar-for-Industry-Process-Heat | False | 2021-03-05T05:02:18Z | 0 | 4 | 3 | 3 |
| HDTADA | False | 2023-06-14T19:35:56Z | 0 | 0 | 0 | 0 |
| PyDSS | False | 2024-09-30T20:31:28Z | 19 | 14 | 33 | 33 |
| DNP3_server_labview_code_PV_application | False | 2018-10-19T17:32:43Z | 0 | 0 | 0 | 0 |
| MetMastVis | False | 2019-03-19T15:43:01Z | 1 | 0 | 2 | 2 |
| OpenStudio-HPXML | False | 2024-10-17T00:10:30Z | 17 | 130 | 43 | 43 |
| EnergyPlusRegressionTool | False | 2024-07-09T21:47:19Z | 11 | 17 | 9 | 9 |
| ml-combustion-pdf-models | False | 2021-04-28T20:20:10Z | 16 | 0 | 10 | 10 |
| bootstrap_eere_app | False | 2020-10-08T22:15:01Z | 0 | 0 | 0 | 0 |
| thesource_bootstrap | False | 2024-09-25T21:13:03Z | 0 | 0 | 0 | 0 |
| nfp | False | 2024-02-24T20:11:49Z | 28 | 2 | 57 | 57 |
| nrel-iconomatic | False | 2022-04-26T18:28:56Z | 0 | 0 | 0 | 0 |
| pfibs | False | 2019-05-28T20:14:47Z | 3 | 0 | 14 | 14 |
| OpenStudio-EMS-Measures | False | 2018-11-28T21:59:44Z | 4 | 0 | 3 | 3 |
| h5plexos | False | 2022-01-06T22:27:56Z | 1 | 7 | 5 | 5 |
| REopt_API | False | 2024-10-17T02:17:43Z | 46 | 56 | 90 | 90 |
| HPC | False | 2024-10-11T16:04:23Z | 65 | 71 | 111 | 111 |
| deep-image-prior-cfd | False | 2020-07-02T20:24:29Z | 3 | 0 | 6 | 6 |
| Spawn | False | 2024-10-16T16:58:58Z | 3 | 22 | 16 | 16 |
| openstudio-extension-gem | False | 2024-07-27T00:28:30Z | 5 | 33 | 6 | 6 |
| MinCostFlows.jl | False | 2020-12-11T21:39:57Z | 0 | 2 | 1 | 1 |
| openstudio-model-articulation-gem | False | 2024-09-17T00:21:29Z | 10 | 41 | 7 | 7 |
| openstudio-gems | False | 2024-09-24T03:24:05Z | 4 | 5 | 1 | 1 |
| block-random | False | 2019-03-04T20:26:07Z | 2 | 0 | 4 | 4 |
| openstudio-common-measures-gem | False | 2024-09-25T17:27:10Z | 15 | 38 | 7 | 7 |
| openstudio-aedg-gem | False | 2024-05-09T06:26:17Z | 0 | 7 | 0 | 0 |
| NaTGenPD | False | 2021-03-17T19:12:07Z | 3 | 0 | 14 | 14 |
| Industry-energy-data-book | False | 2020-05-27T16:53:17Z | 0 | 4 | 7 | 7 |
| CombIgor | False | 2021-11-08T21:51:08Z | 1 | 0 | 4 | 4 |
| BEEAM | False | 2024-08-23T18:22:57Z | 3 | 3 | 6 | 6 |
| pysam | False | 2024-10-16T22:09:23Z | 49 | 12 | 108 | 108 |
| conan-openstudio-ruby | False | 2023-08-24T13:38:57Z | 5 | 7 | 3 | 3 |
| solar-PTES | False | 2022-10-24T13:53:03Z | 1 | 0 | 1 | 1 |
| FESTIV_MODEL | False | 2024-10-14T21:58:36Z | 10 | 2 | 7 | 7 |
| floris | False | 2024-10-15T17:14:33Z | 155 | 82 | 208 | 208 |
| eere_app_bootstrap | False | 2024-02-07T21:13:43Z | 0 | 0 | 0 | 0 |
| opencommunications | False | 2024-10-03T17:08:54Z | 1 | 0 | 1 | 1 |
| bewley | False | 2021-07-13T22:03:07Z | 3 | 0 | 1 | 1 |
| composer-patches | True | 2019-04-22T14:36:24Z | 0 | 0 | 0 | 0 |
| skyline | False | 2019-07-19T20:31:37Z | 3 | 0 | 1 | 1 |
| WindSE | False | 2024-07-23T19:11:36Z | 25 | 23 | 51 | 51 |
| docker-openstudio-jupyter | False | 2024-02-15T16:33:10Z | 2 | 1 | 3 | 3 |
| docker-openstudio-rnotebook | False | 2020-04-14T20:49:39Z | 1 | 0 | 0 | 0 |
| tda-ps | False | 2020-09-17T18:39:03Z | 2 | 0 | 8 | 8 |
| php | True | 2019-12-05T19:15:19Z | 0 | 0 | 0 | 0 |
| ReEDS-2.0 | False | 2024-09-27T18:31:55Z | 18 | 4 | 124 | 124 |
| CapacityCredit.jl | False | 2020-04-18T17:52:44Z | 2 | 0 | 2 | 2 |
| PLEXOS2PRAS.jl | False | 2024-07-11T23:51:16Z | 2 | 2 | 2 | 2 |
| PRAS | False | 2024-10-02T17:25:16Z | 11 | 12 | 45 | 45 |
| PRASBase.jl | False | 2020-04-18T17:38:29Z | 1 | 0 | 2 | 2 |
| AirflowNetwork | False | 2019-08-02T20:04:52Z | 3 | 0 | 2 | 2 |
| edv_synthetic_smart_meter_data | False | 2022-01-31T23:50:12Z | 1 | 7 | 1 | 1 |
| MPRL | False | 2022-08-18T20:00:59Z | 1 | 0 | 5 | 5 |
| ProgressiveHedging.jl | False | 2022-04-25T17:26:17Z | 3 | 10 | 21 | 21 |
| SolarResourceTools | False | 2021-12-23T00:15:45Z | 3 | 0 | 5 | 5 |
| SOWFA-6 | False | 2024-09-19T19:57:41Z | 35 | 14 | 31 | 31 |
| JuliaRegistry | False | 2024-07-04T17:54:47Z | 0 | 0 | 2 | 2 |
| reVX | False | 2024-10-08T17:46:41Z | 9 | 6 | 21 | 21 |
| reV | False | 2024-10-02T19:11:42Z | 24 | 12 | 101 | 101 |
| eere_app_module | False | 2024-03-10T19:33:14Z | 0 | 0 | 0 | 0 |
| ROSCO_toolbox | False | 2021-10-29T20:14:34Z | 20 | 7 | 24 | 24 |
| ParaOptimizationNS3 | False | 2020-06-30T21:56:37Z | 1 | 0 | 1 | 1 |
| flickrapi | False | 2019-09-03T17:38:29Z | 0 | 0 | 0 | 0 |
| phpflickr | True | 2019-09-03T17:41:02Z | 0 | 0 | 0 | 0 |
| ESIFHPC2 | False | 2020-06-11T23:12:59Z | 3 | 0 | 2 | 2 |
| bootstrap-slider | True | 2019-01-14T19:49:50Z | 0 | 0 | 1 | 1 |
| CSG-public | False | 2019-10-24T16:00:22Z | 2 | 1 | 1 | 1 |
| TEASER | True | 2019-09-20T14:52:14Z | 0 | 0 | 0 | 0 |
| cod | False | 2019-09-25T16:34:00Z | 0 | 0 | 0 | 0 |
| windtools | False | 2024-07-23T23:33:53Z | 16 | 1 | 36 | 36 |
| engage | False | 2024-10-12T02:37:49Z | 7 | 4 | 4 | 4 |
| alfabet | False | 2024-09-13T20:03:14Z | 16 | 5 | 57 | 57 |
| bokeh-streaming | False | 2020-03-27T17:33:42Z | 1 | 0 | 4 | 4 |
| Solar-Forecasting | False | 2022-06-21T23:15:58Z | 7 | 4 | 17 | 17 |
| DER-Dispatch | False | 2022-06-22T01:26:07Z | 1 | 2 | 4 | 4 |
| EULP.github.io | False | 2021-03-29T18:40:29Z | 0 | 1 | 0 | 0 |
| HOPP | False | 2024-10-16T20:27:37Z | 45 | 44 | 22 | 22 |
| Grid-Forecasting | False | 2022-06-21T23:22:01Z | 1 | 2 | 2 | 2 |
| docker4drupal | True | 2020-01-28T18:57:53Z | 0 | 0 | 0 | 0 |
| SLiDE | False | 2022-10-03T21:05:46Z | 2 | 4 | 13 | 13 |
| PhIRE | False | 2023-02-13T23:04:17Z | 27 | 0 | 60 | 60 |
| AEflow | False | 2023-07-20T16:32:37Z | 2 | 0 | 9 | 9 |
| ROSCO | False | 2024-10-11T17:27:26Z | 92 | 25 | 107 | 107 |
| bedrock | True | 2019-11-13T22:13:13Z | 0 | 0 | 0 | 0 |
| eere_app_custom | False | 2021-07-01T14:55:14Z | 0 | 0 | 0 | 0 |
| FIB-SEM-EBSD-particle-scale-analysis | False | 2020-06-18T15:59:05Z | 0 | 0 | 0 | 0 |
| pycall.rb | True | 2020-01-10T22:26:59Z | 1 | 0 | 0 | 0 |
| openstudio-ee-gem | False | 2024-07-12T18:14:22Z | 0 | 4 | 1 | 1 |
| openstudio-calibration-gem | False | 2024-07-12T18:17:24Z | 5 | 9 | 5 | 5 |
| PathParser | False | 2024-08-31T07:51:05Z | 0 | 0 | 0 | 0 |
| CryptoConfig | False | 2023-11-01T17:42:29Z | 4 | 0 | 8 | 8 |
| ATHENA-bus | False | 2020-10-15T19:44:30Z | 1 | 0 | 3 | 3 |
| BioproductTransitionDynamics | False | 2020-11-09T15:15:08Z | 0 | 3 | 1 | 1 |
| DG2 | False | 2020-02-05T18:25:49Z | 3 | 2 | 9 | 9 |
| GEOPHIRES-v2 | False | 2023-10-31T22:53:58Z | 23 | 2 | 45 | 45 |
| docker-ubuntu-jmodelica | True | 2020-02-07T19:35:49Z | 0 | 0 | 0 | 0 |
| openstudio-server-helm | False | 2024-10-02T15:26:13Z | 10 | 7 | 10 | 10 |
| grapinator | False | 2024-04-19T15:52:56Z | 0 | 2 | 0 | 0 |
| EPXMLPreprocessor | False | 2020-03-17T15:48:27Z | 1 | 0 | 2 | 2 |
| EMeRGE | False | 2024-06-05T21:14:32Z | 5 | 7 | 13 | 13 |
| MAFRIT | False | 2020-03-18T19:52:35Z | 3 | 2 | 5 | 5 |
| pySMARTS | False | 2024-03-22T19:14:16Z | 2 | 3 | 14 | 14 |
| PV_ICE | False | 2024-10-15T15:06:34Z | 11 | 12 | 34 | 34 |
| JModelica | False | 2020-03-31T17:06:50Z | 0 | 0 | 2 | 2 |
| openstudio-metadata-gem | False | 2021-03-25T03:28:52Z | 0 | 4 | 0 | 0 |
| CLT-LCA-Tool | False | 2022-12-08T04:13:31Z | 0 | 5 | 0 | 0 |
| alfalfa-client | False | 2024-06-28T20:42:42Z | 1 | 1 | 1 | 1 |
| rex | False | 2024-10-11T22:41:30Z | 10 | 10 | 20 | 20 |
| Secondary_pore_network | False | 2020-09-30T22:20:43Z | 5 | 0 | 4 | 4 |
| gradeit | False | 2024-07-01T17:35:48Z | 1 | 9 | 1 | 1 |
| dgen | False | 2024-06-03T16:57:33Z | 129 | 16 | 58 | 58 |
| catcost-data-tools | False | 2023-12-09T00:42:46Z | 1 | 3 | 6 | 6 |
| dgen_globetrotter | False | 2020-12-02T19:49:26Z | 2 | 0 | 0 | 0 |
| lore | False | 2022-07-18T02:24:30Z | 0 | 9 | 1 | 1 |
| PyPSSE | False | 2024-05-21T20:06:24Z | 14 | 0 | 27 | 27 |
| pCrunch | False | 2024-03-05T23:58:57Z | 11 | 3 | 8 | 8 |
| EnergyIntensityIndicators | False | 2022-02-28T17:26:18Z | 3 | 22 | 7 | 7 |
| nrel_bootstrap_module | False | 2024-09-26T17:51:54Z | 0 | 0 | 0 | 0 |
| QIS | False | 2021-07-24T00:43:50Z | 1 | 0 | 1 | 1 |
| SDOM | False | 2024-10-03T17:15:45Z | 0 | 0 | 2 | 2 |
