icgrp
- icgrp ( University of Pennsylvania )
- Philadelphia
- Pennsylvania
- USA
Research Group in Electrical and Systems Engineering and Computer and Information Science Departments at University of Pennsylvania
Penn Implementation of Computation Group blog
Public Repos: 23
Listed Repos: 23
Followers: 12
Created: 2020-07-25T17:02:19Z
Updated: 2020-07-25T17:30:04Z
Penn Implementation of Computation Group blog
Public Repos: 23
Listed Repos: 23
Followers: 12
Created: 2020-07-25T17:02:19Z
Updated: 2020-07-25T17:30:04Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
bert | False | 2021-08-04T23:17:37Z | 4 | 1 | 9 | 9 |
ese532_handouts | False | 2024-10-08T18:22:27Z | 4 | 0 | 3 | 3 |
symbiflow-arch-defs | True | 2021-12-02T17:25:09Z | 0 | 0 | 1 | 1 |
prjxray | True | 2020-12-04T00:38:08Z | 0 | 0 | 0 | 0 |
ese532_code | False | 2023-10-16T22:52:32Z | 16 | 0 | 8 | 8 |
vtr-verilog-to-routing | True | 2021-07-14T10:12:34Z | 0 | 0 | 0 | 0 |
estream4fccm2021 | False | 2021-04-20T03:05:51Z | 0 | 0 | 2 | 2 |
edalize | True | 2021-02-10T01:55:18Z | 0 | 0 | 0 | 0 |
rosetta | True | 2020-03-17T15:10:44Z | 0 | 0 | 0 | 0 |
slurm-gcp | True | 2021-03-28T00:31:08Z | 0 | 0 | 0 | 0 |
pythondata-cpu-vexriscv-stream | True | 2021-05-03T21:28:31Z | 0 | 0 | 0 | 0 |
huffmanVivadoProject | False | 2021-04-09T19:42:04Z | 0 | 0 | 0 | 0 |
fpga-tool-perf | True | 2021-04-13T22:54:39Z | 0 | 0 | 0 | 0 |
hydra | True | 2021-05-27T20:16:30Z | 0 | 0 | 0 | 0 |
rosetta_vitis | False | 2022-11-04T21:39:48Z | 1 | 0 | 6 | 6 |
doblink | False | 2022-07-29T15:40:07Z | 1 | 0 | 2 | 2 |
nestedDFX | False | 2021-06-10T17:12:18Z | 1 | 0 | 2 | 2 |
pld2022 | False | 2022-10-25T14:54:08Z | 0 | 1 | 14 | 14 |
hipr | False | 2023-02-03T19:52:07Z | 1 | 0 | 11 | 11 |
prflow_nested_dfx | False | 2024-03-21T03:09:07Z | 0 | 0 | 12 | 12 |
asym_bft | False | 2023-07-13T23:31:55Z | 0 | 0 | 1 | 1 |
prflow_REFINE | False | 2024-04-02T22:51:13Z | 0 | 0 | 5 | 5 |
old_systolic_placer | True | 2023-08-07T19:05:23Z | 0 | 0 | 0 | 0 |
source