stanford-ssi
- stanford-ssi ( Stanford University )
- San Francisco
- California
- USA
Giving space industry future leaders the hands-on experience and broader insight they need to realize the next era of space development.
Stanford Student Space Initiative blog
Public Repos: 148
Listed Repos: 148
Followers: 55
Created: 2014-10-22T04:24:18Z
Updated: 2022-03-21T18:02:27Z
Stanford Student Space Initiative blog
Public Repos: 148
Listed Repos: 148
Followers: 55
Created: 2014-10-22T04:24:18Z
Updated: 2022-03-21T18:02:27Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
opt-comms | False | 2015-11-18T05:54:47Z | 3 | 1 | 0 | 0 |
balloons | False | 2017-08-21T03:09:27Z | 0 | 0 | 5 | 5 |
cusf-standalone-predictor | True | 2015-08-06T22:10:06Z | 0 | 0 | 0 | 0 |
opcomms | False | 2016-04-07T09:42:24Z | 0 | 0 | 0 | 0 |
eagle-library | False | 2016-02-24T06:30:38Z | 0 | 0 | 2 | 2 |
opcomms-embedded | False | 2016-08-21T01:33:16Z | 1 | 0 | 0 | 0 |
Board-Gerbers | False | 2016-08-12T18:37:15Z | 0 | 0 | 0 | 0 |
jmdt | False | 2017-01-15T23:31:27Z | 0 | 0 | 0 | 0 |
RocketsMC | False | 2017-02-24T00:07:31Z | 0 | 0 | 0 | 0 |
rockets-irec | False | 2017-11-24T07:35:28Z | 3 | 0 | 10 | 10 |
Kythera | False | 2016-10-24T02:12:47Z | 0 | 0 | 0 | 0 |
Kythera_Master | False | 2016-10-24T02:06:42Z | 0 | 0 | 0 | 0 |
Kythera_Client | False | 2016-11-01T03:42:51Z | 0 | 0 | 0 | 0 |
rockets-pegasus | False | 2017-01-31T05:31:15Z | 0 | 0 | 1 | 1 |
rockets-irec-sradaltimeter | False | 2018-06-20T07:26:34Z | 3 | 1 | 1 | 1 |
TMS570SDCard | False | 2017-01-13T00:51:52Z | 0 | 0 | 3 | 3 |
balloons-HABEES | False | 2017-04-25T09:14:17Z | 0 | 0 | 2 | 2 |
balloons-VALBAL | False | 2019-01-19T21:35:31Z | 7 | 1 | 19 | 19 |
satellites-tms570-camera | False | 2017-02-26T07:40:37Z | 0 | 0 | 0 | 0 |
satellites-PicoAmp | False | 2017-07-16T08:05:52Z | 0 | 0 | 1 | 1 |
satellites-teensyMasterSlave | False | 2018-09-26T03:23:53Z | 3 | 0 | 3 | 3 |
Satellites-system-simulator | False | 2017-07-16T16:40:57Z | 1 | 0 | 2 | 2 |
rockets-irec-groundstation | False | 2018-06-20T04:59:28Z | 0 | 0 | 0 | 0 |
CAnDLE | False | 2017-06-05T03:21:44Z | 1 | 0 | 1 | 1 |
Adafruit_BNO055 | True | 2017-04-20T18:01:36Z | 0 | 0 | 1 | 1 |
habmc-tutorials | False | 2019-12-06T02:06:23Z | 5 | 3 | 4 | 4 |
nasanov-camera | False | 2017-09-09T02:54:28Z | 0 | 0 | 1 | 1 |
git-tutorial | False | 2019-10-10T02:53:33Z | 2 | 1 | 1 | 1 |
balloons-Parafoil | False | 2018-12-15T07:11:48Z | 1 | 0 | 1 | 1 |
rockets-argus | False | 2018-02-06T05:04:57Z | 0 | 0 | 1 | 1 |
rockets-irec-sradio | False | 2018-06-20T07:25:57Z | 0 | 0 | 0 | 0 |
raccoonworks-utils | False | 2018-02-26T01:07:46Z | 0 | 0 | 1 | 1 |
rockets-irec-wifi-comms | False | 2018-06-20T05:13:36Z | 0 | 0 | 0 | 0 |
openrockoon | True | 2019-11-04T05:19:21Z | 2 | 0 | 6 | 6 |
min | True | 2018-07-11T21:37:42Z | 0 | 0 | 0 | 0 |
descent-velocity-calcs | False | 2021-03-01T18:28:03Z | 1 | 0 | 3 | 3 |
valbal-trajectory | False | 2019-02-03T23:51:43Z | 0 | 0 | 2 | 2 |
spaceshot-co2-control | False | 2018-11-10T03:04:46Z | 0 | 0 | 0 | 0 |
biology-device | False | 2019-05-08T03:51:22Z | 0 | 0 | 1 | 1 |
platform-atmelsam | True | 2022-07-25T05:47:02Z | 0 | 0 | 0 | 0 |
platformio-pkg-framework-arduinosam | True | 2022-03-09T11:01:53Z | 0 | 0 | 0 | 0 |
rockets-staging | False | 2019-05-23T04:10:22Z | 0 | 0 | 1 | 1 |
spaceshot-helpme | False | 2019-06-01T11:15:11Z | 0 | 0 | 1 | 1 |
s6c | False | 2020-01-15T06:25:50Z | 1 | 0 | 0 | 0 |
sats-sims | False | 2018-12-28T08:51:58Z | 0 | 0 | 1 | 1 |
viz | False | 2019-04-08T00:57:55Z | 0 | 0 | 0 | 0 |
squib-test | False | 2020-01-17T04:23:51Z | 1 | 2 | 1 | 1 |
election | False | 2019-01-10T21:53:59Z | 0 | 0 | 0 | 0 |
parachute-design | False | 2019-01-07T00:04:41Z | 1 | 0 | 1 | 1 |
sats-cs | False | 2019-05-25T23:39:06Z | 0 | 15 | 2 | 2 |
spinup-controller | False | 2019-04-29T00:49:45Z | 0 | 0 | 1 | 1 |
Sats-Organization | False | 2020-09-04T21:14:42Z | 0 | 77 | 0 | 0 |
reaction-wheel-controls | False | 2019-01-27T02:00:12Z | 0 | 0 | 0 | 0 |
spaceshot-jank | False | 2019-06-01T01:57:37Z | 0 | 0 | 0 | 0 |
cycloon | False | 2020-01-27T00:01:07Z | 0 | 0 | 3 | 3 |
SpaceSalmon | False | 2024-01-11T20:23:24Z | 1 | 6 | 10 | 10 |
tdt-characterization | False | 2019-04-29T01:36:11Z | 1 | 0 | 1 | 1 |
RFCarrier | False | 2019-04-03T06:42:16Z | 0 | 0 | 0 | 0 |
biology-sandwich | False | 2019-02-28T05:18:44Z | 1 | 0 | 0 | 0 |
spacestack | False | 2019-06-10T08:40:47Z | 0 | 1 | 2 | 2 |
biology-assdev | False | 2019-06-11T18:54:07Z | 0 | 0 | 0 | 0 |
olympus-quail | False | 2021-03-07T01:22:09Z | 0 | 0 | 2 | 2 |
biology-backspace | False | 2019-05-28T00:49:24Z | 0 | 1 | 0 | 0 |
prediction-proxy | False | 2021-01-05T08:01:42Z | 0 | 1 | 0 | 0 |
assay-dev | False | 2019-05-17T05:03:24Z | 0 | 0 | 0 | 0 |
homebrew-rocket-sim | False | 2020-02-15T04:06:43Z | 4 | 0 | 9 | 9 |
3bt-viz | False | 2019-08-04T18:09:54Z | 0 | 0 | 0 | 0 |
pyhabsim | True | 2020-07-31T14:40:37Z | 0 | 0 | 0 | 0 |
PropSim | True | 2022-04-05T02:48:10Z | 1 | 0 | 9 | 9 |
phoenixAV | False | 2020-04-02T21:20:54Z | 0 | 1 | 1 | 1 |
MosquitoLoon | False | 2020-03-01T02:09:08Z | 1 | 0 | 0 | 0 |
RadioHacking | False | 2019-12-30T23:14:40Z | 0 | 0 | 0 | 0 |
spaceshot-prop | False | 2021-05-12T23:25:12Z | 1 | 0 | 5 | 5 |
sx1262-test | False | 2020-03-19T20:51:39Z | 0 | 0 | 0 | 0 |
s6m | False | 2020-05-13T07:19:02Z | 0 | 0 | 0 | 0 |
quail-python-gui | False | 2022-03-11T02:52:54Z | 1 | 1 | 0 | 0 |
Spaceshot-Lagrangian | False | 2020-04-03T00:52:07Z | 0 | 0 | 3 | 3 |
SSISD | False | 2022-07-25T05:18:14Z | 0 | 0 | 0 | 0 |
Spaceshot-Flight-Data- | False | 2020-03-01T21:25:35Z | 0 | 0 | 0 | 0 |
openstartracker | True | 2020-04-17T20:10:26Z | 0 | 0 | 1 | 1 |
BeepBay | False | 2020-03-23T05:34:49Z | 0 | 0 | 0 | 0 |
Spaceshot-Dynamics-Aero | False | 2021-12-26T11:30:20Z | 3 | 0 | 6 | 6 |
delenda | False | 2020-05-15T20:19:28Z | 0 | 0 | 0 | 0 |
prop-misc | False | 2020-06-17T18:30:35Z | 1 | 0 | 1 | 1 |
RadioLib | True | 2022-05-02T11:24:43Z | 0 | 0 | 1 | 1 |
ThunderGuppy-EE | False | 2020-08-10T04:21:07Z | 0 | 0 | 0 | 0 |
Buddy-EE | False | 2020-05-16T00:22:55Z | 0 | 0 | 0 | 0 |
SpaceSalmon-EE | False | 2020-05-15T22:31:26Z | 0 | 0 | 0 | 0 |
S6M-Ground-EE | False | 2020-05-15T22:37:43Z | 0 | 0 | 0 | 0 |
Cycloon-EE | False | 2020-05-16T05:07:50Z | 0 | 0 | 0 | 0 |
Eigen | False | 2020-06-14T02:14:44Z | 1 | 0 | 0 | 0 |
TortoiseSat.jl | True | 2020-07-27T01:49:26Z | 0 | 0 | 1 | 1 |
sequoia-software | False | 2021-06-02T04:10:31Z | 1 | 18 | 6 | 6 |
Sequoia | False | 2021-02-07T21:09:04Z | 0 | 2 | 6 | 6 |
ssimera | False | 2021-11-07T23:09:03Z | 0 | 0 | 0 | 0 |
Distance-Calc | False | 2020-07-19T00:46:43Z | 1 | 0 | 2 | 2 |
HELPME-EE | False | 2020-07-26T21:58:36Z | 0 | 0 | 0 | 0 |
ArduinoCore-samd | True | 2022-07-25T02:12:57Z | 1 | 0 | 0 | 0 |
Mars-Tractor | False | 2021-06-24T02:14:05Z | 0 | 0 | 0 | 0 |
cy-mainboard | False | 2020-09-09T06:42:11Z | 1 | 0 | 0 | 0 |
RusticFish | False | 2020-10-05T06:16:17Z | 0 | 0 | 0 | 0 |
Quail_Hardware | False | 2022-04-12T01:47:58Z | 0 | 0 | 0 | 0 |
habsim | True | 2024-02-12T21:45:18Z | 7 | 0 | 0 | 0 |
pycubed-hardware | True | 2023-10-04T07:15:36Z | 0 | 0 | 1 | 1 |
pycubed-firmware | True | 2021-07-11T17:05:43Z | 0 | 0 | 0 | 0 |
trick | True | 2020-12-17T22:09:20Z | 0 | 0 | 0 | 0 |
pycubed-software | True | 2021-07-11T17:07:18Z | 0 | 1 | 0 | 0 |
Lychee | True | 2021-02-09T22:25:28Z | 0 | 0 | 0 | 0 |
circuitpython | True | 2021-04-16T02:50:24Z | 0 | 0 | 0 | 0 |
sats-custom-sband-radio | False | 2021-03-04T00:20:54Z | 0 | 0 | 0 | 0 |
microhard-p2400-driver | False | 2021-04-23T04:05:04Z | 0 | 1 | 0 | 0 |
sapling-systems | False | 2023-05-08T22:14:43Z | 0 | 2 | 2 | 2 |
sapling | False | 2023-08-30T23:58:43Z | 0 | 0 | 0 | 0 |
pylink | True | 2021-05-19T03:40:51Z | 0 | 0 | 0 | 0 |
lora-mesh-network | False | 2022-01-26T08:32:30Z | 1 | 2 | 2 | 2 |
sapling-avionics | False | 2023-05-19T22:32:41Z | 0 | 2 | 0 | 0 |
FreeRTOS-Kernel | True | 2022-03-14T06:12:28Z | 0 | 0 | 0 | 0 |
PyGS | False | 2022-09-26T17:37:58Z | 2 | 6 | 1 | 1 |
FrogFlow | False | 2023-05-05T07:38:59Z | 1 | 0 | 2 | 2 |
Telemetry-System | True | 2020-11-04T09:04:31Z | 0 | 0 | 0 | 0 |
StratoChovy-EE | False | 2022-05-13T08:26:42Z | 0 | 0 | 0 | 0 |
olympus-sims | False | 2022-04-19T03:44:40Z | 0 | 0 | 0 | 0 |
uf2-samdx1 | True | 2022-07-11T03:45:38Z | 0 | 0 | 0 | 0 |
Olympus-GroundControl | False | 2023-01-22T01:41:19Z | 1 | 0 | 0 | 0 |
ArduinoModule-CMSIS-Atmel | True | 2023-04-12T11:41:19Z | 0 | 1 | 0 | 0 |
lwip | True | 2022-05-02T11:04:44Z | 0 | 0 | 0 | 0 |
Drofnats-EE | False | 2022-05-13T08:29:08Z | 0 | 0 | 0 | 0 |
ASF4_HRI | False | 2022-07-25T06:06:14Z | 0 | 0 | 0 | 0 |
Pigeon | False | 2022-07-29T03:44:24Z | 0 | 0 | 0 | 0 |
samwise-avionics | False | 2024-10-16T11:05:14Z | 0 | 2 | 3 | 3 |
sputnik2U-systems | False | 2022-11-20T20:22:17Z | 0 | 0 | 0 | 0 |
Workspace-Bot | False | 2023-01-08T05:45:20Z | 0 | 0 | 0 | 0 |
Praise-Bot | False | 2024-02-08T05:13:46Z | 0 | 0 | 0 | 0 |
FindSSIFriendsBot | False | 2023-01-13T20:30:28Z | 0 | 0 | 0 | 0 |
b-to-the-fourth | False | 2023-01-24T08:48:53Z | 1 | 0 | 0 | 0 |
StratoChovy2 | False | 2023-01-17T04:34:12Z | 0 | 0 | 0 | 0 |
.github | False | 2023-03-19T17:53:41Z | 0 | 0 | 0 | 0 |
SSI_RTOS | False | 2023-04-19T07:57:02Z | 0 | 0 | 3 | 3 |
SSI-Website | False | 2024-10-01T19:57:23Z | 0 | 0 | 1 | 1 |
sapling-data | False | 2023-09-28T07:01:10Z | 0 | 0 | 0 | 0 |
FH-Controls | False | 2024-10-16T03:09:47Z | 0 | 1 | 2 | 2 |
LT8490-mezzanine | True | 2023-10-26T01:30:33Z | 0 | 0 | 0 | 0 |
powertron | False | 2024-02-04T00:58:39Z | 0 | 0 | 1 | 1 |
PX4-Autopilot | True | 2024-01-20T23:53:49Z | 0 | 0 | 0 | 0 |
phoenix_202324_AV | False | 2024-05-16T03:32:10Z | 0 | 0 | 0 | 0 |
mavlink-camera-manager | True | 2024-06-03T20:51:30Z | 0 | 0 | 1 | 1 |
samwise-flight-software | False | 2024-10-12T22:40:37Z | 0 | 0 | 3 | 3 |
practiceLmao | False | 2024-10-16T05:01:03Z | 0 | 0 | 1 | 1 |
source