daniilidis-group
- daniilidis-group ( University of Pennsylvania )
- Philadelphia
- Pennsylvania
- USA
Research group of Prof. Kostas Daniilidis
Daniilidis Group University of Pennsylvania blog
Public Repos: 35
Listed Repos: 35
Followers: 51
Created: 2016-09-09T15:19:48Z
Updated: 2022-07-12T17:59:10Z
Daniilidis Group University of Pennsylvania blog
Public Repos: 35
Listed Repos: 35
Followers: 51
Created: 2016-09-09T15:19:48Z
Updated: 2022-07-12T17:59:10Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
penncosyvio | False | 2017-11-15T12:51:53Z | 9 | 0 | 37 | 37 |
daniilidis-group.github.io | False | 2016-09-21T22:03:41Z | 1 | 0 | 5 | 5 |
cam_sync | True | 2021-10-08T12:34:43Z | 2 | 0 | 3 | 3 |
birds | False | 2020-03-05T13:10:45Z | 2 | 0 | 0 | 0 |
mvsec | False | 2024-02-24T14:52:31Z | 10 | 12 | 53 | 53 |
polar-transformer-networks | False | 2022-09-30T19:43:19Z | 19 | 3 | 55 | 55 |
spherical-cnn | False | 2021-11-29T14:37:50Z | 50 | 7 | 289 | 289 |
monocap | False | 2022-02-15T12:32:14Z | 14 | 0 | 60 | 60 |
pico_flexx_driver | True | 2018-03-03T15:30:44Z | 2 | 0 | 1 | 1 |
msckf_vio | True | 2018-01-09T22:02:37Z | 6 | 0 | 4 | 4 |
drocap | False | 2018-04-17T09:25:18Z | 1 | 0 | 7 | 7 |
msckf_mono | False | 2024-02-21T17:36:41Z | 163 | 16 | 488 | 488 |
event_feature_tracking | False | 2022-02-15T12:12:22Z | 32 | 3 | 82 | 82 |
audio_common | True | 2019-05-30T16:22:22Z | 0 | 0 | 0 | 0 |
neural_renderer | False | 2022-03-17T10:15:35Z | 254 | 68 | 1134 | 1134 |
EV-FlowNet | False | 2022-02-15T12:06:19Z | 44 | 10 | 169 | 169 |
pygcn | True | 2018-06-27T05:22:24Z | 0 | 0 | 3 | 3 |
ffmpeg_image_transport_msgs | False | 2022-10-17T12:17:34Z | 2 | 0 | 0 | 0 |
ffmpeg_image_transport | False | 2023-02-21T00:13:25Z | 13 | 0 | 43 | 43 |
ffmpeg_image_transport_tools | False | 2022-12-08T19:14:22Z | 2 | 0 | 7 | 7 |
flex_sync | False | 2023-03-22T12:27:42Z | 1 | 0 | 3 | 3 |
downsampling_image_transport | False | 2019-06-04T00:27:30Z | 0 | 0 | 2 | 2 |
grasp_multicam | False | 2021-04-07T15:43:46Z | 0 | 0 | 1 | 1 |
all-graphs-lead-to-rome | False | 2019-02-13T23:20:24Z | 2 | 0 | 17 | 17 |
annotator | False | 2019-02-20T17:46:48Z | 1 | 0 | 0 | 0 |
emvn | False | 2023-02-15T22:55:49Z | 8 | 6 | 56 | 56 |
iiwa_hw_fri | True | 2019-06-02T17:43:52Z | 0 | 0 | 0 | 0 |
bird_processing | False | 2020-01-30T14:05:34Z | 0 | 0 | 0 | 0 |
cluster_tutorials | False | 2023-09-08T22:09:20Z | 4 | 4 | 19 | 19 |
swscnn | False | 2022-02-15T11:27:22Z | 1 | 0 | 23 | 23 |
erl_egomotion | True | 2020-06-18T14:18:09Z | 0 | 0 | 0 | 0 |
Solve3Plus1 | True | 2020-06-18T14:28:03Z | 0 | 0 | 0 | 0 |
iiwa_stack | True | 2021-09-17T19:51:03Z | 0 | 0 | 0 | 0 |
EvAC3D | False | 2023-12-14T21:45:03Z | 1 | 1 | 7 | 7 |
m3ed | False | 2023-12-11T17:49:35Z | 4 | 5 | 42 | 42 |
source