CERN DB
- CERN DB ( CERN - European Organization for Nuclear Research )
- Geneva
- Switzerland
CERN Database and Analytics Group
Public Repos: 66
Listed Repos: 66
Followers: 38
Created: 2012-05-31T10:59:21Z
Updated: 2023-10-05T13:25:28Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
puppetlabs-firewall | True | 2012-07-27T19:59:45Z | 0 | 0 | 1 | 1 |
openstack-image-tools | True | 2016-05-02T16:03:26Z | 0 | 0 | 0 | 0 |
dbod-core | False | 2020-04-01T15:02:15Z | 1 | 20 | 5 | 5 |
coding-standards | False | 2015-05-28T10:00:16Z | 0 | 0 | 1 | 1 |
puppet-nfs | True | 2015-03-05T10:40:08Z | 0 | 0 | 0 | 0 |
wls-cern-sso | False | 2019-05-27T07:33:09Z | 12 | 0 | 8 | 8 |
restcontrol-editor | False | 2015-03-13T11:23:25Z | 0 | 0 | 0 | 0 |
opsweekly | True | 2015-01-28T00:01:36Z | 0 | 0 | 0 | 0 |
dbod-api | False | 2023-08-14T21:37:14Z | 3 | 11 | 4 | 4 |
dbod-infra | False | 2015-09-02T09:09:29Z | 0 | 0 | 3 | 3 |
hloader | False | 2016-08-01T13:20:28Z | 1 | 0 | 3 | 3 |
wls-cli | False | 2016-02-24T08:34:09Z | 1 | 0 | 2 | 2 |
dbod-webapp | False | 2021-03-12T21:00:01Z | 0 | 5 | 3 | 3 |
flume-ng-audit-db | False | 2016-10-19T14:57:49Z | 5 | 0 | 9 | 9 |
puppet-pacemaker | True | 2016-03-15T15:16:18Z | 0 | 0 | 0 | 0 |
hdfs-metadata | False | 2017-05-09T12:57:18Z | 19 | 1 | 56 | 56 |
Hadoop-Profiler | False | 2016-07-07T12:36:10Z | 10 | 0 | 24 | 24 |
storage-api | False | 2022-01-31T07:53:16Z | 2 | 3 | 7 | 7 |
CERN-Hadoop-tutorials-ML-with-Apache-Spark | False | 2016-07-12T13:00:15Z | 0 | 0 | 4 | 4 |
dist-keras | False | 2018-07-25T01:44:09Z | 169 | 35 | 624 | 624 |
hadoop-tutorials | False | 2016-07-25T14:37:47Z | 0 | 0 | 1 | 1 |
linux-firewall-tool | False | 2017-10-25T08:49:13Z | 3 | 0 | 8 | 8 |
puppet-beats | True | 2016-10-31T14:51:42Z | 0 | 0 | 0 | 0 |
puppet-kafka | True | 2017-02-27T17:08:19Z | 0 | 0 | 0 | 0 |
netapp-api-python | False | 2021-09-13T16:33:41Z | 1 | 0 | 3 | 3 |
dbod-web | False | 2020-08-28T11:17:56Z | 3 | 17 | 5 | 5 |
connexion | True | 2017-02-09T10:21:51Z | 0 | 0 | 0 | 0 |
nile-webapp | False | 2017-09-27T07:54:56Z | 0 | 1 | 2 | 2 |
oracle-compute-wls-otd | False | 2017-03-07T08:51:30Z | 0 | 0 | 0 | 0 |
storage-api-client | False | 2017-04-28T10:40:15Z | 0 | 0 | 0 | 0 |
rundeck-exec-kerberos | True | 2017-05-17T12:44:36Z | 0 | 0 | 0 | 0 |
nile-cli | False | 2017-06-28T08:59:23Z | 0 | 0 | 0 | 0 |
hadoop-metrics-http-sink | False | 2017-07-04T13:34:46Z | 1 | 0 | 5 | 5 |
hadoop-xrootd | False | 2024-09-25T14:42:55Z | 3 | 4 | 6 | 6 |
cern-sso-python | False | 2022-01-11T15:45:45Z | 6 | 1 | 11 | 11 |
2qpgconf2017 | False | 2017-11-07T17:22:01Z | 0 | 0 | 1 | 1 |
oracle-weblogic-1221-domain-ords-autodeploy | False | 2017-12-04T10:37:53Z | 1 | 1 | 1 | 1 |
jet-oauth2-ords | False | 2017-12-04T01:31:07Z | 0 | 0 | 0 | 0 |
oauth2-ords-client | False | 2017-12-04T01:40:45Z | 0 | 0 | 0 | 0 |
weblogic-kubernetes-operator | True | 2018-02-07T22:16:32Z | 0 | 0 | 0 | 0 |
spark-on-k8s-operator | True | 2019-04-29T12:44:16Z | 1 | 0 | 2 | 2 |
sparkMeasure | False | 2024-03-11T09:49:46Z | 3 | 0 | 14 | 14 |
cern-openlab-oracle-hackzurich-2018 | False | 2018-09-15T20:34:47Z | 1 | 0 | 1 | 1 |
jmx-monitoring | False | 2018-10-22T14:21:49Z | 0 | 0 | 0 | 0 |
SparkML | True | 2019-03-28T14:35:40Z | 1 | 0 | 1 | 1 |
SparkDLTrigger | False | 2024-06-11T18:44:12Z | 13 | 0 | 29 | 29 |
rundeck-nomad-plugin | True | 2019-08-09T16:03:58Z | 1 | 0 | 0 | 0 |
elastalert | False | 2019-08-05T09:48:17Z | 0 | 1 | 2 | 2 |
oci-hdfs-connector | True | 2020-01-20T08:59:44Z | 0 | 0 | 0 | 0 |
tf-spawner | False | 2023-03-22T09:40:47Z | 2 | 0 | 8 | 8 |
SparkExecutorPlugins2.4 | False | 2019-09-09T09:55:34Z | 1 | 1 | 6 | 6 |
spark-dashboard | False | 2024-08-13T12:38:45Z | 23 | 1 | 111 | 111 |
SparkPlugins | False | 2024-04-02T09:09:56Z | 14 | 3 | 83 | 83 |
open-days-registration-application-front-end | False | 2020-02-20T11:05:14Z | 1 | 0 | 0 | 0 |
open-days-registration-application-back-end | False | 2020-03-05T00:32:03Z | 0 | 1 | 0 | 0 |
zkpolicy | False | 2023-10-25T09:37:49Z | 1 | 1 | 7 | 7 |
tomcat-sso-integration-components | False | 2020-10-22T09:19:36Z | 0 | 0 | 1 | 1 |
ords-config-image | False | 2020-09-04T17:43:01Z | 0 | 0 | 0 | 0 |
binderhub | True | 2021-08-19T14:04:04Z | 0 | 0 | 0 | 0 |
hbase-packet-inspector | True | 2021-11-05T14:54:56Z | 0 | 0 | 1 | 1 |
SparkTraining | False | 2024-05-23T18:41:38Z | 5 | 0 | 12 | 12 |
opentelemetry-collector-contrib | True | 2024-09-18T02:30:07Z | 0 | 0 | 0 | 0 |
NotebooksExamples | False | 2024-05-16T14:57:48Z | 0 | 0 | 1 | 1 |
grafana-mimir-cardinality-dashboards | False | 2023-10-10T09:19:41Z | 5 | 2 | 26 | 26 |
jdbc-connector-for-apache-kafka | True | 2023-11-08T10:47:16Z | 0 | 0 | 0 | 0 |
argo-helm | True | 2024-05-28T07:34:46Z | 0 | 0 | 0 | 0 |
source