datree.io
- datree.io
Prevent Kubernetes misconfigurations from ever reaching production
datree.io blog
Public Repos: 47
Listed Repos: 47
Followers: 113
Created: 2017-05-17T13:41:00Z
Updated: 2024-06-05T19:27:41Z
datree.io blog
Public Repos: 47
Listed Repos: 47
Followers: 113
Created: 2017-05-17T13:41:00Z
Updated: 2024-06-05T19:27:41Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| npmrank | True | 2022-06-07T08:04:51Z | 0 | 0 | 0 | 0 |
| node-datreeio | False | 2018-07-10T07:54:09Z | 1 | 0 | 9 | 9 |
| koa-requestid | False | 2019-05-15T14:32:53Z | 0 | 1 | 0 | 0 |
| serverless-web-template-aws | False | 2018-08-16T07:53:29Z | 1 | 0 | 11 | 11 |
| front-playground | False | 2018-08-16T07:51:30Z | 0 | 0 | 0 | 0 |
| ecs-fargate-template | False | 2018-08-16T07:57:33Z | 1 | 0 | 1 | 1 |
| jira-backup-py | False | 2024-09-26T17:20:50Z | 23 | 3 | 49 | 49 |
| production-merges | False | 2021-06-16T07:30:18Z | 1 | 2 | 2 | 2 |
| datree-pr-checks | False | 2019-06-20T11:22:48Z | 0 | 0 | 6 | 6 |
| awesome-gitops | False | 2018-10-08T11:04:01Z | 0 | 0 | 4 | 4 |
| version-compare | False | 2019-05-15T14:44:44Z | 0 | 0 | 0 | 0 |
| datree-orb | False | 2020-03-22T16:18:12Z | 2 | 0 | 2 | 2 |
| reinvent2018-1 | True | 2019-05-01T11:44:43Z | 0 | 0 | 0 | 0 |
| icecream | False | 2021-07-20T01:22:04Z | 3 | 4 | 1 | 1 |
| validate-license-action | False | 2019-05-15T14:43:44Z | 8 | 2 | 21 | 21 |
| analyzer-integration | False | 2022-12-10T05:43:25Z | 0 | 2 | 0 | 0 |
| shields | True | 2019-04-30T03:26:53Z | 1 | 0 | 0 | 0 |
| connect-to-issue-tracker-action | False | 2022-12-09T06:57:01Z | 1 | 3 | 1 | 1 |
| cncfsec | True | 2019-08-16T18:36:21Z | 0 | 0 | 0 | 0 |
| cauliflower-service | True | 2020-08-09T11:15:30Z | 0 | 1 | 0 | 0 |
| dyson-service | True | 2020-08-04T15:59:00Z | 0 | 1 | 0 | 0 |
| conftestpolicy | False | 2020-12-23T11:06:52Z | 0 | 0 | 0 | 0 |
| gists | False | 2021-02-23T15:34:29Z | 0 | 0 | 0 | 0 |
| examples | False | 2022-01-23T11:24:51Z | 2 | 0 | 3 | 3 |
| datree | False | 2024-04-23T02:14:19Z | 363 | 26 | 6388 | 6388 |
| katacoda-scenarios | False | 2021-04-29T11:55:02Z | 1 | 0 | 0 | 0 |
| kubernetes-schema-validation | False | 2024-05-10T07:19:16Z | 7 | 0 | 6 | 6 |
| helm-datree | False | 2024-06-20T10:49:23Z | 26 | 2 | 113 | 113 |
| cli-downloads-tracker | False | 2022-09-21T04:36:32Z | 1 | 0 | 1 | 1 |
| homebrew-datree | False | 2023-07-23T08:51:40Z | 0 | 0 | 1 | 1 |
| homebrew-datree-staging | False | 2023-08-01T06:51:24Z | 0 | 0 | 1 | 1 |
| go-binaries | False | 2021-10-13T14:25:22Z | 0 | 0 | 0 | 0 |
| yaml-schema-validator | False | 2022-04-26T07:14:40Z | 2 | 0 | 19 | 19 |
| awesome-datree | False | 2022-11-13T12:45:45Z | 6 | 0 | 40 | 40 |
| branch-protection-tool | False | 2022-01-11T11:03:15Z | 1 | 0 | 0 | 0 |
| kubectl-datree | False | 2022-10-25T11:31:51Z | 1 | 1 | 51 | 51 |
| action-datree | False | 2023-11-28T10:00:52Z | 15 | 0 | 24 | 24 |
| CRDs-catalog | False | 2024-10-15T06:42:56Z | 204 | 37 | 492 | 492 |
| drone-datree | False | 2022-06-06T06:04:17Z | 1 | 1 | 4 | 4 |
| docs | False | 2023-07-23T09:33:05Z | 5 | 5 | 2 | 2 |
| datree-circleci-orb | False | 2022-10-30T08:12:31Z | 1 | 0 | 2 | 2 |
| codefresh-datree | False | 2023-08-10T05:45:28Z | 2 | 0 | 3 | 3 |
| admission-webhook-datree | False | 2023-07-23T09:06:59Z | 10 | 4 | 24 | 24 |
| crdnpm | False | 2022-07-24T20:46:53Z | 0 | 0 | 0 | 0 |
| datree-cdk8s | False | 2022-10-03T13:42:56Z | 1 | 0 | 9 | 9 |
| starter-workflows | True | 2022-12-08T07:57:36Z | 0 | 0 | 0 | 0 |
| validating-admission-policy | False | 2023-06-27T15:11:17Z | 0 | 0 | 13 | 13 |
source