Gardner BinfLab
- Gardner BinfLab ( University of Otago )
- Auckland
- New Zealand
University of Otago, Gardner BinfLab
Public Repos: 32
Listed Repos: 32
Followers: 7
Created: 2012-12-17T03:32:45Z
Updated: 2021-07-16T22:17:08Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
AREBA | False | 2017-11-15T22:47:59Z | 1 | 0 | 1 | 1 |
lars-thesis | False | 2013-11-20T17:18:23Z | 2 | 0 | 0 | 0 |
deltaBS | False | 2021-04-21T07:21:25Z | 1 | 1 | 17 | 17 |
Avoidance | False | 2018-03-07T01:12:44Z | 2 | 0 | 1 | 1 |
RNA_Interactions_Benchmark | False | 2019-02-28T13:01:28Z | 1 | 1 | 7 | 7 |
speed-vs-accuracy-meta-analysis | False | 2022-01-21T02:10:34Z | 3 | 0 | 3 | 3 |
EnTrI | False | 2020-03-13T14:06:52Z | 0 | 0 | 0 | 0 |
invasive_campylobacter | False | 2018-12-11T17:36:00Z | 0 | 0 | 2 | 2 |
invasive_salmonella | False | 2023-04-26T01:02:44Z | 1 | 0 | 7 | 7 |
meta-analysis-eDNA-software | False | 2018-10-15T04:14:33Z | 0 | 0 | 0 | 0 |
twilight_zone | False | 2019-05-08T01:57:06Z | 1 | 0 | 0 | 0 |
sRNA_evo | False | 2018-09-26T06:03:37Z | 0 | 0 | 0 | 0 |
robustness-RNP | False | 2019-11-14T01:22:54Z | 1 | 0 | 0 | 0 |
Non-codingDBS | False | 2020-06-15T22:42:36Z | 0 | 0 | 0 | 0 |
Avoidance-v2 | False | 2024-06-17T22:52:24Z | 0 | 1 | 0 | 0 |
TIsigner | False | 2022-06-21T22:32:02Z | 3 | 3 | 2 | 2 |
ncVarDB | False | 2020-10-13T21:25:55Z | 2 | 0 | 2 | 2 |
TIsigner_paper_2019 | False | 2021-10-20T07:01:59Z | 0 | 0 | 1 | 1 |
uniqueome2 | False | 2019-11-27T03:53:31Z | 0 | 0 | 0 | 0 |
beth-thesis | False | 2020-02-27T10:48:31Z | 1 | 1 | 0 | 0 |
SoDoPE_paper_2020 | False | 2021-01-02T06:24:54Z | 5 | 0 | 8 | 8 |
Enterobacteriaceae-TraDIS | False | 2024-06-11T15:04:24Z | 0 | 0 | 0 | 0 |
TISIGNER-ReactJS | False | 2023-03-03T11:43:07Z | 7 | 12 | 18 | 18 |
Compartmentalisation_Marsden2019 | False | 2020-04-03T00:50:12Z | 0 | 0 | 1 | 1 |
Razor | False | 2021-02-22T22:38:12Z | 1 | 1 | 4 | 4 |
Razor_paper_2021 | False | 2022-10-27T20:35:02Z | 0 | 1 | 0 | 0 |
Streptococcus-pyogenes | False | 2021-08-20T03:41:57Z | 0 | 0 | 0 | 0 |
genome-randomisation-survey | False | 2021-12-22T01:50:16Z | 0 | 0 | 0 | 0 |
thesis-bikash | False | 2021-11-02T21:28:00Z | 0 | 0 | 0 | 0 |
PPI_Analysis_2022 | False | 2022-11-04T03:20:29Z | 0 | 1 | 1 | 1 |
PCPBSlim | False | 2024-06-09T01:47:46Z | 0 | 0 | 0 | 0 |
PCPBFull | False | 2024-06-09T03:11:35Z | 0 | 0 | 0 | 0 |
source