GeoSensorWebLab
- GeoSensorWebLab ( University of Calgary )
- Calgary
- Alberta
- Canada
GeoSensorWeb Lab @ University of Calgary blog
Public Repos: 66
Listed Repos: 66
Followers: 3
Created: 2015-01-26T17:44:30Z
Updated: 2024-10-11T12:15:05Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| polarmap.js | False | 2020-10-01T13:12:43Z | 23 | 5 | 53 | 53 |
| heroku-buildpack-nginx | True | 2015-06-16T22:42:13Z | 1 | 0 | 0 | 0 |
| dokku-nginx-vhosts-custom-configuration | True | 2017-04-07T02:40:58Z | 0 | 0 | 0 | 0 |
| autosize.js | False | 2015-07-22T16:20:20Z | 0 | 0 | 0 | 0 |
| arctic-web-map-pages | False | 2021-01-27T22:53:06Z | 0 | 1 | 1 | 1 |
| Arctic-Scholar | False | 2018-08-16T21:38:00Z | 0 | 2 | 0 | 0 |
| asw-workbench | False | 2022-12-11T19:57:06Z | 0 | 14 | 0 | 0 |
| Arctic-Scholar-Portal | False | 2022-12-10T16:34:49Z | 1 | 14 | 0 | 0 |
| fluentd-config | False | 2015-09-19T01:23:31Z | 0 | 0 | 0 | 0 |
| klrs-weather-parser | False | 2020-04-24T18:41:47Z | 0 | 0 | 0 | 0 |
| klrs-energy-parser | False | 2020-04-24T19:10:16Z | 0 | 0 | 0 | 0 |
| arctic-portal | False | 2021-12-15T00:52:00Z | 0 | 1 | 0 | 0 |
| abm-portal | False | 2022-12-14T08:17:29Z | 2 | 4 | 0 | 0 |
| arctic-biomap-server | False | 2017-03-13T20:03:36Z | 2 | 0 | 1 | 1 |
| ArcticConnect | False | 2016-06-10T20:46:40Z | 0 | 0 | 1 | 1 |
| Leaflet | True | 2015-10-06T19:33:39Z | 0 | 0 | 0 | 0 |
| broccoli-template-builder | True | 2015-12-02T18:49:07Z | 0 | 0 | 0 | 0 |
| Leaflet.TimeDimension | True | 2016-01-13T22:50:13Z | 0 | 0 | 2 | 2 |
| fast-sourcemap-concat | True | 2016-01-14T01:05:21Z | 0 | 0 | 0 | 0 |
| backbone.radio | True | 2016-01-14T17:03:17Z | 0 | 0 | 0 | 0 |
| source-map | True | 2016-01-14T20:34:49Z | 0 | 0 | 0 | 0 |
| docker-nginx-sensorthings | False | 2016-02-02T00:37:31Z | 0 | 0 | 0 | 0 |
| dokku-shoreman | True | 2015-11-26T16:47:11Z | 0 | 0 | 0 | 0 |
| dokku-hostkeys-plugin | True | 2017-04-06T01:05:24Z | 0 | 0 | 0 | 0 |
| dokku-deployment-keys | True | 2015-11-26T16:35:18Z | 0 | 0 | 0 | 0 |
| ember-gestures | True | 2016-03-10T02:27:23Z | 0 | 0 | 0 | 0 |
| kura-sensorthings-tutorial | False | 2017-07-11T19:38:23Z | 0 | 0 | 3 | 3 |
| com.example.kura.sensorthings.sampler | False | 2016-04-18T21:49:42Z | 0 | 0 | 0 | 0 |
| nginx-buildpack | True | 2016-03-08T23:49:13Z | 0 | 0 | 0 | 0 |
| docker-gemstash | False | 2016-04-29T20:46:35Z | 1 | 0 | 2 | 2 |
| chef-zfs_linux | True | 2017-10-18T01:30:28Z | 0 | 0 | 0 | 0 |
| momentjs-datetimepicker | True | 2015-08-12T22:54:11Z | 0 | 0 | 0 | 0 |
| sensorthings-dashboard | False | 2016-11-26T04:43:01Z | 0 | 1 | 4 | 4 |
| broccoli-app-template | False | 2017-05-09T03:00:14Z | 0 | 0 | 0 | 0 |
| mod_tile | True | 2016-06-06T19:01:31Z | 0 | 0 | 1 | 1 |
| sensorthings-reference | False | 2016-07-21T21:06:27Z | 1 | 0 | 0 | 0 |
| DHT-sensor-library | True | 2016-08-24T18:29:24Z | 0 | 0 | 0 | 0 |
| dht-sensor-test | False | 2016-08-24T18:42:13Z | 1 | 0 | 0 | 0 |
| bera-sensorthings-dashboard | False | 2022-12-11T12:03:15Z | 0 | 14 | 0 | 0 |
| sta-webcam | False | 2017-01-10T22:27:42Z | 0 | 0 | 3 | 3 |
| awm-styles | False | 2022-12-08T20:44:24Z | 0 | 8 | 3 | 3 |
| geosensorweblab.github.io | False | 2023-04-12T05:52:01Z | 2 | 3 | 0 | 0 |
| geoserver-gdal-demo | False | 2019-05-03T17:40:49Z | 2 | 0 | 8 | 8 |
| mapnik-vector-demo | False | 2017-10-31T19:26:43Z | 0 | 0 | 6 | 6 |
| D162-WMS | False | 2018-11-14T20:04:27Z | 0 | 1 | 0 | 0 |
| community-sensorweb | False | 2022-12-08T04:51:17Z | 0 | 13 | 0 | 0 |
| data-transloader | False | 2023-10-29T16:31:31Z | 1 | 6 | 3 | 3 |
| blackfoot-server | False | 2019-02-25T18:49:27Z | 0 | 0 | 0 | 0 |
| ets-cdb10 | True | 2020-11-04T23:50:16Z | 0 | 0 | 0 | 0 |
| gsw-chef | False | 2022-09-07T01:56:46Z | 0 | 0 | 0 | 0 |
| eol-sites | False | 2019-06-01T00:41:19Z | 0 | 0 | 0 | 0 |
| ogc-iot-summit-2019 | True | 2019-10-16T17:59:33Z | 0 | 0 | 0 | 0 |
| darknet | True | 2020-01-11T04:38:43Z | 0 | 0 | 0 | 0 |
| sensorthings_api_schema_org | False | 2022-12-12T03:39:25Z | 0 | 2 | 1 | 1 |
| klrs-wx-dashboard | False | 2020-03-19T18:10:27Z | 0 | 0 | 0 | 0 |
| node-dataservice | False | 2020-04-24T17:21:49Z | 0 | 0 | 0 | 0 |
| FROST-wrapper | False | 2020-06-16T19:26:16Z | 0 | 0 | 1 | 1 |
| asw-s3-mirror | False | 2021-10-13T21:12:27Z | 0 | 0 | 0 | 0 |
| offline-dokuwiki | True | 2018-06-01T06:44:40Z | 0 | 0 | 0 | 0 |
| PoMELO-Phase2 | False | 2021-05-03T21:27:17Z | 0 | 0 | 0 | 0 |
| cdb-to-wcs | False | 2021-07-12T16:57:31Z | 0 | 0 | 0 | 0 |
| cesium-cdb-wcs | False | 2021-07-12T17:04:59Z | 1 | 0 | 1 | 1 |
| LDAR_Sim | True | 2021-10-11T21:00:23Z | 0 | 0 | 0 | 0 |
| FEAST_PtE | True | 2021-07-20T15:26:57Z | 0 | 0 | 0 | 0 |
| LDAR_Sim-1 | True | 2022-02-04T20:54:33Z | 0 | 0 | 0 | 0 |
| sensorthings-fugitive-emissions-aer60 | True | 2021-11-30T16:24:21Z | 0 | 0 | 0 | 0 |
source