e-Government Ministry
- e-Government Ministry
- Bulgaria
A place to publish and collaborate on government-commissioned projects
e-Government Ministry, Republic of Bulgaria blog
Public Repos: 134
Listed Repos: 134
Followers: 64
Created: 2015-04-02T07:38:06Z
Updated: 2023-10-24T08:49:59Z
e-Government Ministry, Republic of Bulgaria blog
Public Repos: 134
Listed Repos: 134
Followers: 64
Created: 2015-04-02T07:38:06Z
Updated: 2023-10-24T08:49:59Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
ckan | True | 2016-09-12T08:34:29Z | 3 | 1 | 2 | 2 |
ckan-bulgarian-theme | False | 2016-12-05T08:34:07Z | 3 | 3 | 0 | 0 |
ckan-datapusher | True | 2016-09-14T05:50:16Z | 3 | 0 | 1 | 1 |
ckan-install | False | 2016-12-04T22:02:57Z | 4 | 1 | 2 | 2 |
opendata | False | 2019-08-04T14:12:15Z | 6 | 33 | 27 | 27 |
about | False | 2023-11-03T13:56:47Z | 2 | 0 | 17 | 17 |
AISKAO | False | 2015-05-28T13:14:57Z | 8 | 9 | 22 | 22 |
opendata-visualizations | False | 2015-07-03T12:06:46Z | 2 | 0 | 2 | 2 |
brra-opendata | False | 2017-07-03T16:36:06Z | 2 | 0 | 2 | 2 |
egov-requirements | False | 2016-07-09T17:44:04Z | 4 | 2 | 29 | 29 |
regix-client-java | False | 2019-09-02T05:51:31Z | 8 | 0 | 2 | 2 |
data-viz | True | 2016-05-10T18:22:50Z | 4 | 0 | 8 | 8 |
opendata-ckan-pusher | False | 2017-06-11T16:15:05Z | 0 | 0 | 7 | 7 |
opendata-cms | False | 2019-02-14T18:16:04Z | 1 | 2 | 1 | 1 |
ckanext-extrafields | True | 2016-02-25T16:09:13Z | 1 | 0 | 0 | 0 |
EDelivery.IntegrationClientTest | False | 2020-01-20T15:30:59Z | 3 | 0 | 5 | 5 |
ePaymentIntegration | False | 2019-06-21T13:37:16Z | 0 | 1 | 1 | 1 |
eAuthIntegration | False | 2018-02-26T07:46:28Z | 0 | 0 | 4 | 4 |
data-gov-bg | False | 2023-03-04T01:24:03Z | 11 | 37 | 17 | 17 |
eIDAS-node | False | 2018-10-17T13:11:38Z | 0 | 0 | 1 | 1 |
pitay-gov-bg | False | 2022-11-24T09:55:14Z | 1 | 9 | 2 | 2 |
strategy-bg | False | 2022-12-08T01:51:11Z | 2 | 9 | 3 | 3 |
CRC-Information-System-Online-Quest | False | 2019-02-18T12:17:48Z | 0 | 0 | 0 | 0 |
rir-gov-bg | False | 2019-03-11T08:12:06Z | 0 | 0 | 1 | 1 |
sip-bg | False | 2019-05-09T07:25:57Z | 1 | 0 | 0 | 0 |
e-Forms-prototype | False | 2022-10-05T19:23:50Z | 0 | 8 | 0 | 0 |
jobs-government-bg | False | 2019-08-02T08:38:57Z | 0 | 0 | 0 | 0 |
asaplms | False | 2019-09-27T12:52:34Z | 0 | 0 | 0 | 0 |
AIS-na-MP | False | 2019-11-22T09:53:50Z | 0 | 0 | 0 | 0 |
voting-government-bg | False | 2023-01-04T14:08:20Z | 0 | 28 | 1 | 1 |
EUOSME | False | 2020-02-24T15:47:40Z | 0 | 0 | 0 | 0 |
RegiXMockAdapter | False | 2020-04-03T08:37:02Z | 0 | 0 | 0 | 0 |
Mediation-Portal | False | 2020-12-02T13:37:42Z | 0 | 0 | 0 | 0 |
EESNBPP | False | 2020-05-13T19:53:44Z | 0 | 0 | 0 | 0 |
eAuth-v2 | False | 2023-01-07T22:25:56Z | 1 | 54 | 2 | 2 |
E-services-MoI | False | 2021-09-29T09:18:04Z | 0 | 0 | 0 | 0 |
eiss-2020 | False | 2022-12-08T07:41:29Z | 3 | 8 | 1 | 1 |
budget-and-project-control | False | 2022-11-16T12:21:12Z | 0 | 2 | 0 | 0 |
issi-mjs | False | 2020-07-20T11:49:20Z | 0 | 0 | 0 | 0 |
justice-portal | False | 2020-07-31T07:28:49Z | 1 | 0 | 0 | 0 |
NACID-DOCTORS-TITLES | False | 2020-08-28T07:12:01Z | 0 | 0 | 0 | 0 |
NACID-APOSTILLES | False | 2020-07-23T11:24:53Z | 0 | 0 | 0 | 0 |
NACID-RND-RAS | False | 2020-08-31T09:43:16Z | 0 | 0 | 0 | 0 |
EPEP_2019_d1 | False | 2020-09-11T12:08:28Z | 0 | 1 | 0 | 0 |
EPEP_2019_d2 | False | 2020-09-28T13:56:59Z | 0 | 0 | 0 | 0 |
National-register-of-ditraints | False | 2020-12-07T15:01:51Z | 0 | 0 | 0 | 0 |
ervl-mjs | False | 2021-01-15T13:30:29Z | 0 | 0 | 0 | 0 |
NSSI-Establishment-of-electronic-exchange-of-social-securityinformation-between-Bulgaria-and-EU | False | 2021-04-20T05:30:10Z | 0 | 0 | 0 | 0 |
NPPD-INSPIRE | False | 2021-06-23T10:10:11Z | 0 | 0 | 1 | 1 |
RTA-E-services | False | 2021-06-15T12:54:52Z | 0 | 0 | 0 | 0 |
ESB | False | 2021-07-27T13:45:37Z | 0 | 0 | 0 | 0 |
EPRO_2021 | False | 2021-08-13T14:23:42Z | 0 | 0 | 0 | 0 |
crc-roaming | False | 2021-09-27T11:25:09Z | 1 | 0 | 0 | 0 |
crc-net-quality | False | 2021-10-28T13:38:59Z | 0 | 0 | 0 | 0 |
EGOV-3 | False | 2024-04-23T10:06:21Z | 0 | 0 | 1 | 1 |
crc-comparison | False | 2021-11-17T08:13:54Z | 0 | 0 | 0 | 0 |
IIS-modul-Questions-EU-Portal | False | 2022-01-21T09:26:41Z | 0 | 0 | 0 | 0 |
crc-islr | False | 2022-02-14T09:49:03Z | 0 | 0 | 0 | 0 |
edelivery2022 | False | 2024-09-30T07:46:29Z | 0 | 0 | 1 | 1 |
RegiX-3- | False | 2022-04-15T07:31:43Z | 0 | 0 | 0 | 0 |
nacid-visad | False | 2022-04-27T13:54:55Z | 0 | 0 | 0 | 0 |
eForms | False | 2022-09-30T10:15:24Z | 0 | 0 | 0 | 0 |
VSS-SISMA-2022 | False | 2023-11-28T15:12:55Z | 0 | 0 | 0 | 0 |
nims-ccu | False | 2022-08-02T10:13:09Z | 0 | 0 | 0 | 0 |
pay-egov | False | 2022-06-21T08:00:13Z | 0 | 0 | 0 | 0 |
ombudsman-code | False | 2022-12-13T08:30:17Z | 0 | 0 | 0 | 0 |
REGISTRYAGENCY-EPZEU | False | 2022-08-03T06:28:52Z | 0 | 0 | 0 | 0 |
REGISTRYAGENCY-BRIS2 | False | 2022-07-04T08:18:35Z | 0 | 0 | 0 | 0 |
eRegisters | False | 2023-01-17T08:27:48Z | 0 | 0 | 0 | 0 |
SEBRAAnonymizer | False | 2024-07-31T10:38:36Z | 0 | 0 | 0 | 0 |
EAFA-NEW-ISS | False | 2024-10-15T13:52:14Z | 0 | 0 | 1 | 1 |
Criminal-records-register | False | 2022-09-28T15:20:22Z | 0 | 0 | 1 | 1 |
CRC-BTSWSP-REG | False | 2022-12-21T15:18:02Z | 0 | 0 | 0 | 0 |
nrnm | False | 2023-01-09T13:13:12Z | 0 | 0 | 0 | 0 |
issc | False | 2023-03-14T07:31:14Z | 0 | 0 | 0 | 0 |
isd | False | 2023-01-26T09:42:18Z | 1 | 0 | 0 | 0 |
nacid-nesc | False | 2023-02-08T13:21:17Z | 0 | 0 | 0 | 0 |
mobile-app | False | 2023-05-05T04:22:56Z | 1 | 1 | 6 | 6 |
vigil | False | 2023-04-11T07:53:16Z | 0 | 0 | 0 | 0 |
control | False | 2023-04-11T07:57:42Z | 0 | 0 | 0 | 0 |
api | False | 2023-04-11T08:05:53Z | 0 | 0 | 0 | 0 |
ESB-Statistics | False | 2023-04-13T08:01:16Z | 0 | 0 | 0 | 0 |
ESB-eDelivery-v2 | False | 2023-04-13T08:10:23Z | 0 | 0 | 0 | 0 |
ESB-eDelivery-v1 | False | 2023-04-13T08:15:20Z | 0 | 0 | 0 | 0 |
ESB-WSDL-eDelivery-v1 | False | 2023-04-13T08:19:16Z | 0 | 0 | 0 | 0 |
ESB-ORN | False | 2023-04-13T08:22:38Z | 0 | 0 | 0 | 0 |
ESB-eForms-v1 | False | 2023-04-13T08:26:39Z | 0 | 0 | 0 | 0 |
ESB-ePayment-v1 | False | 2023-04-13T08:29:54Z | 0 | 0 | 0 | 0 |
ESB-CF-eDelivery | False | 2023-04-13T08:34:28Z | 0 | 0 | 0 | 0 |
ESB-CF-DpMiscinfo | False | 2023-04-13T08:38:07Z | 0 | 0 | 0 | 0 |
ESB-CF-ePayment | False | 2023-04-13T08:41:07Z | 0 | 0 | 0 | 0 |
ESB-DB2Policy | False | 2023-04-13T08:44:23Z | 0 | 0 | 0 | 0 |
CRC-lightlicensing | False | 2023-04-18T12:11:20Z | 0 | 0 | 0 | 0 |
nacid-profqual | False | 2023-05-16T11:22:04Z | 0 | 0 | 0 | 0 |
nacid-acadrec | False | 2023-05-16T11:34:10Z | 0 | 0 | 0 | 0 |
bpo-backoffice | False | 2024-02-28T14:19:12Z | 0 | 0 | 0 | 0 |
EPEP_2023 | False | 2023-11-28T12:00:23Z | 0 | 0 | 0 | 0 |
ERSZ | False | 2023-11-28T12:31:42Z | 0 | 0 | 0 | 0 |
eIDAS-node-Bulgaria | False | 2023-10-31T07:19:55Z | 0 | 0 | 1 | 1 |
ESB-Documentation | False | 2023-07-11T12:45:25Z | 0 | 0 | 0 | 0 |
IS-NAPOO | False | 2023-07-27T07:32:09Z | 0 | 0 | 0 | 0 |
CAIS-EOP | False | 2024-10-16T08:57:08Z | 0 | 0 | 0 | 0 |
PR-BUDGET | False | 2024-08-26T06:18:09Z | 0 | 0 | 0 | 0 |
ATESTIRANE | False | 2024-03-11T08:09:13Z | 0 | 0 | 0 | 0 |
eIDAS-node-Bulgaria-Client | False | 2023-12-01T13:12:04Z | 0 | 0 | 0 | 0 |
eIDAS-node-Bulgaria-SpecificConnector | False | 2023-10-02T08:01:01Z | 0 | 0 | 0 | 0 |
KFN-EIS | False | 2024-01-30T07:59:12Z | 0 | 0 | 0 | 0 |
eServices- | False | 2024-04-16T10:58:12Z | 0 | 0 | 0 | 0 |
pitay-governmrnt-bg | False | 2023-12-18T08:50:33Z | 0 | 0 | 0 | 0 |
DigitalSofia | False | 2024-04-26T08:21:57Z | 0 | 0 | 0 | 0 |
e-platformsBDI | False | 2023-11-20T07:30:32Z | 0 | 0 | 0 | 0 |
pay-egov_MDT-D7-3-5-2023 | False | 2024-02-16T13:41:31Z | 0 | 0 | 0 | 0 |
jobs_government_bg | False | 2024-01-09T11:37:40Z | 0 | 0 | 0 | 0 |
ERSP | False | 2023-12-18T12:39:58Z | 0 | 0 | 0 | 0 |
reg-zaetost | False | 2024-01-09T08:04:04Z | 0 | 0 | 0 | 0 |
EGP64 | False | 2024-02-07T11:56:57Z | 0 | 0 | 0 | 0 |
PEU | False | 2024-02-07T12:25:49Z | 0 | 0 | 1 | 1 |
nacid-rdpzsd | False | 2024-02-22T10:40:50Z | 0 | 0 | 0 | 0 |
nacid-bpos | False | 2024-02-22T08:47:01Z | 0 | 0 | 0 | 0 |
nacid-employers | False | 2024-02-22T10:42:55Z | 0 | 0 | 0 | 0 |
nacid-intgrnmcl | False | 2024-02-22T09:12:08Z | 0 | 0 | 0 | 0 |
BFSA-REGISTRI | False | 2024-02-21T12:43:38Z | 0 | 0 | 0 | 0 |
gis-earbd | False | 2024-02-26T15:29:45Z | 0 | 0 | 0 | 0 |
blagoevgrad.bg | False | 2024-02-28T11:58:45Z | 0 | 0 | 0 | 0 |
bpo-dataquality | False | 2024-02-28T15:02:46Z | 0 | 0 | 0 | 0 |
bpo-eservices | False | 2024-02-28T14:42:12Z | 0 | 0 | 0 | 0 |
bpo-cpc | False | 2024-02-28T15:11:02Z | 0 | 0 | 0 | 0 |
nacid-studentcredit | False | 2024-02-29T09:17:57Z | 0 | 0 | 0 | 0 |
priem-blagoevgrad | False | 2024-02-29T09:36:31Z | 0 | 0 | 0 | 0 |
socialservices-blagoevgrad | False | 2024-02-29T09:41:18Z | 0 | 0 | 0 | 0 |
Euworkpermits | False | 2024-10-01T08:10:19Z | 0 | 0 | 0 | 0 |
MVR-Centralized-Electronic-Identification-System | False | 2024-07-11T06:41:58Z | 0 | 0 | 0 | 0 |
issi | False | 2024-05-08T11:07:53Z | 0 | 0 | 0 | 0 |
AISPNS | False | 2024-06-13T13:03:22Z | 0 | 0 | 0 | 0 |
source