Connected Open Government Statistics (COGS)
- Connected Open Government Statistics (COGS)
- UK
Revolutionising how UK Government Statistical Data is made available on the Web by creating a repository of 5* Linked Open Data Statistics.
Connected Open Government Statistics (COGS)
Public Repos: 198
Listed Repos: 198
Followers: 24
Created: 2019-09-18T14:08:40Z
Updated: 2023-05-22T08:30:53Z
Connected Open Government Statistics (COGS)
Public Repos: 198
Listed Repos: 198
Followers: 24
Created: 2019-09-18T14:08:40Z
Updated: 2023-05-22T08:30:53Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
solar-system | False | 2022-12-15T16:01:14Z | 0 | 5 | 0 | 0 |
csv2rdf | True | 2024-01-31T14:06:05Z | 0 | 0 | 0 | 0 |
HMRC_OTS | False | 2018-03-13T17:15:45Z | 0 | 2 | 0 | 0 |
Ref_CN | False | 2018-06-29T13:16:47Z | 0 | 1 | 0 | 0 |
HMRC_OTS_CN8 | False | 2020-03-11T17:17:35Z | 1 | 1 | 0 | 0 |
ONS_BoP | False | 2020-03-12T08:31:41Z | 0 | 0 | 0 | 0 |
ONS_ABS | False | 2020-03-11T16:06:29Z | 0 | 0 | 0 | 0 |
ONS_CPA | False | 2019-10-23T16:09:02Z | 0 | 0 | 0 | 0 |
ref_trade | False | 2020-03-10T18:45:27Z | 2 | 0 | 0 | 0 |
ONS_PinkBook | False | 2020-03-12T08:32:31Z | 0 | 0 | 0 | 0 |
ONS_MRETS | False | 2020-03-17T09:29:16Z | 0 | 0 | 0 | 0 |
HMRC_RTS | False | 2019-10-15T16:59:01Z | 0 | 1 | 0 | 0 |
HMRC_Trade | False | 2020-03-12T08:33:26Z | 0 | 0 | 0 | 0 |
Ref_GEONOM | False | 2018-10-25T11:55:39Z | 0 | 0 | 0 | 0 |
GDP-vocabs | False | 2022-05-18T07:42:26Z | 0 | 4 | 0 | 0 |
ONS-Provisional_Long-Term_International_Migration_estimates | False | 2018-05-25T16:54:16Z | 0 | 0 | 0 | 0 |
Ref_CDID | False | 2021-03-02T09:15:04Z | 0 | 0 | 0 | 0 |
ref_time | False | 2018-06-12T16:55:03Z | 0 | 0 | 0 | 0 |
ONS_BoP_individual-country-data | False | 2020-03-06T17:22:41Z | 0 | 0 | 0 | 0 |
databaker-docker | False | 2023-08-14T23:21:00Z | 0 | 6 | 0 | 0 |
ONS-LTIM-citizenship | False | 2019-10-25T12:03:13Z | 0 | 1 | 0 | 0 |
ONS-LTIM-country-of-residence | False | 2019-10-25T15:57:39Z | 0 | 1 | 0 | 0 |
ONS-LTIM-Occupation | False | 2019-11-19T14:12:31Z | 0 | 1 | 0 | 0 |
ONS-LTIM-Reason-for-Migration | False | 2019-10-25T11:42:19Z | 0 | 1 | 0 | 0 |
ref_sic | False | 2023-05-22T21:24:52Z | 0 | 1 | 0 | 0 |
cmd-trade | False | 2021-11-11T21:51:23Z | 0 | 4 | 0 | 0 |
ONS-FDI-inward-and-outward | False | 2020-03-09T14:33:57Z | 0 | 0 | 0 | 0 |
table2qb-docker | False | 2020-05-14T14:46:27Z | 0 | 0 | 0 | 0 |
ONS-LTIM-Area-of-Destination-or-Origin | False | 2019-10-29T11:32:47Z | 0 | 1 | 0 | 0 |
ref_migration | False | 2020-02-17T13:29:42Z | 0 | 1 | 0 | 0 |
GDP-tests | False | 2019-03-19T14:12:52Z | 0 | 0 | 0 | 0 |
ONS-LTIM-Age-and-Sex | False | 2019-10-29T10:19:31Z | 0 | 1 | 0 | 0 |
ONS-LTIM-Passenger-Survey-4.01 | False | 2019-10-08T16:00:08Z | 0 | 1 | 0 | 0 |
ONS-LTIM-Passenger-Survey-4.02 | False | 2019-10-09T16:09:14Z | 0 | 1 | 0 | 0 |
ONS-LTIM-Passenger-Survey-4.04 | False | 2019-10-25T08:13:28Z | 0 | 2 | 0 | 0 |
ONS-Local-Area-Migration-Indicators | False | 2019-10-28T16:07:38Z | 0 | 1 | 0 | 0 |
DWP-NIN-registrations-to-overseas-nationals | False | 2020-02-17T12:35:56Z | 0 | 1 | 0 | 0 |
HO-entry-visas | False | 2019-10-29T12:17:22Z | 0 | 2 | 0 | 0 |
ref_gov_orgs | False | 2020-08-26T10:51:12Z | 0 | 1 | 0 | 0 |
NISRA-NI-migration-estimates | False | 2019-10-29T10:54:51Z | 0 | 1 | 0 | 0 |
Scotland-migration-data | False | 2019-11-06T09:48:10Z | 0 | 2 | 0 | 0 |
HO-asylum | False | 2019-11-12T11:15:59Z | 0 | 2 | 0 | 0 |
HMRC-alcohol-bulletin | False | 2019-05-03T13:15:29Z | 0 | 2 | 0 | 0 |
DFT-alcohol-RAS51001 | False | 2019-10-29T12:10:09Z | 0 | 1 | 0 | 0 |
NISRA-alcohol-deaths | False | 2019-10-30T12:25:38Z | 0 | 1 | 0 | 0 |
DH-NI-Drug-and-Alcohol-Treatment-Services | False | 2020-02-17T14:53:52Z | 1 | 3 | 0 | 0 |
DoJ-NI-Alcohol-Related-Issues | False | 2019-10-30T11:49:24Z | 0 | 3 | 0 | 0 |
ONS-Alcohol-specific-deaths-in-the-UK | False | 2019-10-29T15:38:00Z | 0 | 1 | 0 | 0 |
ISD-Drug-and-Alcohol-Treatment-Waiting-Times | False | 2019-03-19T14:49:25Z | 0 | 3 | 0 | 0 |
wikidata-foi | False | 2018-11-20T09:33:25Z | 0 | 0 | 0 | 0 |
PHE-Local-Alcohol-Profiles-for-England | False | 2019-10-29T12:53:57Z | 0 | 1 | 0 | 0 |
PHE-Adult-drug-and-alcohol-treatment-statistics | False | 2019-06-27T14:04:48Z | 0 | 1 | 0 | 0 |
ref_common | False | 2023-01-25T15:25:45Z | 0 | 4 | 0 | 0 |
ref_alcohol | False | 2020-02-17T15:31:25Z | 0 | 1 | 0 | 0 |
csvlint.rb | True | 2022-11-03T14:51:07Z | 0 | 1 | 0 | 0 |
PHE-Young-people-alcohol-and-drug-treatment-statistics | False | 2019-11-13T13:23:05Z | 0 | 12 | 0 | 0 |
NHS-Statistics-on-Alcohol-England | False | 2019-06-27T13:03:51Z | 0 | 1 | 0 | 0 |
ONS-International-Trade-in-Services | False | 2020-03-10T18:42:27Z | 0 | 0 | 0 | 0 |
ONS-UK-trade-in-services | False | 2019-12-05T17:42:43Z | 0 | 0 | 0 | 0 |
ONS-Trade-in-goods | False | 2019-10-18T15:02:46Z | 0 | 0 | 0 | 0 |
cmd-CPIH | False | 2021-03-24T10:29:27Z | 0 | 2 | 0 | 0 |
databaker | True | 2021-12-16T13:57:38Z | 0 | 14 | 1 | 1 |
ONS-REUK-Service | False | 2020-03-12T13:20:55Z | 0 | 0 | 0 | 0 |
HMRC-RTS-Small-area | False | 2020-03-09T13:44:14Z | 0 | 0 | 0 | 0 |
ref_cn_hmrc | False | 2019-02-14T14:22:12Z | 0 | 0 | 0 | 0 |
gss-data-docs | False | 2021-04-09T08:32:45Z | 0 | 4 | 0 | 0 |
ref_housing | False | 2019-10-24T14:12:59Z | 0 | 1 | 0 | 0 |
DFT-alcohol-RAS45003 | False | 2019-10-30T12:20:09Z | 0 | 2 | 0 | 0 |
gdp-sparql-tests | False | 2022-07-05T11:02:22Z | 0 | 7 | 1 | 1 |
WG-Dwelling-Stock-Estimates | False | 2019-10-24T17:12:13Z | 0 | 2 | 0 | 0 |
Scotland-Housing-Stock-by-Tenure | False | 2019-10-03T13:49:22Z | 0 | 1 | 0 | 0 |
Scotland-Housing-Public-sector-vacant-stock | False | 2019-10-03T13:47:50Z | 0 | 1 | 0 | 0 |
Scotland-Housing-Empty-property-and-second-home | False | 2019-10-03T13:43:56Z | 0 | 1 | 0 | 0 |
ONS-UK-trade-in-goods-by-industry-country-and-commodity | False | 2019-10-15T12:07:06Z | 0 | 0 | 0 | 0 |
WG-Social-housing-vacancies | False | 2019-06-27T15:43:13Z | 0 | 2 | 0 | 0 |
WG-Chargeable-homes | False | 2020-05-18T14:56:49Z | 0 | 1 | 0 | 0 |
csv2rdf-docker | False | 2024-01-31T14:12:53Z | 0 | 0 | 0 | 0 |
cmd-index-private-housing-rental-prices | False | 2021-05-19T09:18:52Z | 0 | 2 | 0 | 0 |
cmd-labour-market-statistics | False | 2021-03-04T15:51:42Z | 0 | 0 | 0 | 0 |
databaker-walkthrough | False | 2021-04-30T13:06:12Z | 1 | 0 | 1 | 1 |
jenkins-trello | False | 2019-09-30T16:23:52Z | 0 | 0 | 0 | 0 |
mock-transformations | False | 2021-01-28T10:29:56Z | 3 | 0 | 0 | 0 |
csvlint-docker | False | 2021-07-16T13:12:14Z | 0 | 1 | 1 | 1 |
family-disability | False | 2020-10-22T16:14:42Z | 1 | 37 | 1 | 1 |
csvw-validator-docker | False | 2019-10-21T11:47:33Z | 0 | 1 | 0 | 0 |
cube-ontology | False | 2021-09-07T16:56:29Z | 0 | 0 | 0 | 0 |
family-affordable-housing | False | 2020-05-29T07:26:54Z | 0 | 17 | 0 | 0 |
ONS-UK-Total-trade | False | 2019-11-22T11:15:08Z | 0 | 0 | 0 | 0 |
ONS-UK-SA-Trade-in-goods | False | 2019-11-28T14:50:04Z | 0 | 0 | 0 | 0 |
rcubed | False | 2020-02-17T15:29:52Z | 0 | 3 | 0 | 0 |
vocbench | False | 2020-01-08T09:11:37Z | 0 | 1 | 0 | 0 |
airtable-utils | False | 2022-01-04T08:53:51Z | 1 | 3 | 1 | 1 |
family-affordable-housing-airtable-test | False | 2020-02-19T13:34:06Z | 0 | 3 | 0 | 0 |
end-to-end-usingcsvw | False | 2020-03-10T22:34:46Z | 1 | 0 | 1 | 1 |
Pipeline_Processing | False | 2020-02-26T16:25:00Z | 0 | 0 | 0 | 0 |
family-affordable-housing-characteristics | False | 2020-02-26T11:36:21Z | 0 | 9 | 0 | 0 |
csvw-example | False | 2020-06-26T13:21:07Z | 1 | 0 | 1 | 1 |
PyGithub | True | 2020-02-27T17:08:57Z | 0 | 0 | 0 | 0 |
gh-utils | False | 2021-01-27T14:44:51Z | 0 | 0 | 0 | 0 |
family-examples | False | 2020-03-09T22:11:51Z | 0 | 1 | 0 | 0 |
family-trade | False | 2022-10-20T10:37:57Z | 2 | 48 | 1 | 1 |
HMRC_OTS_CN8_tmp | False | 2020-03-12T08:18:39Z | 0 | 0 | 0 | 0 |
family-homelessness | False | 2022-08-03T15:24:39Z | 0 | 20 | 0 | 0 |
family-covid-19 | False | 2022-07-18T13:42:59Z | 0 | 215 | 0 | 0 |
check-measure-sparsity-notebook | False | 2020-05-20T12:26:30Z | 0 | 0 | 0 | 0 |
ref_sdmx | False | 2020-08-27T13:29:20Z | 0 | 1 | 0 | 0 |
ref_period | False | 2021-04-26T09:00:46Z | 0 | 1 | 0 | 0 |
HTMLSpecTest | False | 2020-07-22T10:54:09Z | 0 | 0 | 0 | 0 |
census-test | False | 2020-08-26T07:10:53Z | 0 | 3 | 0 | 0 |
family-towns-and-high-streets | False | 2021-07-20T09:33:29Z | 0 | 27 | 0 | 0 |
landingPage | False | 2022-12-26T21:40:11Z | 0 | 7 | 0 | 0 |
frontend-template-resources | False | 2020-09-04T10:57:20Z | 0 | 0 | 0 | 0 |
data-streaming | False | 2020-09-30T19:15:43Z | 0 | 0 | 0 | 0 |
ref_nhs_gp_codes | False | 2020-10-23T08:37:21Z | 0 | 0 | 0 | 0 |
family-edvp | False | 2023-03-29T10:55:30Z | 0 | 56 | 0 | 0 |
family-schemas | False | 2022-04-13T15:14:53Z | 0 | 3 | 0 | 0 |
TEMP_SML | False | 2020-11-12T16:30:52Z | 0 | 0 | 0 | 0 |
git-walkthrough | False | 2021-10-22T10:36:36Z | 0 | 0 | 0 | 0 |
trace-flowchart-examples | False | 2020-12-18T12:34:05Z | 0 | 0 | 0 | 0 |
ontology-visualization | True | 2022-12-08T08:49:33Z | 0 | 2 | 0 | 0 |
family-race-disparity | False | 2021-01-27T14:08:25Z | 0 | 8 | 0 | 0 |
messytables | True | 2023-05-23T00:24:51Z | 0 | 2 | 0 | 0 |
xypath | True | 2021-04-11T18:35:43Z | 0 | 0 | 0 | 0 |
sprint-planning | False | 2021-02-01T11:31:01Z | 0 | 28 | 0 | 0 |
gss-jvm-build-tools | False | 2022-09-07T07:55:59Z | 0 | 1 | 0 | 0 |
allure-test-generator-docker | False | 2021-03-04T15:16:11Z | 0 | 0 | 0 | 0 |
csv2rdf.clj | True | 2021-03-09T11:36:37Z | 0 | 0 | 0 | 0 |
dm_tools | False | 2021-06-02T09:53:53Z | 0 | 0 | 0 | 0 |
csv2rdf-ruby-docker | False | 2021-03-17T14:14:51Z | 0 | 0 | 0 | 0 |
de-helpers | False | 2021-06-16T10:23:16Z | 0 | 3 | 0 | 0 |
work-env | False | 2022-07-25T09:43:24Z | 0 | 1 | 0 | 0 |
de-resources | False | 2021-04-14T11:19:53Z | 0 | 0 | 0 | 0 |
soc-2020-extended-framework | False | 2021-05-10T18:36:37Z | 0 | 0 | 1 | 1 |
family-climate-change | False | 2023-11-02T10:52:42Z | 1 | 392 | 1 | 1 |
pmd-metadata-from-csvw | False | 2021-05-04T13:29:52Z | 0 | 0 | 0 | 0 |
de-templater | False | 2023-02-11T01:39:12Z | 1 | 6 | 0 | 0 |
pmdapi | False | 2021-05-17T08:28:11Z | 0 | 0 | 0 | 0 |
pmdcmd-sample-transform | False | 2021-05-24T09:26:10Z | 0 | 0 | 0 | 0 |
cmd-tools | False | 2021-05-26T14:37:04Z | 0 | 0 | 0 | 0 |
pydantic | True | 2023-03-06T17:02:30Z | 0 | 8 | 0 | 0 |
icu | True | 2023-07-25T09:19:26Z | 0 | 4 | 0 | 0 |
example-plotly-sparql | False | 2021-09-07T12:33:38Z | 0 | 0 | 0 | 0 |
bridge-uri-example | False | 2021-09-08T14:51:53Z | 0 | 0 | 0 | 0 |
dataengineer-walkthrough | False | 2021-12-20T15:23:27Z | 0 | 0 | 0 | 0 |
triple-pattern-fragment-server | False | 2022-12-09T05:48:16Z | 0 | 4 | 0 | 0 |
gcloud-functions | False | 2021-10-07T09:59:08Z | 0 | 0 | 0 | 0 |
architecture | False | 2022-06-14T14:03:48Z | 0 | 0 | 0 | 0 |
dd-cms | False | 2024-03-17T06:10:53Z | 0 | 100 | 1 | 1 |
sdg-build | True | 2021-12-01T12:30:58Z | 0 | 1 | 0 | 0 |
linked-data-repository | False | 2022-12-08T13:28:28Z | 0 | 34 | 0 | 0 |
chart-builder | False | 2024-05-02T01:53:00Z | 0 | 14 | 2 | 2 |
.github | False | 2022-01-14T11:45:54Z | 0 | 0 | 0 | 0 |
dfe-csvw-example | False | 2022-01-26T10:36:29Z | 0 | 0 | 0 | 0 |
linked-data-repository-infrastructure | False | 2022-01-26T11:25:04Z | 0 | 1 | 0 | 0 |
linked-data-repository-indexer | False | 2022-02-17T14:32:17Z | 0 | 2 | 0 | 0 |
podinfo-deploy | True | 2022-01-14T17:05:50Z | 0 | 0 | 0 | 0 |
python-pubsub | True | 2022-02-14T21:40:01Z | 0 | 0 | 0 | 0 |
csvw-examples | False | 2022-02-21T09:32:41Z | 0 | 0 | 0 | 0 |
linked-data-repository-shared | False | 2022-03-11T10:25:24Z | 0 | 0 | 0 | 0 |
ukstats.ccv2.theme | False | 2022-09-20T16:57:35Z | 0 | 3 | 0 | 0 |
ukstats.climate.volto | True | 2022-05-12T10:16:40Z | 0 | 0 | 0 | 0 |
metadata-indexer | False | 2022-05-30T10:21:50Z | 0 | 8 | 0 | 0 |
csv-to-csvw | False | 2023-01-24T12:54:37Z | 1 | 0 | 0 | 0 |
ons-faster-economic-indicators | False | 2023-03-29T11:06:09Z | 4 | 1 | 1 | 1 |
subnational-indicators | False | 2022-09-16T12:09:08Z | 0 | 0 | 0 | 0 |
csvw-builder-prototype | False | 2023-02-12T06:25:16Z | 0 | 7 | 1 | 1 |
DCMS | False | 2022-08-08T10:11:03Z | 0 | 8 | 0 | 0 |
vawg | False | 2022-08-08T14:28:56Z | 0 | 16 | 0 | 0 |
family-vawg | False | 2023-02-07T16:21:35Z | 0 | 2 | 0 | 0 |
family-demography | False | 2023-02-06T09:37:35Z | 0 | 0 | 0 | 0 |
provider-nisra | False | 2023-02-13T12:18:16Z | 0 | 0 | 0 | 0 |
csvcubed-r | False | 2022-10-11T08:10:05Z | 0 | 1 | 0 | 0 |
provider-forest-research | False | 2023-10-31T11:24:11Z | 0 | 0 | 0 | 0 |
provider-beis | False | 2023-07-10T11:03:33Z | 0 | 0 | 0 | 0 |
csvw-builder-prototype-react | False | 2022-10-20T08:23:56Z | 0 | 0 | 0 | 0 |
windows-docker-images | False | 2023-01-19T12:05:52Z | 0 | 0 | 0 | 0 |
sparql-test-runner | False | 2022-10-21T15:51:42Z | 0 | 0 | 0 | 0 |
datasets | False | 2022-11-07T13:09:14Z | 0 | 0 | 0 | 0 |
sparql-exercises | False | 2022-11-29T15:13:28Z | 0 | 0 | 0 | 0 |
provider-covid-infection-survey | False | 2023-01-24T12:28:11Z | 5 | 0 | 0 | 0 |
ons-faster-economic-indicators-1 | True | 2023-01-24T16:15:14Z | 0 | 0 | 0 | 0 |
csv-test-repo | True | 2023-02-17T14:40:57Z | 0 | 0 | 0 | 0 |
family-participation-survey | False | 2023-02-28T15:35:08Z | 0 | 0 | 0 | 0 |
prototypes | False | 2023-10-07T00:33:57Z | 0 | 4 | 0 | 0 |
poc-data-gov-uk | False | 2023-07-20T09:34:25Z | 0 | 2 | 0 | 0 |
provider-met-office | False | 2023-09-22T12:40:39Z | 0 | 0 | 0 | 0 |
poc-pipelines | False | 2023-07-12T17:55:27Z | 0 | 2 | 0 | 0 |
Proto_Airflow_LocalDocker | False | 2023-04-25T13:24:11Z | 0 | 0 | 0 | 0 |
Proto_LocalAirflowDocker_to_PMD | False | 2023-04-26T20:05:33Z | 0 | 0 | 0 | 0 |
provider-defra | False | 2023-07-27T10:46:58Z | 0 | 0 | 0 | 0 |
idpd-frontend-homepage | False | 2024-07-18T06:54:07Z | 0 | 3 | 0 | 0 |
DataEngineering_Airflow_Alpha | False | 2023-09-06T17:34:11Z | 0 | 26 | 0 | 0 |
idpd-api-poc | False | 2024-02-14T08:56:51Z | 0 | 25 | 1 | 1 |
idpd-frontend-datasets | False | 2024-01-15T12:11:05Z | 0 | 1 | 0 | 0 |
idpd-cache-crawler | False | 2024-08-27T12:40:12Z | 0 | 8 | 1 | 1 |
dp-python-tools | False | 2024-08-27T12:41:04Z | 1 | 11 | 1 | 1 |
idpd-pipeline-sketch | False | 2024-07-09T19:04:14Z | 0 | 7 | 1 | 1 |
csvcubed-docs | True | 2024-08-22T12:13:17Z | 0 | 0 | 0 | 0 |
source