Oxford Dynamic Robot Systems Group
- Oxford Dynamic Robot Systems Group ( University of Oxford )
Oxford Robotics Institute, University of Oxford
Oxford Dynamic Robot Systems Group blog
Public Repos: 197
Listed Repos: 197
Followers: 217
Created: 2016-04-30T18:08:55Z
Updated: 2019-01-15T22:57:25Z
Oxford Dynamic Robot Systems Group blog
Public Repos: 197
Listed Repos: 197
Followers: 217
Created: 2016-04-30T18:08:55Z
Updated: 2019-01-15T22:57:25Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| pronto-distro | False | 2017-08-28T13:40:16Z | 71 | 0 | 82 | 82 |
| ICPCUDA | True | 2015-06-25T14:25:28Z | 0 | 0 | 0 | 0 |
| ICPCUDA-pod | False | 2015-10-07T21:38:33Z | 1 | 0 | 0 | 0 |
| estimate_pose | False | 2017-11-28T21:18:00Z | 0 | 0 | 1 | 1 |
| lcm-pod | False | 2016-04-20T15:40:33Z | 1 | 0 | 0 | 0 |
| libpointmatcher | True | 2017-07-31T18:38:57Z | 1 | 0 | 0 | 0 |
| isam | False | 2017-03-01T17:06:02Z | 39 | 1 | 102 | 102 |
| dart | True | 2018-06-26T12:49:16Z | 2 | 1 | 3 | 3 |
| loam_continuous | True | 2016-11-24T13:53:32Z | 5 | 0 | 2 | 2 |
| vo_estimate | False | 2018-02-01T10:37:39Z | 4 | 2 | 2 | 2 |
| ivr_robotics | False | 2016-10-31T13:16:16Z | 1 | 0 | 0 | 0 |
| director | False | 2024-07-11T16:19:09Z | 5 | 0 | 29 | 29 |
| scan_matcher | False | 2016-11-15T17:30:49Z | 2 | 0 | 0 | 0 |
| fertilized-forests | True | 2016-12-16T10:07:10Z | 0 | 0 | 0 | 0 |
| velodyne | True | 2016-12-20T15:41:36Z | 1 | 0 | 0 | 0 |
| okvis_ros | True | 2019-01-11T10:38:43Z | 2 | 0 | 0 | 0 |
| okvis | True | 2018-07-14T14:13:03Z | 1 | 0 | 1 | 1 |
| rovio | True | 2020-02-24T19:01:13Z | 0 | 0 | 0 | 0 |
| pronto_utils | False | 2019-03-14T11:44:15Z | 0 | 0 | 0 | 0 |
| cv_utils | False | 2021-07-22T13:44:49Z | 1 | 1 | 0 | 0 |
| fovis_ros | False | 2023-04-27T16:55:21Z | 1 | 0 | 4 | 4 |
| drs-externals | False | 2017-12-20T21:40:14Z | 2 | 1 | 1 | 1 |
| kinematic_utils | False | 2019-03-05T18:49:59Z | 1 | 0 | 0 | 0 |
| gurobi | True | 2018-01-14T17:59:08Z | 0 | 0 | 0 | 0 |
| pronto | False | 2023-03-28T13:42:39Z | 43 | 2 | 240 | 240 |
| pronto-test-ws | False | 2017-11-13T09:20:13Z | 0 | 0 | 0 | 0 |
| multisense_lcm | True | 2017-11-28T17:21:29Z | 0 | 0 | 0 | 0 |
| lcm_catkin | True | 2019-03-10T22:45:28Z | 0 | 0 | 1 | 1 |
| concise-args | True | 2017-11-27T19:11:38Z | 0 | 0 | 0 | 0 |
| husky | True | 2018-12-06T12:42:03Z | 1 | 0 | 0 | 0 |
| flann | True | 2018-11-13T16:31:14Z | 0 | 0 | 0 | 0 |
| swigmake | True | 2018-07-31T15:52:35Z | 0 | 0 | 0 | 0 |
| robotlocomotion_lcmtypes | True | 2018-07-31T16:00:17Z | 0 | 0 | 0 | 0 |
| websocketpp | True | 2018-01-25T11:20:34Z | 1 | 0 | 0 | 0 |
| ionicons | True | 2015-01-15T21:14:30Z | 0 | 0 | 0 | 0 |
| javascript-astar | True | 2015-02-24T03:49:14Z | 0 | 0 | 0 | 0 |
| sockjs-client | True | 2015-03-16T20:28:17Z | 0 | 0 | 0 | 0 |
| Sinon.JS | True | 2015-10-08T12:07:39Z | 0 | 0 | 0 | 0 |
| qunit | True | 2015-04-24T13:38:28Z | 0 | 0 | 0 | 0 |
| three.js | True | 2015-02-24T19:15:37Z | 0 | 0 | 0 | 0 |
| ace | True | 2017-04-19T17:38:58Z | 0 | 0 | 0 | 0 |
| jquery-ui | True | 2015-05-15T12:57:34Z | 0 | 0 | 0 | 0 |
| foundation | True | 2017-09-01T16:20:21Z | 0 | 0 | 0 | 0 |
| jstree | True | 2017-07-06T12:55:40Z | 0 | 0 | 0 | 0 |
| PointCloudLibraryPlugin | True | 2023-05-23T15:45:21Z | 0 | 0 | 0 | 0 |
| vicon_bridge | True | 2021-10-21T16:21:11Z | 1 | 0 | 1 | 1 |
| occ_map | True | 2018-07-31T15:40:49Z | 0 | 0 | 0 | 0 |
| libbot | True | 2019-03-10T22:48:14Z | 0 | 0 | 0 | 0 |
| common_utils_drs | True | 2021-06-23T13:44:06Z | 1 | 0 | 2 | 2 |
| fovis | True | 2023-04-17T10:38:43Z | 1 | 0 | 0 | 0 |
| frsm | True | 2018-11-13T16:59:25Z | 0 | 0 | 0 | 0 |
| ctkPythonConsole | True | 2021-01-21T09:29:28Z | 1 | 0 | 0 | 0 |
| QtPropertyBrowser | True | 2020-03-30T12:59:54Z | 0 | 0 | 0 | 0 |
| VINS-Mono | True | 2018-11-01T17:13:55Z | 0 | 0 | 1 | 1 |
| PythonQt | True | 2021-01-25T18:12:41Z | 0 | 0 | 0 | 0 |
| signal_scope | True | 2021-03-18T21:10:13Z | 2 | 0 | 3 | 3 |
| vtk_ros | False | 2022-04-14T05:32:00Z | 1 | 1 | 0 | 0 |
| cdt_challenge | False | 2021-02-09T10:35:39Z | 3 | 0 | 0 | 0 |
| flir_ax8 | True | 2018-04-24T20:54:32Z | 0 | 0 | 0 | 0 |
| free_gait | True | 2019-05-14T10:32:11Z | 0 | 0 | 0 | 0 |
| gtsam | True | 2020-03-02T17:59:11Z | 0 | 0 | 0 | 0 |
| ros_numpy | True | 2019-01-16T15:55:47Z | 0 | 0 | 0 | 0 |
| rpg_ig_active_reconstruction | True | 2019-04-05T13:35:23Z | 0 | 0 | 1 | 1 |
| multi_sensor_person_tracker | True | 2019-04-26T15:47:41Z | 1 | 0 | 0 | 0 |
| realsense | True | 2021-10-29T18:29:37Z | 0 | 0 | 0 | 0 |
| aicp_mapping | False | 2019-05-07T08:52:32Z | 6 | 1 | 3 | 3 |
| librealsense | True | 2019-05-09T10:00:19Z | 0 | 0 | 0 | 0 |
| optris_drivers | True | 2019-05-31T15:59:59Z | 0 | 0 | 0 | 0 |
| elevation_mapping | True | 2021-12-13T19:42:50Z | 0 | 0 | 0 | 0 |
| hector_slam | True | 2019-06-23T20:10:17Z | 1 | 0 | 0 | 0 |
| voxblox | True | 2019-07-08T11:34:20Z | 0 | 0 | 0 | 0 |
| recast_ros | False | 2021-02-17T16:18:23Z | 4 | 1 | 14 | 14 |
| gaitmesh | False | 2021-02-18T15:28:34Z | 4 | 1 | 12 | 12 |
| tensorflow_ros_cpp | True | 2021-02-02T17:39:23Z | 0 | 0 | 0 | 0 |
| plane_seg | False | 2021-12-08T18:10:50Z | 40 | 3 | 159 | 159 |
| dbow2_ros | True | 2020-03-17T22:33:12Z | 0 | 0 | 0 | 0 |
| anymal_b_simple_description | True | 2020-11-06T16:08:21Z | 0 | 0 | 0 | 0 |
| director_anymal_b_simple | False | 2019-12-12T08:58:18Z | 4 | 1 | 11 | 11 |
| imu_tools | True | 2022-01-27T12:29:24Z | 0 | 0 | 3 | 3 |
| nimbro_network | True | 2020-10-08T12:37:02Z | 0 | 1 | 0 | 0 |
| frontier_description | False | 2023-06-09T09:36:26Z | 1 | 1 | 6 | 6 |
| Kimera-VIO-ROS | True | 2020-02-20T18:35:30Z | 0 | 0 | 1 | 1 |
| supereight | True | 2020-03-04T17:42:49Z | 0 | 0 | 0 | 0 |
| hierarchical-planning-sequences | False | 2020-03-06T16:52:09Z | 0 | 0 | 1 | 1 |
| extrinsic_lidar_camera_calibration | True | 2020-03-23T19:51:56Z | 0 | 0 | 0 | 0 |
| quadruped_robcogen | False | 2021-02-11T14:41:53Z | 5 | 1 | 13 | 13 |
| pronto_anymal_example | False | 2023-03-28T13:43:30Z | 9 | 2 | 24 | 24 |
| opencv_catkin | True | 2022-10-18T09:56:49Z | 3 | 1 | 0 | 0 |
| vertigo_ros | True | 2020-11-17T09:07:37Z | 1 | 0 | 4 | 4 |
| ROS-NMMI | True | 2020-04-27T13:00:31Z | 0 | 0 | 0 | 0 |
| procman_ros | True | 2024-04-17T11:02:33Z | 6 | 13 | 16 | 16 |
| voxgraph | True | 2020-10-01T18:03:37Z | 0 | 0 | 0 | 0 |
| recastnavigation | True | 2020-12-09T22:13:41Z | 0 | 0 | 0 | 0 |
| hsr_driveby_full | True | 2022-01-27T15:44:26Z | 2 | 0 | 1 | 1 |
| black-action | False | 2020-07-08T13:37:01Z | 0 | 0 | 0 | 0 |
| LeGO-LOAM | True | 2020-10-14T00:56:26Z | 0 | 0 | 0 | 0 |
| TLIO | True | 2021-09-13T11:00:25Z | 0 | 0 | 2 | 2 |
| kinova-ros | True | 2023-05-10T15:56:23Z | 0 | 1 | 0 | 0 |
| spot_ros | True | 2023-05-18T12:52:10Z | 0 | 1 | 2 | 2 |
| osqp | True | 2022-12-01T11:14:50Z | 0 | 0 | 0 | 0 |
| osqp-eigen | True | 2022-12-01T11:21:44Z | 0 | 0 | 0 | 0 |
| robot_properties_solo | True | 2020-11-11T14:49:27Z | 0 | 0 | 0 | 0 |
| halo_description | False | 2022-05-03T14:50:22Z | 0 | 1 | 2 | 2 |
| ronin | True | 2021-01-20T11:08:00Z | 0 | 0 | 0 | 0 |
| ouster_example | True | 2021-12-06T16:50:49Z | 3 | 1 | 0 | 0 |
| torch_catkin | False | 2021-01-21T13:20:22Z | 0 | 1 | 0 | 0 |
| ros-bridge | True | 2021-02-04T08:39:11Z | 0 | 0 | 0 | 0 |
| gpu_voxels_ros | False | 2022-01-19T18:44:31Z | 0 | 0 | 2 | 2 |
| sdf_mp_integration | False | 2022-01-19T18:43:35Z | 0 | 0 | 1 | 1 |
| gpu-voxels | True | 2022-01-14T12:02:18Z | 1 | 1 | 1 | 1 |
| cdt_challenge_2021 | False | 2021-04-01T14:35:47Z | 8 | 0 | 1 | 1 |
| whole_body_mpc_msgs | True | 2022-02-17T13:22:15Z | 0 | 0 | 0 | 0 |
| whole_body_state_msgs | True | 2021-03-25T11:55:32Z | 0 | 0 | 0 | 0 |
| locomotion-viewer | True | 2021-07-29T18:46:48Z | 0 | 0 | 0 | 0 |
| master-board | True | 2021-07-20T08:38:09Z | 0 | 0 | 0 | 0 |
| kalibr | True | 2022-04-24T02:48:40Z | 42 | 0 | 85 | 85 |
| Onboard-SDK-ROS | True | 2022-10-17T20:38:23Z | 0 | 0 | 0 | 0 |
| torch_cpp | True | 2023-02-23T12:07:51Z | 0 | 0 | 1 | 1 |
| unitree_legged_sdk | True | 2023-04-05T11:37:48Z | 0 | 1 | 0 | 0 |
| lcm | True | 2023-04-05T13:03:01Z | 0 | 0 | 0 | 0 |
| unitree_ros | True | 2023-04-05T11:07:45Z | 1 | 0 | 0 | 0 |
| ros_control | True | 2023-02-15T08:46:26Z | 0 | 0 | 0 | 0 |
| limbo | True | 2023-11-06T12:36:41Z | 0 | 0 | 1 | 1 |
| SegmentationMapping | True | 2022-04-19T10:03:20Z | 3 | 2 | 3 | 3 |
| ROS-MSCL | True | 2021-08-23T14:05:26Z | 0 | 0 | 0 | 0 |
| ros_controllers | True | 2023-03-16T18:58:53Z | 0 | 0 | 0 | 0 |
| octomap_mapping | True | 2023-08-09T12:43:26Z | 0 | 0 | 0 | 0 |
| ublox_driver | True | 2023-09-13T13:40:04Z | 3 | 0 | 6 | 6 |
| allan_variance_ros | False | 2024-09-04T14:58:34Z | 86 | 15 | 470 | 470 |
| pixloc | True | 2022-01-24T19:44:12Z | 1 | 0 | 1 | 1 |
| octomap | True | 2021-12-06T11:07:51Z | 0 | 0 | 0 | 0 |
| anymal-rbprm | True | 2022-01-25T20:59:49Z | 0 | 0 | 0 | 0 |
| solo-rbprm | True | 2021-12-16T20:43:26Z | 0 | 0 | 0 | 0 |
| sl1m | True | 2022-05-19T13:39:51Z | 0 | 0 | 0 | 0 |
| robot_self_filter | True | 2022-01-19T14:53:21Z | 1 | 0 | 0 | 0 |
| Detectron2_ros | True | 2023-06-07T20:37:05Z | 0 | 0 | 0 | 0 |
| centermask2 | True | 2023-06-04T11:34:55Z | 0 | 0 | 0 | 0 |
| gpmp2 | True | 2022-01-19T15:51:20Z | 0 | 0 | 0 | 0 |
| gnss_comm | True | 2022-02-14T15:34:12Z | 0 | 0 | 0 | 0 |
| gnss_comm_msgs | False | 2022-01-11T11:02:05Z | 0 | 0 | 0 | 0 |
| integrated-dynamic-motion-planning-framework | False | 2023-06-07T20:34:44Z | 3 | 0 | 14 | 14 |
| trajectory_prediction_ros | False | 2022-01-19T15:54:00Z | 1 | 0 | 7 | 7 |
| networks_minimal | True | 2022-02-01T07:42:02Z | 0 | 0 | 0 | 0 |
| 4yp_hsr_driveby_pickup_locomanipulation | True | 2022-07-25T18:08:28Z | 0 | 0 | 0 | 0 |
| Open3D-ML | True | 2022-04-07T14:50:23Z | 0 | 0 | 1 | 1 |
| hesai_description | False | 2024-06-28T14:52:41Z | 2 | 0 | 8 | 8 |
| alphasense_description | False | 2023-10-13T18:03:26Z | 1 | 2 | 0 | 0 |
| Hilti-SLAM-Challenge-2022 | True | 2022-04-01T09:30:59Z | 0 | 0 | 0 | 0 |
| alphasense_core_manual | True | 2021-03-23T10:07:57Z | 0 | 0 | 0 | 0 |
| versavis | True | 2022-04-21T14:31:45Z | 0 | 0 | 0 | 0 |
| HesaiLidar_General_ROS | True | 2022-02-09T01:49:28Z | 0 | 0 | 0 | 0 |
| rloc_manuscript_supplementary_code | False | 2023-04-07T16:04:05Z | 1 | 0 | 5 | 5 |
| ct_icp | True | 2022-05-25T11:29:08Z | 0 | 0 | 0 | 0 |
| rviz_satellite | True | 2022-06-15T16:13:16Z | 0 | 0 | 0 | 0 |
| AirSim | True | 2023-03-03T13:57:45Z | 0 | 0 | 0 | 0 |
| surfel_cloud_rviz_plugin | True | 2022-09-11T20:00:19Z | 0 | 0 | 1 | 1 |
| lfmc_cval | False | 2022-09-30T11:34:53Z | 1 | 0 | 0 | 0 |
| lfmc_pyval | False | 2022-10-10T21:52:05Z | 2 | 0 | 0 | 0 |
| lfmc_gym | False | 2022-11-23T15:01:22Z | 3 | 0 | 6 | 6 |
| robotiq_simple_driver | True | 2022-09-27T16:16:53Z | 1 | 0 | 0 | 0 |
| open_vins | True | 2024-10-07T14:54:19Z | 1 | 0 | 0 | 0 |
| multi_session_slam_viewer | False | 2022-10-10T17:19:34Z | 0 | 0 | 0 | 0 |
| robotiq | True | 2023-04-15T13:28:02Z | 0 | 1 | 2 | 2 |
| manipulation_playground | False | 2024-07-02T17:23:00Z | 0 | 0 | 1 | 1 |
| tsid | True | 2023-01-03T22:07:52Z | 0 | 1 | 0 | 0 |
| polygon_coverage_planning | True | 2022-11-02T15:31:32Z | 2 | 0 | 1 | 1 |
| gazebo_ros_pkgs | True | 2023-01-08T17:24:22Z | 0 | 0 | 0 | 0 |
| voxblox_pybind_drs | True | 2022-12-13T14:55:35Z | 0 | 0 | 0 | 0 |
| cartesian_controllers | True | 2023-02-20T15:28:43Z | 0 | 0 | 0 | 0 |
| vdbfusion_drs | True | 2023-01-26T01:02:29Z | 0 | 0 | 2 | 2 |
| python-pcl | True | 2023-01-27T08:46:33Z | 0 | 0 | 0 | 0 |
| nerfstudio_fork | True | 2023-02-09T11:52:02Z | 0 | 0 | 0 | 0 |
| image_projection | True | 2022-08-05T13:26:42Z | 0 | 0 | 0 | 0 |
| director_digiforest_archived | False | 2023-04-04T11:21:08Z | 0 | 0 | 0 | 0 |
| apriltag_ros | True | 2023-04-04T09:44:25Z | 1 | 0 | 0 | 0 |
| apriltag | True | 2022-12-29T22:13:48Z | 0 | 0 | 0 | 0 |
| rhh-lgp | True | 2023-11-05T19:19:38Z | 0 | 0 | 0 | 0 |
| rhhlgp-rai | True | 2023-11-05T19:48:13Z | 0 | 0 | 0 | 0 |
| ethz_piksi_ros | True | 2023-04-19T12:28:00Z | 0 | 0 | 0 | 0 |
| digiforest_drs | False | 2024-03-28T19:13:32Z | 1 | 2 | 0 | 0 |
| apriltags_archived | False | 2023-03-14T17:37:55Z | 0 | 0 | 0 | 0 |
| director_digiforest | False | 2023-06-26T11:55:20Z | 0 | 2 | 1 | 1 |
| centermask_ros | False | 2023-06-07T20:29:44Z | 0 | 0 | 1 | 1 |
| director_docker | False | 2023-06-21T12:31:27Z | 0 | 0 | 0 | 0 |
| CLIP | True | 2023-07-17T12:57:12Z | 0 | 0 | 0 | 0 |
| dbow3 | True | 2024-09-06T11:18:05Z | 0 | 0 | 0 | 0 |
| livox_ros_driver2 | True | 2023-12-08T13:54:19Z | 0 | 0 | 0 | 0 |
| FAST_LIO | True | 2024-09-19T12:55:27Z | 0 | 0 | 0 | 0 |
| slam_tutorial | False | 2023-11-23T17:25:49Z | 3 | 0 | 9 | 9 |
| mmstereo | False | 2023-11-27T17:13:12Z | 0 | 0 | 0 | 0 |
| LIO-SAM-DRS | True | 2024-03-28T14:29:14Z | 1 | 0 | 0 | 0 |
| LIO_SAM_6AXIS | True | 2024-04-18T10:59:25Z | 0 | 0 | 1 | 1 |
| ImMesh_hesai | False | 2024-10-04T09:02:56Z | 0 | 0 | 1 | 1 |
| SC-LIO-SAM | True | 2024-10-01T15:17:10Z | 0 | 0 | 0 | 0 |
| FAST_LIO_SLAM | True | 2024-10-01T16:51:17Z | 0 | 0 | 0 | 0 |
| slam_debug | False | 2024-10-08T20:14:52Z | 0 | 0 | 0 | 0 |
| HBA | True | 2024-10-02T12:46:54Z | 0 | 0 | 0 | 0 |
source