PacificBiosciences
- PacificBiosciences
PacBio blog
Public Repos: 86
Listed Repos: 86
Followers: 322
Created: 2011-08-23T18:56:16Z
Updated: 2024-02-10T17:39:44Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| pbcore | False | 2024-09-04T08:00:11Z | 26 | 2 | 39 | 39 |
| kineticsTools | False | 2022-02-24T08:11:42Z | 21 | 48 | 19 | 19 |
| DevNet | True | 2018-07-09T20:38:34Z | 29 | 0 | 115 | 115 |
| FALCON | False | 2022-03-04T00:29:28Z | 103 | 137 | 205 | 205 |
| pypeFLOW | False | 2019-09-05T14:04:25Z | 23 | 10 | 11 | 11 |
| ANGEL | False | 2021-08-02T18:18:42Z | 14 | 2 | 16 | 16 |
| FALCON_unzip | False | 2017-10-02T21:00:14Z | 18 | 36 | 30 | 30 |
| FALCON-integrate | False | 2018-04-06T02:58:49Z | 28 | 19 | 31 | 31 |
| DALIGNER | True | 2020-03-14T07:00:23Z | 17 | 4 | 5 | 5 |
| DAZZ_DB | True | 2020-03-14T07:00:19Z | 9 | 0 | 1 | 1 |
| pbcommand | False | 2023-10-20T07:42:38Z | 11 | 13 | 9 | 9 |
| PacBioFileFormats | False | 2023-11-21T20:00:39Z | 16 | 0 | 30 | 30 |
| FALCON-pbsmrtpipe | False | 2018-04-26T07:00:34Z | 5 | 0 | 1 | 1 |
| pbbam | False | 2023-08-14T07:15:37Z | 17 | 1 | 21 | 21 |
| bam2fastx | False | 2023-03-14T11:32:02Z | 9 | 0 | 34 | 34 |
| FALCON-polish | False | 2018-03-15T07:00:22Z | 2 | 0 | 3 | 3 |
| PacBioTestData | False | 2018-04-12T07:00:07Z | 3 | 0 | 1 | 1 |
| DAMASKER | True | 2020-03-14T07:00:14Z | 5 | 0 | 0 | 0 |
| pbcopper | False | 2023-08-18T15:34:21Z | 5 | 1 | 5 | 5 |
| ccs | False | 2024-03-18T13:41:43Z | 30 | 0 | 115 | 115 |
| DEXTRACTOR | True | 2020-03-14T07:00:20Z | 6 | 0 | 1 | 1 |
| DAMAPPER | True | 2017-10-02T18:15:39Z | 3 | 0 | 1 | 1 |
| apps-scripts | False | 2022-04-19T19:02:59Z | 11 | 7 | 25 | 25 |
| minorseq | False | 2022-01-13T16:36:19Z | 6 | 0 | 15 | 15 |
| barcoding | False | 2023-12-18T13:58:54Z | 23 | 0 | 65 | 65 |
| pbmm2 | False | 2024-06-11T10:45:41Z | 27 | 2 | 174 | 174 |
| IsoSeq | False | 2024-09-17T17:31:34Z | 61 | 1 | 191 | 191 |
| pbsv | False | 2023-03-14T09:19:18Z | 23 | 0 | 126 | 126 |
| pblaa | False | 2022-02-25T09:43:03Z | 4 | 0 | 1 | 1 |
| pbbioconda | False | 2024-06-25T07:44:26Z | 44 | 11 | 251 | 251 |
| pb-falcon-phase | True | 2019-11-06T22:12:10Z | 3 | 4 | 5 | 5 |
| pb-assembly | False | 2020-09-11T03:41:51Z | 40 | 0 | 113 | 113 |
| minimap2 | True | 2023-08-14T07:22:50Z | 7 | 0 | 8 | 8 |
| sv-benchmark | False | 2021-02-03T22:27:22Z | 19 | 1 | 45 | 45 |
| hg002-ccs | False | 2021-08-01T02:52:14Z | 8 | 0 | 14 | 14 |
| recalladapters | False | 2022-02-25T09:43:14Z | 3 | 0 | 2 | 2 |
| gcpp | False | 2021-03-18T12:26:36Z | 4 | 0 | 8 | 8 |
| pbampliconclustering | False | 2021-02-02T17:45:13Z | 4 | 2 | 10 | 10 |
| pb-falcon | False | 2019-12-10T18:50:55Z | 3 | 1 | 0 | 0 |
| c3s | False | 2019-11-14T11:54:05Z | 3 | 1 | 3 | 3 |
| pbmarkdup | False | 2023-03-14T10:25:41Z | 4 | 0 | 10 | 10 |
| pbipa | False | 2022-03-11T12:14:25Z | 7 | 0 | 28 | 28 |
| falcon3 | False | 2020-09-26T14:02:25Z | 5 | 0 | 0 | 0 |
| pypeflow3 | False | 2020-09-26T14:02:55Z | 4 | 0 | 0 | 0 |
| falcon_unzip3 | False | 2020-09-26T14:01:54Z | 4 | 0 | 0 | 0 |
| pb-metagenomics-tools | False | 2024-09-23T21:06:20Z | 34 | 2 | 170 | 170 |
| harmony | False | 2023-09-03T17:54:58Z | 0 | 2 | 1 | 1 |
| svpack | False | 2024-07-01T13:15:57Z | 3 | 0 | 36 | 36 |
| pbAA | False | 2024-04-16T16:15:41Z | 5 | 1 | 24 | 24 |
| zmwfilter | False | 2023-03-10T15:48:33Z | 0 | 0 | 1 | 1 |
| OpenHT | True | 2020-09-24T14:33:55Z | 0 | 0 | 0 | 0 |
| pb-human-wgs-workflow-wdl | False | 2023-09-27T00:47:00Z | 9 | 4 | 12 | 12 |
| CoSA | False | 2022-06-17T18:51:56Z | 1 | 1 | 5 | 5 |
| actc | False | 2023-09-06T07:25:30Z | 2 | 0 | 13 | 13 |
| extracthifi | False | 2023-03-10T20:21:50Z | 1 | 1 | 3 | 3 |
| pb-human-wgs-workflow-snakemake | True | 2023-09-27T01:21:11Z | 19 | 0 | 38 | 38 |
| skera | False | 2023-11-27T16:44:57Z | 2 | 0 | 5 | 5 |
| pb-CpG-tools | False | 2024-02-22T17:25:14Z | 6 | 7 | 70 | 70 |
| pbfalconc | False | 2022-03-25T08:38:34Z | 0 | 0 | 0 | 0 |
| HiFi-16S-workflow | False | 2023-12-14T08:51:34Z | 15 | 6 | 61 | 61 |
| trgt | False | 2024-09-17T15:46:06Z | 7 | 19 | 103 | 103 |
| HiFiCNV | False | 2024-03-27T18:24:10Z | 4 | 2 | 35 | 35 |
| pbtk | False | 2023-12-11T15:13:57Z | 1 | 0 | 35 | 35 |
| HiFiTargetEnrichment | False | 2024-05-15T16:37:20Z | 1 | 4 | 11 | 11 |
| pigeon | False | 2023-11-08T16:32:06Z | 0 | 0 | 4 | 4 |
| paraphase | False | 2024-05-21T16:53:13Z | 4 | 5 | 29 | 29 |
| pangu | False | 2024-04-09T18:59:50Z | 3 | 0 | 10 | 10 |
| TRexs | False | 2023-04-10T09:32:54Z | 0 | 0 | 10 | 10 |
| wdl-common | False | 2024-10-15T23:00:24Z | 5 | 2 | 4 | 4 |
| HiFi-human-WGS-WDL | False | 2024-10-15T19:42:10Z | 26 | 4 | 50 | 50 |
| wdl-dockerfiles | False | 2024-10-16T21:50:02Z | 0 | 4 | 3 | 3 |
| hifi-amplicon-workflow | False | 2023-05-18T21:19:58Z | 2 | 0 | 7 | 7 |
| HiPhase | False | 2024-09-25T13:10:29Z | 4 | 0 | 69 | 69 |
| pbfusion | False | 2024-04-17T19:45:51Z | 2 | 2 | 19 | 19 |
| HiFi-human-assembly-WDL | False | 2024-07-03T01:21:30Z | 2 | 1 | 5 | 5 |
| jasmine | False | 2023-10-07T20:24:03Z | 0 | 0 | 31 | 31 |
| XiSkewAnalysis | False | 2023-07-27T19:21:04Z | 0 | 0 | 2 | 2 |
| HiFi-MAG-WDL | False | 2024-07-03T21:29:20Z | 0 | 0 | 3 | 3 |
| MethBat | False | 2024-08-27T20:08:34Z | 0 | 0 | 26 | 26 |
| HiFi-somatic-WDL | False | 2024-10-01T03:52:46Z | 6 | 1 | 12 | 12 |
| pb-StarPhase | False | 2024-09-10T13:07:55Z | 1 | 0 | 10 | 10 |
| trgt-denovo | False | 2024-08-30T13:23:04Z | 1 | 1 | 13 | 13 |
| hifihla | False | 2024-04-11T17:24:34Z | 2 | 1 | 20 | 20 |
| reference_genomes | False | 2023-12-06T00:47:28Z | 0 | 0 | 4 | 4 |
| .github | False | 2024-03-26T03:04:53Z | 0 | 0 | 1 | 1 |
| sawfish | False | 2024-10-16T16:22:07Z | 1 | 1 | 25 | 25 |
source