Student Organisation For Aerospace Research
- Student Organisation For Aerospace Research ( University of Calgary )
- Calgary
- Alberta
- Canada
The Student Organization for Aerospace Research (SOAR), is the University of Calgary’s foremost student run high altitude research club
SOAR blog
Public Repos: 42
Listed Repos: 42
Followers: 17
Created: 2017-05-16T14:12:07Z
Updated: 2024-10-03T11:39:59Z
SOAR blog
Public Repos: 42
Listed Repos: 42
Followers: 17
Created: 2017-05-16T14:12:07Z
Updated: 2024-10-03T11:39:59Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
GroundControl | False | 2024-07-17T20:05:41Z | 1 | 1 | 1 | 1 |
OmniLog | False | 2017-08-01T18:36:34Z | 0 | 0 | 0 | 0 |
Atlantis-I-Payload | False | 2017-06-22T04:06:21Z | 1 | 0 | 2 | 2 |
DevelopmentResources | False | 2020-12-05T18:27:20Z | 5 | 3 | 4 | 4 |
hamilton_launch_system | False | 2018-09-30T08:39:29Z | 0 | 1 | 1 | 1 |
Avionics-Andromeda | False | 2018-02-18T17:54:37Z | 0 | 0 | 0 | 0 |
VanderAvionics | False | 2018-10-13T21:38:03Z | 0 | 1 | 0 | 0 |
IgnitionBoard | False | 2018-05-17T02:32:07Z | 0 | 0 | 0 | 0 |
BatteryBoard | False | 2018-05-17T02:26:19Z | 0 | 0 | 0 | 0 |
AvionicsFlightBoard | False | 2018-05-17T02:22:36Z | 0 | 0 | 0 | 0 |
SOAR_Kicad_Library | False | 2019-03-16T02:48:48Z | 0 | 0 | 1 | 1 |
GPS_Holder | False | 2018-05-17T02:29:39Z | 0 | 0 | 0 | 0 |
SoftwareTestingTools | False | 2023-05-13T17:44:18Z | 0 | 5 | 2 | 2 |
AvionicsSoftware | False | 2024-06-11T22:55:45Z | 2 | 4 | 13 | 13 |
IREC-2018-Payload | False | 2018-11-16T02:10:10Z | 1 | 0 | 0 | 0 |
ExampleRepository | False | 2020-10-24T18:57:16Z | 1 | 15 | 0 | 0 |
BatteryChargerV2_2018 | False | 2018-12-31T23:27:40Z | 0 | 0 | 0 | 0 |
SensorBoard_2018 | False | 2019-01-26T20:33:06Z | 0 | 0 | 1 | 1 |
PowerManagementBoard_2018 | False | 2019-03-23T19:27:45Z | 0 | 0 | 0 | 0 |
ModularBoardTemplate_2019 | False | 2019-03-16T02:44:39Z | 0 | 1 | 1 | 1 |
GroundSystemsLabview | False | 2019-02-09T17:58:14Z | 0 | 0 | 0 | 0 |
Payload-Airbrakes | False | 2019-02-23T18:28:34Z | 0 | 0 | 0 | 0 |
Andromeda-V3 | False | 2019-03-16T02:39:18Z | 0 | 0 | 1 | 1 |
Andromeda-V2.2 | False | 2019-05-15T03:08:19Z | 0 | 0 | 1 | 1 |
Altium-Library | False | 2020-02-10T20:59:53Z | 0 | 0 | 0 | 0 |
Andromeda-V3.2 | False | 2021-09-03T14:15:14Z | 0 | 0 | 1 | 1 |
Information-Center | False | 2023-01-07T13:54:15Z | 0 | 28 | 0 | 0 |
Payload | False | 2022-08-20T20:35:33Z | 0 | 0 | 0 | 0 |
Andromeda-V3.3 | False | 2022-06-07T15:53:57Z | 0 | 0 | 0 | 0 |
CombustionSimulation | False | 2023-11-27T02:14:00Z | 0 | 0 | 1 | 1 |
GroundSystemsWebsite | False | 2022-06-07T00:50:22Z | 0 | 0 | 0 | 0 |
RocketControlUnit | False | 2024-10-12T20:42:48Z | 1 | 2 | 0 | 0 |
MAPLEAF-Simulations | False | 2023-07-08T16:16:25Z | 0 | 0 | 0 | 0 |
AvionicsDisco | False | 2024-03-25T01:28:32Z | 0 | 0 | 0 | 0 |
SensorObservationBoard | False | 2024-03-30T20:33:46Z | 0 | 2 | 0 | 0 |
PlumbingBayBoard | False | 2024-06-11T22:45:59Z | 1 | 1 | 0 | 0 |
SoarProto | False | 2024-06-11T22:48:17Z | 1 | 3 | 0 | 0 |
RCU-STM | False | 2024-10-10T01:19:46Z | 0 | 3 | 0 | 0 |
CameraInterfaceBoard | False | 2024-01-13T18:57:49Z | 0 | 0 | 0 | 0 |
OsirisPayload | False | 2024-09-25T07:01:50Z | 1 | 3 | 1 | 1 |
GitTraining | False | 2024-10-05T18:44:34Z | 0 | 1 | 0 | 0 |
onboarding | False | 2024-09-28T20:33:36Z | 0 | 0 | 0 | 0 |
source