Transition Projects

Name Fork Pushed Forks Open Stars Watches
Name Fork Pushed Forks Open Stars Watches
Agency-Metrics-Reporting False 2018-05-15T00:03:03Z 0 0 0 0
IncidentReportDQ False 2018-05-04T00:26:32Z 0 0 0 0
ServicesConsistencyReport False 2018-05-03T18:14:12Z 0 0 0 0
Follow-UpsRequired False 2019-02-19T16:55:52Z 0 2 0 0
MissingDemographicsFieldsReport False 2018-06-28T20:20:02Z 0 0 0 0
LowBarrierWaitlist False 2021-04-23T16:39:42Z 0 0 0 0
StaffHoursReporting False 2018-05-30T01:18:53Z 0 0 0 0
AnnualReviewsReporter False 2018-06-28T21:41:17Z 0 0 0 0
Agency-Metrics-FY-18-19 False 2019-05-21T20:13:46Z 0 0 0 0
HMID-QA-Script False 2019-03-07T20:41:26Z 0 0 0 0
EquityReporting False 2019-02-20T23:38:57Z 0 0 1 1
SPDAT-Tracking False 2018-11-05T23:31:25Z 0 0 0 0
Required-Annual-Reviews-Reporting-Script False 2018-12-11T22:17:17Z 0 1 0 0
ActiveExclusionsReport False 2018-12-11T20:41:49Z 0 0 0 0
Active-PT-w-Out-Service-in-30-Days False 2018-12-11T19:48:26Z 0 0 0 0
IncomeChange False 2019-01-01T19:29:22Z 0 0 0 0
StayersAndLeavers False 2019-02-20T00:08:41Z 0 0 0 0
PossibleGPDVetsReport False 2019-05-06T21:42:11Z 0 0 0 0
LongStayersCurrentlyInShelter False 2019-05-06T22:45:22Z 0 0 0 0
SSVFClackPlacements False 2019-05-01T16:23:49Z 0 0 0 0
RWServices False 2019-05-01T17:18:47Z 0 0 0 0
HealthandWellnessServices False 2019-05-21T18:08:52Z 0 0 0 0
SSVFExportDQ False 2019-05-22T15:11:24Z 0 0 0 0

source