UCL INGI
- UCL INGI ( UClouvain )
- Louvain-la-Neuve
- Belgium
UCLouvain - INGI blog
Public Repos: 41
Listed Repos: 41
Followers: 20
Created: 2014-08-03T08:25:35Z
Updated: 2020-01-30T10:15:31Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
INGInious | False | 2024-08-21T10:24:37Z | 139 | 152 | 207 | 207 |
INGInious-bluej-plugin | False | 2016-10-10T20:11:57Z | 0 | 0 | 0 | 0 |
Informatique-1 | False | 2016-12-13T18:53:43Z | 0 | 0 | 3 | 3 |
Projet-P1 | False | 2018-02-16T12:36:47Z | 1 | 0 | 0 | 0 |
SINF1252-ProjetBonus | False | 2016-05-19T09:59:20Z | 16 | 3 | 2 | 2 |
INGIfet | False | 2019-06-28T09:54:09Z | 4 | 5 | 0 | 0 |
Informatique-1-additional | False | 2016-09-16T09:59:18Z | 0 | 0 | 0 | 0 |
presentation-infrastructure | False | 2018-02-06T12:32:33Z | 1 | 0 | 0 | 0 |
interactive-syllabus | False | 2023-08-29T12:05:19Z | 11 | 8 | 5 | 5 |
StudUCLouvain | False | 2020-03-15T21:49:05Z | 3 | 7 | 11 | 11 |
CS1-Java | False | 2022-03-16T10:36:56Z | 2 | 3 | 5 | 5 |
LSINF1252 | False | 2019-07-15T13:56:24Z | 13 | 19 | 9 | 9 |
LINGI1123-Calculabilite | False | 2021-06-21T15:46:09Z | 36 | 9 | 15 | 15 |
BlocklyTasks | False | 2018-08-23T16:06:40Z | 1 | 1 | 1 | 1 |
PdS-Confidentialite | False | 2018-05-18T14:42:49Z | 1 | 0 | 0 | 0 |
ICTV | False | 2023-02-22T10:32:20Z | 5 | 16 | 15 | 15 |
ICTV-plugins | False | 2021-11-24T09:49:19Z | 2 | 2 | 1 | 1 |
CTester | True | 2019-08-27T00:42:33Z | 2 | 1 | 0 | 0 |
INGInious-problems-electrical | False | 2019-06-03T09:37:15Z | 0 | 0 | 0 | 0 |
minicp-tutorial | False | 2022-12-27T15:35:15Z | 0 | 9 | 0 | 0 |
SyllabusC_Systeme | True | 2023-11-23T21:43:45Z | 9 | 11 | 18 | 18 |
LEPL1402 | False | 2022-11-09T22:34:08Z | 5 | 14 | 4 | 4 |
LSINF1121-Data-Structures-And-Algorithms | False | 2019-09-06T11:27:04Z | 0 | 1 | 0 | 0 |
thesis-template | False | 2020-12-18T10:37:24Z | 2 | 0 | 6 | 6 |
ExercicesGit | False | 2020-08-09T13:39:01Z | 0 | 0 | 0 | 0 |
LEPL1503-Blog | True | 2021-01-29T13:50:07Z | 10 | 4 | 0 | 0 |
inginious-math | False | 2020-09-03T08:27:36Z | 2 | 0 | 0 | 0 |
ecolage-math | False | 2020-09-11T15:48:31Z | 1 | 0 | 0 | 0 |
competitive-programming | False | 2020-11-23T10:30:06Z | 0 | 0 | 0 | 0 |
Blockly_Section_Exercices | False | 2022-05-09T11:45:13Z | 0 | 4 | 0 | 0 |
.github | False | 2023-04-24T11:02:48Z | 1 | 1 | 0 | 0 |
CAT-Dispenser-Plugin | False | 2022-06-05T21:32:03Z | 0 | 0 | 2 | 2 |
java-short-definition-exercise | False | 2022-04-22T08:55:15Z | 0 | 3 | 0 | 0 |
demo-course-java8judge | False | 2022-05-13T11:49:57Z | 0 | 0 | 0 | 0 |
INGInious-Push-test | False | 2023-04-24T10:51:29Z | 0 | 0 | 0 | 0 |
projetP3-exercicesC | False | 2022-09-15T08:46:44Z | 0 | 0 | 0 | 0 |
API-Rest-R-CAT | False | 2022-07-18T08:50:55Z | 0 | 0 | 0 | 0 |
JavaGrader | False | 2023-02-03T13:23:13Z | 0 | 5 | 1 | 1 |
missing-semester | True | 2023-11-23T09:14:09Z | 0 | 0 | 1 | 1 |
inginious-missing-semester | False | 2023-10-27T08:42:41Z | 0 | 0 | 0 | 0 |
ictm-teaching | False | 2024-10-16T14:43:39Z | 1 | 10 | 0 | 0 |
source