UC Solar Car Team
- UC Solar Car Team ( University of Calgary )
- Calgary
- Alberta
- Canada
Educate. Innovate. Inspire.
University of Calgary Solar Car Team blog
Public Repos: 63
Listed Repos: 63
Followers: 16
Created: 2015-09-01T04:36:36Z
Updated: 2020-05-19T01:26:08Z
University of Calgary Solar Car Team blog
Public Repos: 63
Listed Repos: 63
Followers: 16
Created: 2015-09-01T04:36:36Z
Updated: 2020-05-19T01:26:08Z
Name | Fork | Pushed | Forks | Open | Stars | Watches |
---|---|---|---|---|---|---|
Name | Fork | Pushed | Forks | Open | Stars | Watches |
Delta-OnBoard-Media-Control | False | 2017-01-21T20:05:38Z | 2 | 4 | 0 | 0 |
Delta-Desktop-Client-Telemetry | False | 2017-01-21T22:15:05Z | 0 | 4 | 3 | 3 |
Delta-CCS-Software | False | 2016-02-09T22:45:32Z | 0 | 1 | 0 | 0 |
Delta-Host-Telemetry | False | 2017-01-21T20:35:36Z | 0 | 5 | 0 | 0 |
Development-Resources | False | 2024-10-15T23:39:22Z | 21 | 42 | 0 | 0 |
Delta-Telemetry-Test-Tool | False | 2017-01-21T20:07:39Z | 0 | 1 | 0 | 0 |
Project-Management-Humhub-Module | False | 2016-01-09T19:17:28Z | 2 | 0 | 1 | 1 |
Epsilon-Embedded-Test-Tool | False | 2019-04-05T05:35:18Z | 0 | 0 | 0 | 0 |
Solar-Simulator | False | 2016-04-10T00:54:30Z | 0 | 1 | 1 | 1 |
Epsilon-Dashboard | False | 2024-01-20T18:53:11Z | 4 | 0 | 0 | 0 |
Epsilon-Domovoi | False | 2018-05-03T00:14:52Z | 0 | 1 | 0 | 0 |
Delta-Hermes | False | 2017-01-21T20:33:20Z | 0 | 4 | 0 | 0 |
Delta-Telemetry-Server | False | 2016-06-11T16:05:56Z | 0 | 0 | 0 | 0 |
AltiumLibraries | False | 2020-03-15T01:05:59Z | 3 | 0 | 10 | 10 |
Redmine | False | 2016-05-31T05:59:07Z | 0 | 0 | 0 | 0 |
BackupCamera | False | 2023-07-15T20:51:22Z | 2 | 6 | 0 | 0 |
CCS-Hardware | False | 2019-06-17T01:45:05Z | 1 | 0 | 1 | 1 |
Lights-Controller-Hardware | False | 2019-06-15T18:57:19Z | 1 | 0 | 2 | 2 |
Driver-Controls-Hardware | False | 2020-05-19T01:27:03Z | 3 | 0 | 0 | 0 |
Aux-Testing-Hardware | False | 2016-08-28T00:56:17Z | 0 | 0 | 1 | 1 |
Hardware | False | 2017-01-28T22:39:37Z | 2 | 0 | 3 | 3 |
Auxiliary-BMS-Hardware | False | 2020-05-09T17:31:28Z | 1 | 0 | 1 | 1 |
Epsilon-Hermes | False | 2024-01-23T01:40:11Z | 0 | 0 | 0 | 0 |
Epsilon-Telemetry-Test-Tool | False | 2022-01-21T02:36:20Z | 2 | 7 | 0 | 0 |
Epsilon-Onboard-Media-Control | False | 2020-05-22T00:22:17Z | 0 | 3 | 0 | 0 |
Epsilon-Raspberry | False | 2022-04-01T00:49:11Z | 1 | 1 | 0 | 0 |
Epsilon-Embedded-Software | False | 2022-10-14T03:26:49Z | 1 | 14 | 4 | 4 |
DCDC-Converter-Hardware | False | 2017-01-29T09:18:21Z | 2 | 0 | 1 | 1 |
Reflow-Hardware | False | 2016-11-26T19:07:50Z | 0 | 0 | 1 | 1 |
Systems | False | 2017-01-11T07:19:15Z | 0 | 0 | 1 | 1 |
Misc-Hardware | False | 2019-06-10T00:24:19Z | 0 | 0 | 1 | 1 |
CabinTempSenseHardware | False | 2018-03-05T01:51:25Z | 0 | 0 | 1 | 1 |
Ambient-Light | False | 2017-06-28T01:47:29Z | 0 | 0 | 1 | 1 |
st-link-adapter-hardware | False | 2017-03-11T23:03:11Z | 0 | 0 | 0 | 0 |
Epsilon-Telemetry-Server | False | 2023-03-01T18:21:40Z | 0 | 27 | 3 | 3 |
docker-containers | False | 2017-03-18T21:27:05Z | 0 | 0 | 0 | 0 |
stlink | True | 2017-09-06T19:11:41Z | 1 | 0 | 0 | 0 |
CubeMX2Makefile | True | 2017-06-09T03:42:13Z | 0 | 0 | 0 | 0 |
gcc4mbed | True | 2017-09-06T19:11:18Z | 0 | 0 | 0 | 0 |
Audio-Amplifier-Hardware | False | 2019-03-02T20:37:22Z | 0 | 0 | 0 | 0 |
Diode-Board | False | 2018-03-06T04:06:16Z | 0 | 0 | 1 | 1 |
Business-Electrical-Overview | False | 2019-10-27T01:17:16Z | 0 | 0 | 0 | 0 |
Documentation-Electrical | False | 2022-03-27T21:30:14Z | 1 | 0 | 1 | 1 |
Solar-Car-Website | False | 2024-09-21T20:13:05Z | 0 | 13 | 1 | 1 |
CMock | True | 2020-06-04T17:15:32Z | 0 | 0 | 0 | 0 |
Helios-Camera | False | 2021-05-22T20:44:42Z | 0 | 0 | 0 | 0 |
Helios-Dashboard | False | 2024-05-31T21:43:37Z | 0 | 0 | 0 | 0 |
Solar-Car-Pre-commit | False | 2022-06-25T16:14:50Z | 0 | 0 | 0 | 0 |
Helios-Embedded | False | 2024-03-03T01:20:07Z | 0 | 1 | 0 | 0 |
Helios-Telemetry | False | 2024-10-16T03:05:19Z | 0 | 5 | 0 | 0 |
Helios-Packet-Parser | False | 2024-10-13T19:47:52Z | 0 | 0 | 0 | 0 |
Helios-Radio-Board | False | 2024-10-05T20:58:10Z | 0 | 0 | 0 | 0 |
Helios-Battery-Characterization | False | 2024-02-10T17:31:15Z | 0 | 0 | 0 | 0 |
Helios-B3-Board | False | 2024-09-24T05:05:52Z | 0 | 4 | 0 | 0 |
Helios-AuxBMS | False | 2023-11-18T19:03:08Z | 0 | 1 | 0 | 0 |
Helios-Motor-Efficiency | False | 2023-12-16T16:58:25Z | 0 | 0 | 0 | 0 |
Helios-Hermes | False | 2024-09-26T00:41:59Z | 0 | 0 | 0 | 0 |
Helios-Hermes-Test-Tool | False | 2024-10-17T01:08:58Z | 0 | 2 | 0 | 0 |
HeliosDashboardQML | False | 2024-10-16T23:59:35Z | 1 | 0 | 0 | 0 |
Helios-Motor-Test-Jig | False | 2024-10-10T22:00:44Z | 0 | 0 | 1 | 1 |
Helios-Mqtt-Webserver-Test | False | 2024-10-16T02:54:19Z | 0 | 0 | 0 | 0 |
Helios-MBMS | False | 2024-10-12T22:01:59Z | 0 | 0 | 0 | 0 |
ML-Telemetry | False | 2024-10-16T01:17:10Z | 0 | 0 | 0 | 0 |
source