WIS-MICC-CellObservatory
- WIS-MICC-CellObservatory ( Weizmann Institute of Science )
- Rehovot
- Israel
Imaging and Image Analysis Facility at the Weizmann Institute of Science
MICC Cell Observatory at Weizmann Institute of Science blog
Public Repos: 20
Listed Repos: 20
Followers: 1
Created: 2019-11-05T15:25:09Z
Updated: 2022-09-26T17:55:22Z
MICC Cell Observatory at Weizmann Institute of Science blog
Public Repos: 20
Listed Repos: 20
Followers: 1
Created: 2019-11-05T15:25:09Z
Updated: 2022-09-26T17:55:22Z
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
|---|---|---|---|---|---|---|
| Name | Fork | Pushed | Forks | Open | Stars | Watches |
| Intestinal_Barrier_Function | False | 2020-11-08T19:04:02Z | 0 | 0 | 1 | 1 |
| Myelin_Profiles_PNS | False | 2020-11-19T12:30:38Z | 0 | 0 | 1 | 1 |
| Crypts_SpatialOrganization | False | 2022-06-27T11:35:08Z | 1 | 0 | 2 | 2 |
| SemiManual_Myelin_Profiles | False | 2024-06-30T07:10:34Z | 0 | 0 | 0 | 0 |
| Utils | False | 2024-07-28T06:24:33Z | 0 | 0 | 1 | 1 |
| BrainyCrystals | False | 2024-06-30T07:14:17Z | 0 | 0 | 0 | 0 |
| LaurdanInLiveCellImaging | False | 2022-01-04T13:51:42Z | 0 | 1 | 1 | 1 |
| BacteriaCellWallThickness | False | 2024-06-30T07:13:39Z | 0 | 0 | 2 | 2 |
| QuPathTutorial | False | 2024-05-22T06:13:21Z | 0 | 0 | 1 | 1 |
| BreastCancerHeterogeneity | False | 2024-05-22T06:07:06Z | 0 | 0 | 0 | 0 |
| OsteoclastsWorkflow-Tutorial | False | 2024-05-22T06:15:18Z | 0 | 0 | 2 | 2 |
| Granules-In-Bacteria | False | 2023-06-08T07:23:27Z | 0 | 0 | 0 | 0 |
| Atg8a-and-Axoneme-analysis | False | 2024-04-01T12:59:13Z | 0 | 0 | 0 | 0 |
| FiberThickness | False | 2024-06-30T07:04:50Z | 0 | 0 | 0 | 0 |
| GC-Analysis | False | 2023-11-12T10:38:03Z | 0 | 0 | 0 | 0 |
| Bacteria-granule-colocalization-quantefication | False | 2023-09-19T11:51:17Z | 0 | 0 | 0 | 0 |
| PME_Kinetics | False | 2024-06-03T08:23:12Z | 0 | 0 | 0 | 0 |
| Silk-threads-analysis | False | 2023-11-27T13:48:50Z | 0 | 0 | 0 | 0 |
| Neurons-Macrophages-colocalization-in-lung | False | 2023-12-28T08:43:52Z | 0 | 0 | 0 | 0 |
| compensatory-proliferation-in-the-Drosophila-wing- | False | 2024-09-08T07:28:37Z | 0 | 0 | 0 | 0 |
source